Note: All times are given in America Pacific time zone
Select game reports for a different time period:
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Hold the Flag |
| Level Name | Fingerprint |
| Duration | 1m 6s |
WINNER: Blue 15Players on this team:
| Red 1Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Capture the Flag |
| Level Name | Clot |
| Duration | 10m 0s |
Blue 12Players on this team:
| Red 12Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Hold the Flag |
| Level Name | Bitwise Orrery |
| Duration | 1m 9s |
WINNER: 105 20Players on this team:
| 265 0Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | Home Turf |
| Duration | 8m 39s |
Blue 6Players on this team:
| WINNER: Red 32Players on this team:
|
Yellow 0Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | War |
| Duration | 5m 34s |
WINNER: Blue 32Players on this team:
| Red 0Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | Gridiron |
| Duration | 3m 28s |
Blue 0Players on this team:
| WINNER: Red 32Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | Thank You, Drive Thru |
| Duration | 10m 0s |
WINNER: Blue 23Players on this team:
| Red 15Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Bitmatch |
| Level Name | Intermission |
| Duration | 0m 19s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| Jaddysnow | 1 | 1 | 4 | 0 | L |
| S_Bot.0 (robot) | 3 | 3 | 1 | 0 | W |
| S_Bot (robot) | 2 | 2 | 1 | 0 | L |
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | Zone01 |
| Duration | 4m 16s |
WINNER: Blue 16Players on this team:
| Red 8Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | MazeRacer |
| Duration | 0m 26s |
WINNER: Blue 1Players on this team:
| Red 0Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Bitmatch |
| Level Name | Airlock |
| Duration | 0m 53s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| Jaddysnow | 3 | 6 | 6 | 3 | L |
| S_Bot (robot) | 10 | 10 | 8 | 0 | W |
| S_Bot.0 (robot) | 5 | 5 | 10 | 0 | L |
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | Zone01 |
| Duration | 5m 26s |
WINNER: Blue 16Players on this team:
| Red 8Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Bitmatch |
| Level Name | Paris Tower |
| Duration | 10m 0s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| Jaddysnow | 25 | 31 | 69 | 6 | L |
| S_Bot.0 (robot) | 76 | 76 | 47 | 0 | W |
| S_Bot (robot) | 52 | 52 | 49 | 0 | L |
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Soccer |
| Level Name | |
| Duration | 1m 32s |
WINNER: Blue 99Players on this team:
| Green 47Players on this team:
|
Red 89Players on this team:
| Yellow 90Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Bitmatch |
| Level Name | George Bush |
| Duration | 0m 43s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| FoOtloOse | 1 | 1 | 7 | 0 | L |
| S_Bot.0 (robot) | 8 | 8 | 5 | 0 | W |
| S_Bot (robot) | 4 | 4 | 5 | 0 | L |
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Core |
| Level Name | Core03 |
| Duration | 2m 49s |
WINNER: Blue 0Players on this team:
| Red -3Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Core |
| Level Name | Core01 |
| Duration | 2m 48s |
WINNER: Blue 0Players on this team:
| Red -1Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Core |
| Level Name | Core03 |
| Duration | 2m 19s |
WINNER: Blue 0Players on this team:
| Red -3Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Soccer |
| Level Name | |
| Duration | 1m 3s |
Blue 70Players on this team:
| Green 50Players on this team:
|
Red 87Players on this team:
| WINNER: Yellow 99Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Core |
| Level Name | Core03 |
| Duration | 2m 32s |
WINNER: Blue 0Players on this team:
| Red -1Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Core |
| Level Name | crud. |
| Duration | 6m 32s |
Blue -3Players on this team:
| Green -3Players on this team:
|
WINNER: Red 0Players on this team:
| Yellow -3Players on this team:
|
| Server | TRAX's Come get it Server |
| IP Adress | IP:71.88.53.113:28000 |
| Type | Capture the Flag |
| Level Name | Capture01 |
| Duration | 10m 0s |
Blue 0Players on this team:
| WINNER: Red 3Players on this team:
|
| Server | TRAX's Come get it Server |
| IP Adress | IP:71.88.53.113:28000 |
| Type | Core |
| Level Name | Core03 |
| Duration | 8m 0s |
Blue -3Players on this team:
| Red -3Players on this team:
|
| Server | TRAX's Come get it Server |
| IP Adress | IP:71.88.53.113:28000 |
| Type | Bitmatch |
| Level Name | Bitmatch01 |
| Duration | 8m 0s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| TRAX | 1 | 3 | 5 | 2 | T |
| JrTRAX | 1 | 3 | 5 | 2 | T |
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Bitmatch |
| Level Name | map gen 6357 bitmatch |
| Duration | 1m 46s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| Senatus Populusque Romanus | 4 | 4 | 11 | 0 | L |
| S_Bot.0 (robot) | 10 | 10 | 7 | 0 | W |
| S_Bot (robot) | 9 | 9 | 5 | 0 | L |
| Server | UKULELELELELELE |
| IP Adress | IP:72.83.184.128:28000 |
| Type | Bitmatch |
| Level Name | |
| Duration | 10m 0s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| Little_Apple | 0 | 0 | 0 | 0 | T |
| FoOtloOse | 0 | 0 | 0 | 0 | T |
| Server | |Zen| Tribe Sanctuary |
| IP Adress | IP:173.212.220.42:40645 |
| Type | Hold the Flag |
| Level Name | Hold01 |
| Duration | 1m 43s |
WINNER: Blue 30Players on this team:
| Red 0Players on this team:
|
Yellow 0Players on this team:
|
| Server | |Zen| Tribe Sanctuary |
| IP Adress | IP:173.212.220.42:40645 |
| Type | Capture the Flag |
| Level Name | Capture01 |
| Duration | 4m 52s |
WINNER: Blue 8Players on this team:
| Red 0Players on this team:
|
| Server | |Zen| Tribe Sanctuary |
| IP Adress | IP:173.212.220.42:40645 |
| Type | Core |
| Level Name | Core03 |
| Duration | 3m 40s |
WINNER: Blue 0Players on this team:
| Red -3Players on this team:
|
| Server | SkyCraft Servers |
| IP Adress | IP:69.162.118.138:28000 |
| Type | Core |
| Level Name | Core03 |
| Duration | 5m 38s |
WINNER: Blue 0Players on this team:
| Red -3Players on this team:
|
| Server | SkyCraft Servers |
| IP Adress | IP:69.162.118.138:28000 |
| Type | Bitmatch |
| Level Name | Bitmatch01 |
| Duration | 3m 27s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| amgine | 15 | 15 | 3 | 0 | W |
| JaddySnow | 8 | 8 | 7 | 0 | L |
| Benja | 2 | 2 | 7 | 0 | L |
| super black babies | 1 | 2 | 11 | 1 | L |
| Server | SkyCraft Servers |
| IP Adress | IP:69.162.118.138:28000 |
| Type | Zone Control |
| Level Name | Zone01 |
| Duration | 2m 40s |
Blue 0Players on this team:
| WINNER: Red 16Players on this team:
|
| Server | SkyCraft Servers |
| IP Adress | IP:69.162.118.138:28000 |
| Type | Nexus |
| Level Name | SkyCraft |
| Duration | 6m 10s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| amgine | 4030 | 15 | 7 | 0 | W |
| JaddySnow | 0 | 7 | 15 | 0 | L |
| Server | SkyCraft Servers |
| IP Adress | IP:69.162.118.138:28000 |
| Type | Soccer |
| Level Name | Soccer01 |
| Duration | 4m 25s |
WINNER: Blue 8Players on this team:
| Red 0Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Retrieve |
| Level Name | Three Planets |
| Duration | 3m 18s |
WINNER: Blue 9Players on this team:
| Red 0Players on this team:
|
Yellow 0Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | Sneaky Six |
| Duration | 10m 0s |
WINNER: Blue 14Players on this team:
| Red 6Players on this team:
|
| Server | Wes |
| IP Adress | IP:204.113.97.56:52826 |
| Type | Capture the Flag |
| Level Name | Capture01 |
| Duration | 10m 0s |
Blue 0Players on this team:
| WINNER: Red 1Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Capture the Flag |
| Level Name | CloseQuarters |
| Duration | 8m 0s |
Blue 2Players on this team:
| WINNER: Red 3Players on this team:
|
| Server | Wes |
| IP Adress | IP:204.113.97.56:52826 |
| Type | Core |
| Level Name | Core03 |
| Duration | 8m 0s |
Blue -3Players on this team:
| Red -3Players on this team:
|
| Server | Wes |
| IP Adress | IP:204.113.97.56:52826 |
| Type | Bitmatch |
| Level Name | Bitmatch01 |
| Duration | 8m 0s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| flabber | 11 | 12 | 8 | 1 | W |
| Wes | 7 | 7 | 12 | 0 | L |
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Capture the Flag |
| Level Name | All of my hate |
| Duration | 6m 0s |
WINNER: Blue 6Players on this team:
| Red 2Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | MazeRacer |
| Duration | 0m 31s |
WINNER: Blue 1Players on this team:
| Red 0Players on this team:
|
| Server | Bitfighter |
| IP Adress | IP:68.104.165.31:28000 |
| Type | Zone Control |
| Level Name | MazeRacer |
| Duration | 0m 44s |
Blue 0Players on this team:
| WINNER: Red 1Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Bitmatch |
| Level Name | My House |
| Duration | 4m 32s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| ChumpChange | 0 | 0 | 0 | 0 | L |
| rwpen99 | -1 | 0 | 3 | 0 | L |
| S_Bot (robot) | 3 | 3 | 0 | 0 | W |
| S_Bot.0 (robot) | 0 | 0 | 1 | 0 | L |
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Capture the Flag |
| Level Name | Honeycomb Breakout |
| Duration | 5m 47s |
Blue 5Players on this team:
| WINNER: Red 10Players on this team:
|
Yellow 3Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Zone Control |
| Level Name | Flip The Curves |
| Duration | 1m 41s |
Blue 0Players on this team:
| WINNER: Red 10Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Capture the Flag |
| Level Name | Castles |
| Duration | 6m 56s |
WINNER: Blue 10Players on this team:
| Red 0Players on this team:
|
| Server | Bitfighter sam686 |
| IP Adress | IP:74.122.199.250:28003 |
| Type | Nexus |
| Level Name | pacfighter |
| Duration | 1m 1s |
| Player name | Points | Kills | Deaths | Suicides | Result |
| rwpen99 | 240900 | 1 | 3 | 0 | W |
| S_Bot (robot) | 0 | 5 | 5 | 0 | L |
| S_Bot.0 (robot) | 0 | 6 | 4 | 0 | L |