Difference between revisions of "Ship configuration (weapons & modules)"
From Bitfighter
(→Weapons) |
(→Weapons) |
||
Line 22: | Line 22: | ||
<tr style="border:2px solid #00ff00;" align=center><td style="color:#FF9900; border:1px solid #af5858;">Weapon</td><td style="color:#FF9900; border:1px solid #af5858;">Description</td><td style="color:#FF9900; border:1px solid #af5858;">Destruction</td><td style="color:#FF9900; border:1px solid #af5858;">Energy Used</td><td style="color:#FF9900; border:1px solid #af5858;">Min Energy</td></tr> | <tr style="border:2px solid #00ff00;" align=center><td style="color:#FF9900; border:1px solid #af5858;">Weapon</td><td style="color:#FF9900; border:1px solid #af5858;">Description</td><td style="color:#FF9900; border:1px solid #af5858;">Destruction</td><td style="color:#FF9900; border:1px solid #af5858;">Energy Used</td><td style="color:#FF9900; border:1px solid #af5858;">Min Energy</td></tr> | ||
− | <tr><td style="color:#FF9900; border:1px solid #af5858;">Phaser</td><td style="color:#FF9900; border:1px solid #af5858;">Simple, rapid fire, straight shot weapon</td><td style="color:#FF9900; border:1px solid #af5858;"> | + | <tr><td style="color:#FF9900; border:1px solid #af5858;">Phaser</td><td style="color:#FF9900; border:1px solid #af5858;">Simple, rapid fire, straight shot weapon</td><td style="color:#FF9900; border:1px solid #af5858;">21%</td><td style="color:#FF9900; border:1px solid #af5858;">1%(?)</td><td style="color:#FF9900; border:1px solid #af5858;">None</td></tr> |
− | <tr><td style="color:#FF9900; border:1px solid #af5858;">Bouncer</td><td style="color:#FF9900; border:1px solid #af5858;">Like the phaser, except more energy usage, and it bounces off walls. Powerful, but potentially dangerous to the shooter.</td><td style="color:#FF9900; border:1px solid #af5858;"> | + | <tr><td style="color:#FF9900; border:1px solid #af5858;">Bouncer</td><td style="color:#FF9900; border:1px solid #af5858;">Like the phaser, except more energy usage, and it bounces off walls. Powerful, but potentially dangerous to the shooter.</td><td style="color:#FF9900; border:1px solid #af5858;">15%</td><td style="color:#FF9900; border:1px solid #af5858;">5- 10%(?)</td><td style="color:#FF9900; border:1px solid #af5858;">None</td></tr> |
− | <tr><td style="color:#FF9900; border:1px solid #af5858;">Triple</td><td style="color:#FF9900; border:1px solid #af5858;">Similar to phaser, but fires a fan of three projectiles at about a 5-10 degree span</td><td style="color:#FF9900; border:1px solid #af5858;"> | + | <tr><td style="color:#FF9900; border:1px solid #af5858;">Triple</td><td style="color:#FF9900; border:1px solid #af5858;">Similar to phaser, but fires a fan of three projectiles at about a 5-10 degree span</td><td style="color:#FF9900; border:1px solid #af5858;">14% (per projectile)</td><td style="color:#FF9900; border:1px solid #af5858;">10- 20%(?)</td><td style="color:#FF9900; border:1px solid #af5858;">None</td></tr> |
− | <tr><td style="color:#FF9900; border:1px solid #af5858;">Burst</td><td style="color:#FF9900; border:1px solid #af5858;">Grenade-like projectile that automatically detonates in 3 seconds, causing area damage effects. Bounces off of walls and other items.</td><td style="color:#FF9900; border:1px solid #af5858;">50%</td><td style="color:#FF9900; border:1px solid #af5858;">50%(?)</td><td style="color:#FF9900; border:1px solid #af5858;">50-70%(?)</td></tr> | + | <tr><td style="color:#FF9900; border:1px solid #af5858;">Burst</td><td style="color:#FF9900; border:1px solid #af5858;">Grenade-like projectile that automatically detonates in 3 seconds, causing area damage effects. Bounces off of walls and other items.</td><td style="color:#FF9900; border:1px solid #af5858;">Up to 50% (depends on distance)</td><td style="color:#FF9900; border:1px solid #af5858;">50%(?)</td><td style="color:#FF9900; border:1px solid #af5858;">50-70%(?)</td></tr> |
− | <tr><td style="color:#FF9900; border:1px solid #af5858;">Mine</td><td style="color:#FF9900; border:1px solid #af5858;">A simple stationary weapon, becomes active when the creator leaves its range. Detonates when it comes in contact with a ship or projectile. Easy to see for the creator and teammates, hard to see for anyone else.</td><td style="color:#FF9900; border:1px solid #af5858;">50%</td><td style="color:#FF9900; border:1px solid #af5858;">50%</td><td style="color:#FF9900; border:1px solid #af5858;">75%</td></tr> | + | <tr><td style="color:#FF9900; border:1px solid #af5858;">Mine</td><td style="color:#FF9900; border:1px solid #af5858;">A simple stationary weapon, becomes active when the creator leaves its range. Detonates when it comes in contact with a ship or projectile. Easy to see for the creator and teammates, hard to see for anyone else.</td><td style="color:#FF9900; border:1px solid #af5858;">Up to 50% (depends on distance)</td><td style="color:#FF9900; border:1px solid #af5858;">50%</td><td style="color:#FF9900; border:1px solid #af5858;">75%</td></tr> |
<tr><td style="color:#FF9900; border:1px solid #af5858;">Spy Bug</td><td style="color:#FF9900; border:1px solid #af5858;">Can only be used/created if the Sensor module is selected. Makes surrounding areas of the commander's map visible to player and teammates.</td><td style="color:#FF9900; border:1px solid #af5858;">None</td><td style="color:#FF9900; border:1px solid #af5858;">50%</td><td style="color:#FF9900; border:1px solid #af5858;">50-70%(?)</td></tr> | <tr><td style="color:#FF9900; border:1px solid #af5858;">Spy Bug</td><td style="color:#FF9900; border:1px solid #af5858;">Can only be used/created if the Sensor module is selected. Makes surrounding areas of the commander's map visible to player and teammates.</td><td style="color:#FF9900; border:1px solid #af5858;">None</td><td style="color:#FF9900; border:1px solid #af5858;">50%</td><td style="color:#FF9900; border:1px solid #af5858;">50-70%(?)</td></tr> |
Revision as of 00:18, 9 June 2009
Each ship can be configured with 2 modules and 3 weapons. The loadout select menuallows the player to choose a new ship loadout configuration. This configuration will not become available until the player flies over a loadout zone.
Modules
Modules are special powers that can be activated by pressing the appropriate module activation key. The modules are:
- Boost: Lets the ship travel faster
- Shield: Creates a shield around the ship that reflects shots
- Repair: Repairs self, teammates, and other team objects that are damaged
- Sensor: Lets the player see further, makes enemy mines more visible, and lets player see projectiles on the commander's map. Players with this module can build spy bugs.
- Cloak: Turns the ship invisible
Weapons
- Phaser: Simple shoot-em-up weapon. Uses little energy, does little damage.
- Bouncer: This weapon is like the phaser, but takes up more energy, but bounces off walls.
- Triple Fire: Takes up lots of your energy, and fires 3 shots at a time.
- Burster: Unlike other weapons, you can hit it, and gives an area of effect.
- Mine: Explodes when a weapon/ship hits it. (after the creator of the mine has left the mine's range)
- Spy Bug: Spy bugs are only available if you have chosen the sensor module.
Weapon | Description | Destruction | Energy Used | Min Energy |
Phaser | Simple, rapid fire, straight shot weapon | 21% | 1%(?) | None |
Bouncer | Like the phaser, except more energy usage, and it bounces off walls. Powerful, but potentially dangerous to the shooter. | 15% | 5- 10%(?) | None |
Triple | Similar to phaser, but fires a fan of three projectiles at about a 5-10 degree span | 14% (per projectile) | 10- 20%(?) | None |
Burst | Grenade-like projectile that automatically detonates in 3 seconds, causing area damage effects. Bounces off of walls and other items. | Up to 50% (depends on distance) | 50%(?) | 50-70%(?) |
Mine | A simple stationary weapon, becomes active when the creator leaves its range. Detonates when it comes in contact with a ship or projectile. Easy to see for the creator and teammates, hard to see for anyone else. | Up to 50% (depends on distance) | 50% | 75% |
Spy Bug | Can only be used/created if the Sensor module is selected. Makes surrounding areas of the commander's map visible to player and teammates. | None | 50% | 50-70%(?) |
(chart by Flynn)