FAQ  •  Register  •  Login

TAZ@CTF

<<

tazinator

Posts: 352

Joined: Fri Jul 05, 2013 7:35 pm

Post Fri Apr 10, 2015 4:49 am

TAZ@CTF

  Code:
LevelFormat 2
CTFGameType 5 10
LevelName TAZ@CTF
LevelDescription "Two teams cature the flag"
LevelCredits tazinator
Team   Blue 0 0 1
Team   Red 1 0 0
Specials
MinPlayers
MaxPlayers
PolyWall 1134.685547 2273.124512 954.373291 2453.436768 1134.685547 2633.749023 1314.997681 2453.436768
PolyWall 1134.685303 -251.246262 954.373047 -70.934006 1134.685181 109.37825 1314.997559 -70.93425
PolyWall 413.436646 -251.246582 233.124512 -70.93457 413.436646 109.377808 593.74884 -70.934448
PolyWall 1134.685669 1912.500122 954.373291 2092.812256 1134.685547 2273.124512 1314.997925 2092.812256
PolyWall -307.812469 830.626831 -488.124573 1010.939087 -307.812347 1191.251221 -127.500137 1010.938965
PolyWall 540.936646 1965.312134 285.936646 1965.312134 285.936554 2220.312012 540.936646 2220.312012
PolyWall -307.812378 1912.500244 -488.124664 2092.8125 -307.812347 2273.124512 -127.500168 2092.8125
PolyWall -307.812347 109.37793 -488.124603 289.690186 -307.812408 470.002441 -127.500244 289.690063
PolyWall 52.812164 2633.749023 -127.500046 2814.061279 52.812317 2994.373291 233.124359 2814.061279
BarrierMaker 25 864.217163 1281.407227 -37.343925 1281.407349
PolyWall 413.436523 2633.749023 233.124359 2814.061279 413.436707 2994.373291 593.748962 2814.061035
PolyWall -307.812439 -251.246582 -488.124695 -70.934326 -307.812347 109.37793 -127.500244 -70.934204
BarrierMaker 25 -37.343918 1461.719482 864.217224 1461.71936
PolyWall -307.812347 2273.124512 -488.124573 2453.436768 -307.812469 2633.749268 -127.500107 2453.436768
PolyWall 774.061157 -251.246826 593.74884 -70.934448 774.061157 109.377686 954.373291 -70.934448
PolyWall 540.936646 522.814453 285.936707 522.814331 285.936615 777.814453 540.936646 777.814453
PolyWall 1134.685547 2633.749023 954.373291 2814.061035 1134.685669 2994.373047 1314.997925 2814.061035
PolyWall 774.061157 2633.749023 593.748962 2814.061035 774.061035 2994.373291 954.373291 2814.061035
PolyWall 1134.685669 109.377686 954.373413 289.689941 1134.685547 470.002197 1314.997925 289.689697
PolyWall 1134.685547 470.002197 954.373291 650.314575 1134.685547 830.626465 1314.997803 650.314209
PolyWall 1134.685547 1551.875488 954.373291 1732.187744 1134.685669 1912.500122 1314.997803 1732.187744
PolyWall -307.812469 2633.749268 -488.124664 2814.061523 -307.812378 2994.373535 -127.500244 2814.061523
PolyWall -307.812408 470.002441 -488.124664 650.314575 -307.812469 830.626831 -127.500183 650.314575
PolyWall -307.812347 1191.251221 -488.124573 1371.563477 -307.812378 1551.875732 -127.500122 1371.563477
PolyWall 1134.685547 830.626587 954.373291 1010.938965 1134.685547 1191.251099 1314.997681 1010.938965
PolyWall 1134.685547 1191.251099 954.373291 1371.563232 1134.685547 1551.875488 1314.997803 1371.563477
PolyWall -307.812378 1551.875732 -488.124542 1732.187988 -307.812378 1912.500244 -127.500107 1732.187866
PolyWall 52.812347 -251.246826 -127.500122 -70.934448 52.812225 109.377808 233.124512 -70.93457
FlagItem 1 413.436646 289.690063
Spawn 0 52.812195 2453.436523
Spawn 1 954.373291 830.626709
Spawn 0 954.373291 1912.5
Spawn 1 -127.499969 830.626709
Spawn 0 774.061096 2453.436768
Spawn 0 -127.5 1912.5
Spawn 1 52.81221 289.690063
RepairItem 774.061157 1371.563232 20
RepairItem 52.812286 1371.563232 20
Spawn 1 774.061157 289.690063
FlagItem 0 413.436646 2453.436523
TestItem 413.472778 1371.563232
TextItem -2 285.936646 777.814453 540.936646 777.814453 32.45 "By TAZINATOR"
LevelDatabaseId 387


I think it's good? Just a plain CTF level
Play my new level! Two different teams fight over a nexus: One mainly defends while the other attacks! is fun
viewtopic.php?f=33&p=21002#p21002
<<

bobdaduck

User avatar

Global Moderator

Posts: 790

Joined: Thu Mar 11, 2010 1:39 pm

Location: Utah

Post Thu Apr 28, 2016 10:00 pm

Re: TAZ@CTF

I like how minimalistic it is, but also because its so minimalistic, its not really anything special either.

The choke points could get annoying really fast past 4 players.

Engineer could make it more interesting.

Some more varied wall angles/aesthetics could go a long way towards improving this.
Little_Apple wrote:DnD: the REAL bitfighter levelgen documentation

Santiago ZAP wrote:bob doesn't make new maps, he makes new gamemodes
<<

Little_Apple

User avatar

Posts: 839

Joined: Sat Jun 11, 2011 12:31 pm

Location: Zanzibar Land

Post Fri Apr 29, 2016 7:20 am

Re: TAZ@CTF

bobdaduck wrote:Engineer could make it more interesting.

Image
Hee-ho!

Return to Capture the Flag

Who is online

Users browsing this forum: No registered users and 6 guests