MotherShipCTFteaser
RetrieveGameType 20.083 6
LevelName MothershipCTF
LevelDescription Humans vs. Cosmobots(First MCTF in BF)
LevelCredits BotFighter
Script
GridSize 255
MinPlayers 1
MaxPlayers 24
Specials
Team Blue 0 0 1
Team Red 1 0 0
BarrierMaker 50 0 -0.5 0 0.4 0 0.4
BarrierMaker 50 -7 3 -6.4 3
BarrierMaker 50 -6.4 -3 0 -0.4
BarrierMaker 50 -8 -3 -8.6 -3
BarrierMaker 50 -6.4 3 -6.4 3 -6.4 3 -6.3 3 -4 2 0 0.4
BarrierMaker 50 -6.4 -3 -6.4 -3
BarrierMaker 50 -8 3 -8.7 3
BarrierMaker 50 -7 -3 -6.4 -3
BarrierMaker 50 -15 5 -8.7 3
BarrierMaker 50 -15 -5 -8.6 -3
BarrierMaker 50 -15 -5.1 -15 -1 -15 5.1
BarrierMaker 50 -16 -1 -15 -1 -15 1 -16 1 -18 1 -18 -1 -16 -1
BarrierMaker 50 -15 2 -17 2 -17 3 -15 3
BarrierMaker 50 -15 -3 -17 -3 -17 -2 -15 -2
BarrierMaker 50 -12 -3 -15 -3 -15 -2 -15 -1 -15 1 -12 1 -15 1 -15 2 -12 2 -15 2 -15 3 -12 3
BarrierMaker 50 -12 -2 -15 -2 -15 -1 -12 -1
BarrierMaker 50 -2 1 -2 -1.2 -2 1.2
BarrierMaker 50 -6 -2 -6 -2.8
BarrierMaker 50 -5.99986 2.00034 -6 2 -6 2.9
BarrierMaker 50 -6 2 -4 2
BarrierMaker 50 -6 -2 -6 -2 -4 -2
BarrierMaker 50 -6 2 -6 1
BarrierMaker 50 -6 -1 -6 -2
BarrierMaker 50 -4.2 -0.4 -4.2 0.5 -3.4 0.5 -3.4 -0.4 -4.2 -0.4
BarrierMaker 50 24.4 -2.99999 24.4 -2.99999 24.4 -2.99999 24.3 -3 22 -1.99998 18 -0.399997
BarrierMaker 50 24.4 3.00001 24.4 3.00001
BarrierMaker 50 26 -3 26.7 -2.99999
BarrierMaker 50 25 3.00001 24.4 3.00001
BarrierMaker 50 18 0.5 18 -0.399997 18 -0.399997
BarrierMaker 50 25 -3 24.4 -2.99999
BarrierMaker 50 24.4 3.00001 17.9989 0.400231
BarrierMaker 50 33 -4.99999 26.7 -2.99999
BarrierMaker 50 33 5.00001 26.6 3.00001
BarrierMaker 50 33 5.1 33 1.00001 33 -5.1
BarrierMaker 50 34 1 33 1.00001 33 -0.999995 34 -0.999988 36 -0.999991 36 1 34 1
BarrierMaker 50 33 -1.99999 35 -2 35 -3 33 -3
BarrierMaker 50 33 3.00001 35 3.00001 35 2.00001 33 2.00001
BarrierMaker 50 30 3 33 3.00001 33 2.00001 33 1.00001 33 -0.999995 30 -0.999989 33 -0.999995 33 -1.99999 30 -1.99999 33 -1.99999 33 -3 30 -2.99999
BarrierMaker 50 30 2.00001 33 2.00001 33 1.00001 30 1.00001
BarrierMaker 50 20 -0.999994 20 1.20001 20 -1.2
BarrierMaker 50 24 2 24 2.80002
BarrierMaker 50 23.9999 -2.00034 24 -1.99999 24 -2.9
BarrierMaker 50 24 -1.99999 22 -1.99998
BarrierMaker 50 24 2 24 2 22 2
BarrierMaker 50 24 -1.99999 24 -0.999994
BarrierMaker 50 24 1.00001 24 2
BarrierMaker 50 22.2 0.400009 22.2 -0.499998 21.4 -0.499996 21.4 0.4 22.2 0.400009
BarrierMaker 50 26 3.00001 26.6 3.00001
BarrierMaker 50 -48 -35 -48 22
BarrierMaker 50 -48 -39 -48 -34.5
BarrierMaker 50 -48 -39 62 -39 66 -39 66 0
BarrierMaker 50 -48 32 66 32 66 -0.2
BarrierMaker 50 -48 32.1 -48 20.5
BarrierMaker 50 18 -13.9 18 -12.8 18.4 -12.8 18.4 -13 18.9 -13 18.9 -13 19.3 -12.6
BarrierMaker 50 20.2 -12.6 20.3 -12.6 20.7 -12.2 21.2 -12.2 21.2 -13.1 20.7 -13.1 20.7 -13.5 21.2 -13.5 21.2 -14.4 20.7 -14.4 20.3 -14 20.2 -14
BarrierMaker 50 19.4 -12.6 19.2 -12.6
BarrierMaker 50 19.3 -14 18.9 -13.6 18.4 -13.6 18.4 -13.8 18 -13.8
BarrierMaker 50 19.4 -14 19.2 -14
BarrierMaker 50 20.2 13.8 20.3 13.8 20.7 14.2 21.2 14.2 21.2 13.3 20.7 13.3 20.7 12.9 21.2 12.9 21.2 12 20.7 12 20.3 12.4 20.2 12.4
BarrierMaker 50 19.4 13.8 19.2 13.8
BarrierMaker 50 19.3 12.4 18.9 12.8 18.4 12.8 18.4 12.6 18 12.6
BarrierMaker 50 19.4 12.4 19.2 12.4
BarrierMaker 50 18 12.5 18 13.6 18.4 13.6 18.4 13.4 18.9 13.4 18.9 13.4 19.3 13.8
BarrierMaker 50 -1.4 -14 -1.2 -14
BarrierMaker 50 -1.3 -12.6 -0.900002 -13 -0.400001 -13 -0.400002 -12.8 -1.90735e-006 -12.8
BarrierMaker 50 -1.4 -12.6 -1.2 -12.6
BarrierMaker 50 0 -12.7 0 -13.8 -0.400002 -13.8 -0.400002 -13.6 -0.900002 -13.6 -0.900002 -13.6 -1.3 -14
BarrierMaker 50 -2.2 -14 -2.3 -14 -2.7 -14.4 -3.2 -14.4 -3.2 -13.5 -2.7 -13.5 -2.7 -13.1 -3.2 -13.1 -3.2 -12.2 -2.7 -12.2 -2.3 -12.6 -2.2 -12.6
BarrierMaker 50 -1.3 13.8 -0.899999 13.4 -0.399998 13.4 -0.4 13.6 9.53674e-007 13.6
BarrierMaker 50 -1.4 13.8 -1.2 13.8
BarrierMaker 50 2.86102e-006 13.7 2.86102e-006 12.6 -0.4 12.6 -0.399999 12.8 -0.9 12.8 -0.9 12.8 -1.3 12.4
BarrierMaker 50 -2.2 12.4 -2.3 12.4 -2.7 12 -3.2 12 -3.2 12.9 -2.7 12.9 -2.7 13.3 -3.2 13.3 -3.2 14.2 -2.7 14.2 -2.3 13.8 -2.2 13.8
BarrierMaker 50 -1.4 12.4 -1.2 12.4
LoadoutZone -2 -4.1 -0.3 -3.5 -0.3 -3.5 0.4 -4.1 0.4
LoadoutZone -1 -6.1 -1 -5.9 -1 -5.9 1 -6.1 1
LoadoutZone 0 -14.9 2.1 -12 2.1 -12 2.9 -14.9 2.9
LoadoutZone 1 19.9 1.1 18.1 0.400007 18.1 -0.399993 19.9 -1.1
LoadoutZone -2 -17 2 -15 2 -15 3 -17 3
LoadoutZone 0 -1.9 -1.1 -0.1 -0.4 -0.1 0.4 -1.9 1.1
LoadoutZone 0 -5.9 -2.7 -4.4 -2.1 -5.1 -2.1 -5.9 -2.1
LoadoutZone 0 -5.9 2.1 -5.2 2.1 -4.4 2.1 -5.9 2.8
LoadoutZone -2 -18 -1 -15 -1 -15 1 -18 1
LoadoutZone 0 -14.9 -4.9 -12 -4 -12 -3.1 -14.9 -3.1
LoadoutZone 0 -14.9 3.1 -12 3.1 -12 4 -14.9 4.9
LoadoutZone -2 35 -2 33 -1.99999 33 -3 35 -3
LoadoutZone -2 35 3.00001 33 3.00001 33 2.00001 35 2.00001
LoadoutZone -2 36 1 33 1.00001 33 -0.999995 36 -0.999991
LoadoutZone 1 32.9 -1.09999 30 -1.09999 30 -1.9 32.9 -1.9
LoadoutZone 1 32.9 1.9 30 1.90001 30 1.1 32.9 1.1
LoadoutZone 1 32.9 2.9 30 2.9 30 2.1 32.9 2.1
LoadoutZone -2 22.1 0.300008 21.5 0.299999 21.5 -0.399995 22.1 -0.399997
LoadoutZone -1 24.1 1 23.9 1.00001 23.9 -0.999993 24.1 -1
LoadoutZone 1 32.9 -2.09999 30 -2.09999 30 -2.89999 32.9 -2.9
LoadoutZone 1 19.5 -0.399988 18.8 -0.399995 18.8 -0.79999 19.5 -0.799996
LoadoutZone 1 32.9 -3.1 30 -3.09998 30 -4 32.9 -4.89999
LoadoutZone 1 32.9 4.9 30 4 30 3.10001 32.9 3.1
LoadoutZone 1 19.3 -13.9 20.3 -13.9 20.6 -14.2 20.6 -13.9 20.6 -13.6 20.6 -13 20.6 -12.7 20.6 -12.4 20.3 -12.7 19.3 -12.7 18.9 -13.1 18.3 -13.1 18.3 -12.9 18.1 -12.9 18.1 -13.1 18.1 -13.3 18.1 -13.5 18.1 -13.7 18.3 -13.7 18.3 -13.5 18.9 -13.5
LoadoutZone -1 20.7 -14.3 21.1 -14.3 21.1 -13.6 20.6 -13.6 20.6 -14.2
LoadoutZone -1 20.6 -13 21.1 -13 21.1 -12.3 20.7 -12.3 20.6 -12.4
LoadoutZone 1 30 2.9 30 4 26.6 2.9 24.4 2.9 24.1 2.8 24.1 -2.8 24.3 -2.9 26.7 -2.9 30 -4 30 -2.89999
LoadoutZone 1 23.9 1.10001 23.9 1.9 23.9 2 22 2 20.1 1.2 20.1 0.6 20.1 0.5 20.4 0.5 21.3 0.5 22.3 0.5 22.3 -0.6 21.3 -0.6 21.3 -0.5 20.1 -0.5 20.1 -0.9 20.1 -1.2 22 -1.99998 23.9 -2 23.9 -1.9 23.9 -1.2
LoadoutZone 1 23.9 -2.1 23.2 -2.09999 22.4 -2.09999 23.9 -2.8
LoadoutZone 1 23.9 2.7 22.4 2.10001 23.1 2.10001 23.9 2.1
LoadoutZone 1 19.3 12.5 20.3 12.5 20.6 12.2 20.6 12.5 20.6 12.8 20.6 13.4 20.6 13.7 20.6 14 20.3 13.7 19.3 13.7 18.9 13.3 18.3 13.3 18.3 13.5 18.1 13.5 18.1 13.3 18.1 13.1 18.1 12.9 18.1 12.7 18.3 12.7 18.3 12.9 18.9 12.9
LoadoutZone -1 20.7 12.1 21.1 12.1 21.1 12.8 20.6 12.8 20.6 12.2
LoadoutZone -1 20.6 13.4 21.1 13.4 21.1 14.1 20.7 14.1 20.6 14
LoadoutZone 0 -14.9 1.1 -12 1.1 -12 1.9 -14.9 1.9
LoadoutZone 0 -1.3 -12.7 -2.3 -12.7 -2.6 -12.4 -2.6 -12.7 -2.6 -13 -2.6 -13.6 -2.6 -13.9 -2.6 -14.2 -2.3 -13.9 -1.3 -13.9 -0.900002 -13.5 -0.300001 -13.5 -0.300002 -13.7 -0.1 -13.7 -0.1 -13.5 -0.1 -13.3 -0.100002 -13.1 -0.1 -12.9 -0.300002 -12.9 -0.300001 -13.1 -0.9 -13.1
LoadoutZone 0 -2.7 -12.3 -3.1 -12.3 -3.1 -13 -2.6 -13 -2.6 -12.4
LoadoutZone 0 -2.6 -13.6 -3.1 -13.6 -3.1 -14.3 -2.7 -14.3 -2.6 -14.2
LoadoutZone 0 -14.9 -1.9 -12 -1.9 -12 -1.1 -14.9 -1.1
LoadoutZone 0 -14.9 -2.9 -12 -2.9 -12 -2.1 -14.9 -2.1
LoadoutZone 0 -1.3 13.7 -2.3 13.7 -2.6 14 -2.6 13.7 -2.6 13.4 -2.6 12.8 -2.6 12.5 -2.6 12.2 -2.3 12.5 -1.3 12.5 -0.899999 12.9 -0.299998 12.9 -0.299999 12.7 -0.0999975 12.7 -0.0999975 12.9 -0.0999975 13.1 -0.0999994 13.3 -0.0999975 13.5 -0.299999 13.5 -0.299998 13.3 -0.899997 13.3
LoadoutZone 0 -2.7 14.1 -3.1 14.1 -3.1 13.4 -2.6 13.4 -2.6 14
LoadoutZone 0 -2.6 12.8 -3.1 12.8 -3.1 12.1 -2.7 12.1 -2.6 12.2
LoadoutZone -2 -17 -3 -15 -3 -15 -2 -17 -2
GoalZone 1 20.1 -0.5 21.3 -0.5 21.3 0.5 20.1 0.5
LoadoutZone 0 -5.9 -1.10001 -5.9 -1.9 -5.9 -2 -4 -2 -2.1 -1.2 -2.1 -0.6 -2.1 -0.5 -2.4 -0.5 -3.3 -0.5 -4.3 -0.5 -4.3 0.6 -3.3 0.6 -3.3 0.5 -2.1 0.5 -2.1 0.9 -2.1 1.2 -4 1.99998 -5.9 2 -5.9 1.9 -5.9 1.2
GoalZone 0 -3.3 -0.5 -2.1 -0.5 -2.1 0.5 -3.301 0.500227
LoadoutZone 0 -12 -2.9 -12 -4 -8.6 -2.9 -6.4 -2.9 -6.1 -2.8 -6.1 2.8 -6.3 2.9 -8.7 2.9 -12 4 -12 2.89999
GoalZone 0 -14.9 -0.9 -12 -0.9 -12 0.9 -14.9 0.9
GoalZone 1 30 -0.9 32.9 -0.9 32.9 0.9 30 0.9
SpeedZone 21.5 -14 22.5 -14 2000
SpeedZone -3.5 -12.6 -4.5 -12.6 2000
SpeedZone -3.5 12.4 -4.5 12.4 2000
Teleporter -45 0 11 0
SpeedZone -17.3 -2.5 -29 -2.5 2000
TextItem 0 -10 -0.1 -8 -0.1 127 Humans
TextItem 1 26 -0.499993 28 -0.499993 93 Cosmobots
SpeedZone 35.3 2.5 47 2.5 2000
Teleporter 62 0 8 0
SpeedZone 21.5 13.8 22.5 13.8 2000
SpeedZone -17.3 2.5 -29 2.5 2000
SpeedZone -3.5 13.8 -4.5 13.8 2000
SpeedZone 35.3 -2.5 47 -2.5 2000
SpeedZone 21.5 12.4 22.5 12.4 2000
SpeedZone -3.5 -14 -4.5 -14 2000
SpeedZone 21.5 -12.6 22.5 -12.6 2000
SpeedZone -18.3 -0.5 -33 -0.5 2000
SpeedZone -18.3 0.5 -33 0.5 2000
SpeedZone -18.3 0 -38 0 2000
SpeedZone 36.3 1.81794e-006 56 1.0401e-005 2000
SpeedZone 36.3 -0.49999 51 -0.499995 2000
SpeedZone 36.3 0.500003 51 0.500008 2000
Turret 0 -3.41448 1.87119 24
Turret 0 -3.53851 1.92081 24
Turret 0 -3.65506 1.96743 24
Turret 0 -3.77382 2.01493 24
Turret 0 -13.5713 4.64887 24
Turret 0 -13.5641 4.64659 24
Turret 0 -13.7038 4.69094 24
Turret 0 -13.8293 4.73078 24
Turret 0 -14.0791 4.81009 24
Turret 0 -13.9535 4.77021 24
Turret 0 -14.2188 4.85443 24
Turret 0 -14.3442 4.89424 24
Turret 0 -14.4691 4.93389 24
Turret 0 -15 5.099 24
Turret 0 -14.8741 5.06246 24
Turret 0 -6.90082 2.901 70
Turret 0 -2.02991 -1.3293 24
Turret 0 -14.8953 -5.06922 24
Turret 0 -2.40967 1.46927 24
Turret 0 -2.65678 1.56811 24
SpyBug 0 0.000118375 0.400296
Turret 0 -5.0235 -2.54571 24
SpyBug 0 -8.7 3
SpyBug 0 -6.4 -2.998
SpyBug 0 -8.6 -3
Turret 0 -11.143 -3.8969 24
Turret 0 -13.7391 -4.70797 24
Turret 0 -9.71996 -3.45229 24
Turret 0 -13.8787 -4.75161 24
TestItem -17 2.2
TestItem -17 2.8
TestItem -18 -0.8
TestItem -18 -0.3
TestItem -18 0.8
TestItem -18 0.3
TestItem -17 -2.8
TestItem -17 -2.2
ForceFieldProjector 0 -12.1 -2.901 0
ForceFieldProjector 0 -12.1 -2.098 0
ForceFieldProjector 0 -12.1 2.098 0
ForceFieldProjector 0 -12.1 2.901 0
ForceFieldProjector 0 -12.1 -0.901 0
ForceFieldProjector 0 -12.1 0.901 0
Turret 0 -5.14402 -2.59468 24
ForceFieldProjector 0 -14.0072 -0.901 0
ForceFieldProjector 0 -14 0.901 0
ForceFieldProjector 0 -14 -2.901 0
ForceFieldProjector 0 -14 -2.098 0
ForceFieldProjector 0 -14 2.098 0
ForceFieldProjector 0 -14 2.901 0
Turret 0 0.098 -0.2 1
Turret 0 -14.901 -0.000872636 1
Turret 0 -14.901 2.49901 1
Turret 0 -14.901 -2.50099 1
Mine -14.5 -1.5
Mine -14.5 1.5
SpyBug 0 -13.5 -2
SpyBug 0 -13.5 2
SpyBug 0 -13.5 1
SpyBug 0 -13.5 -1
Turret 0 -6.80017 -3.098 70
Turret 0 0.098 0.4 1
Turret 0 0.098 2.25179e-006 1
Turret 0 -6.90082 -3.098 70
Turret 0 -11.5333 -4.01881 24
Turret 0 -12.8245 4.41181 24
Turret 0 -0.033302 0.518721 24
Turret 0 -13.2607 4.55026 24
ForceFieldProjector 0 -1.901 -0.300031 0
ForceFieldProjector 0 -1.901 -0.200015 0
ForceFieldProjector 0 -1.901 -0.100007 0
ForceFieldProjector 0 -1.901 1 0
ForceFieldProjector 0 -1.901 -1.24542e-005 0
Turret 0 -10.2074 3.58098 24
Turret 0 -10.3322 3.6206 24
ForceFieldProjector 0 -1.901 0.299969 0
Turret 0 -10.598 3.70498 24
Turret 0 -10.7223 3.74444 24
ForceFieldProjector 0 -1.901 0.8 0
ForceFieldProjector 0 -1.901 0.7 0
ForceFieldProjector 0 -1.901 0.6 0
Turret 0 -11.1135 3.86863 24
Turret 0 -15 -5.099 24
Turret 0 -8.4 2.901 70
Turret 0 -1.4107 1.06968 24
Turret 0 -11.5036 3.99247 24
Turret 0 -11.7689 4.07669 24
Turret 0 0.098 -0.4 0
Turret 0 -9.45441 -3.36932 24
Turret 0 -12.1905 4.21054 24
Turret 0 -12.4087 4.2798 24
Turret 0 -12.2838 4.24015 24
Turret 0 -12.5342 4.31964 24
Turret 0 -12.6733 4.3638 24
ForceFieldProjector 0 -6 1 10
Turret 0 -2.78018 1.61747 24
Turret 0 -3.91143 2.06997 24
Turret 0 -4.03312 2.12106 24
Turret 0 -4.15224 2.17288 24
Turret 0 -4.28666 2.23134 24
Turret 0 -4.4073 2.28381 24
Turret 0 -4.64649 2.38785 24
Turret 0 -3.301 -0.399741 60
Turret 0 -3.8 -0.498 60
Turret 0 -4 -0.498 60
Turret 0 -3.6 -0.498 60
Turret 0 -4.298 0.5 60
Turret 0 -3.4 -0.498 60
Turret 0 -5.39241 2.71229 24
Turret 0 -5.5132 2.76483 24
Turret 0 -11.8317 -4.11205 24
Turret 0 -14.7337 5.01789 24
Turret 0 -14.6092 4.97838 24
Turret 0 -5.75423 2.86967 24
SpyBug 0 0 0
Turret 0 -2.53443 1.51917 24
Turret 0 -12.4403 -4.30221 24
Turret 0 -6.13021 3.0332 24
Turret 0 -12.7059 -4.38519 24
Turret 0 -6.00807 2.98007 24
Turret 0 -8.78744 3.1302 50
Turret 0 -6.80017 -2.901 70
Turret 0 -13.0959 -4.50703 24
Turret 0 -0.153985 0.566994 24
Turret 0 -9.28739 3.28891 24
Turret 0 -0.790516 0.821606 24
Turret 0 -0.912178 0.870271 24
Turret 0 -1.03345 0.91878 24
Turret 0 -1.15432 0.96713 24
Turret 0 -0.910936 -0.874618 24
Turret 0 -3.301 0.500231 60
Turret 0 -4.2 0.598 60
Turret 0 -3.301 0.300259 60
Turret 0 -3.4 0.598 60
Turret 0 -4 0.598 60
Turret 0 -3.8 0.598 60
Turret 0 -3.6 0.598 60
Turret 0 -8.5 3.098 70
Turret 0 -6.80017 2.901 70
Turret 0 -12.9711 -4.46804 24
Turret 0 -13.3002 -4.57086 24
Turret 0 -4.52327 -2.34245 24
Turret 0 -2.27523 1.41549 24
Turret 0 -4.76615 -2.44114 24
Turret 0 -12.1913 -4.22442 24
Turret 0 -0.412039 -0.671897 24
Turret 0 -13.3625 -4.59031 24
Turret 0 -14.13 -4.83013 24
ForceFieldProjector 0 -8 -3.00163 0
Turret 0 -11.3782 3.95266 24
Turret 0 -0.155395 -0.567613 24
Turret 0 -14.5197 -4.95187 24
ForceFieldProjector 0 -7 3 0
ForceFieldProjector 0 -8 2.99837 0
Turret 0 -9.84582 -3.49161 24
Turret 0 -0.0343833 -0.518441 24
Turret 0 -2.91203 1.67021 24
Spawn 0 -7.5 -2.3
Spawn 0 -7.9 2.4
Spawn 0 -7.5 2.4
Spawn 0 -7.1 2.4
Spawn 0 -5.1 -0.5
Spawn 0 -5.1 0.5
Spawn 0 -11.1 0
Spawn 0 -7.5 0
Spawn 0 -7.7 1.9
Spawn 0 -7.3 1.9
Spawn 0 -7.9 1.5
Spawn 0 -7.5 1.5
Spawn 0 -7.1 1.5
Spawn 0 -7.7 -1.9
Spawn 0 -7.3 -1.9
Spawn 0 -7.5 -1.5
Spawn 0 -7.1 -1.5
Spawn 0 -7.9 -1.5
SpyBug 0 -2 0
SpyBug 0 -3.4 -0.4
SpyBug 0 -4.2 -0.4
SpyBug 0 -3.4 0.5
SpyBug 0 -4.2 0.5
TestItem -3.8 0.1
ResourceItem -3.8 0.1
Turret 0 -5.38618 -2.69308 24
Turret 0 -6.50082 -3.098 70
Turret 0 -11.9961 4.1488 24
FlagItem 1 -1.8 13.1
FlagItem 1 -1.8 -13.3
Turret 0 -5.62814 -2.7914 24
Turret 0 -4.26615 -2.23797 24
Turret 0 -4.14742 -2.18972 24
Turret 0 -4.02431 -2.1397 24
Turret 0 -3.90433 -2.09095 24
Turret 0 -3.76844 -2.03573 24
Turret 0 -3.64622 -1.98607 24
Turret 0 -3.4056 -1.88829 24
Turret 0 -3.26883 -1.83272 24
Turret 0 -3.14809 -1.78366 24
Turret 0 -2.90555 -1.68511 24
Turret 0 0.098 0.2 1
Turret 0 -2.76971 -1.62991 24
Turret 0 -2.51294 -1.52557 24
Turret 0 -10.3755 -3.65711 24
Turret 0 -10.589 -3.7238 24
Turret 0 -10.627 -3.73568 24
Turret 0 -10.7653 -3.77888 24
Turret 0 -10.893 -3.81877 24
Turret 0 -11.2828 -3.94057 24
Turret 0 -11.0179 -3.8578 24
Turret 0 -11.4088 -3.97993 24
Turret 0 -11.6736 -4.06266 24
Turret 0 -2.39304 -1.47685 24
Turret 0 -11.7982 -4.10159 24
Turret 0 -2.27151 -1.42747 24
Turret 0 -6.90082 3.098 70
Turret 0 -6.80017 3.098 70
Turret 0 -2.15089 -1.37846 24
Turret 0 -1.90856 -1.27999 24
Turret 0 -1.7727 -1.22478 24
Turret 0 -1.65208 -1.17577 24
Turret 0 -1.53072 -1.12646 24
Turret 0 -8.4 3.098 70
Turret 0 -1.27399 -1.02214 24
Turret 0 -1.1532 -0.97306 24
Turret 0 -1.03155 -0.923629 24
Turret 0 -8.1 -2.901 70
Turret 0 -8.5 -2.901 70
Turret 0 -8.4 -2.901 70
Turret 0 -6.50082 -2.901 70
Turret 0 -6.90082 -2.901 70
Turret 0 -0.789638 -0.82533 24
Turret 0 -8.1 -3.098 70
Turret 0 -8.5 -3.098 70
Turret 0 -8.4 -3.098 70
Turret 0 -0.654155 -0.770278 24
Turret 0 -0.532951 -0.721028 24
Turret 0 -8.68754 -3.12972 50
Turret 0 -8.81267 -3.16882 24
Turret 0 -8.93772 -3.20789 24
Turret 0 -9.06336 -3.24714 24
Turret 0 -9.20384 -3.29103 24
Turret 0 -9.32923 -3.33021 24
ForceFieldProjector 0 -1.901 -0.9 0
ForceFieldProjector 0 -1.901 -0.8 0
Turret 0 -12.7988 4.40364 24
ForceFieldProjector 0 -1.901 -0.5 0
Turret 0 -13.1889 4.52748 24
Turret 1 26.9899 3.22419 24
Turret 1 24.2622 3.04909 24
Turret 1 27.24 3.30233 24
Turret 1 28.1468 3.58565 24
Turret 1 18.4104 0.673134 24
Turret 1 18.6528 0.77155 24
Turret 1 26.5 2.901 70
Turret 0 -13.0491 4.4831 24
Turret 0 -4.298 -0.2 60
Turret 0 -3.03082 1.71773 24
Turret 0 -6.02135 -2.95118 24
Turret 1 26.4 3.098 70
Turret 1 24.6 3.098 70
Turret 1 26.5 3.098 70
Turret 1 19.032 0.925517 24
Turret 1 19.1524 0.974376 24
Turret 1 19.2739 1.02374 24
Turret 1 26.6992 -3.10219 50
Turret 1 19.7731 1.22641 24
Turret 0 -4.76576 2.43973 24
Turret 1 19.53 1.12772 24
Turret 1 24.5 -2.901 70
Turret 1 24.8996 -3.098 70
Turret 1 29.445 3.99124 24
Turret 0 -3.52637 -1.93737 24
Turret 1 29.5705 4.03045 24
Turret 1 29.696 4.06966 24
Turret 1 29.1941 3.91285 24
Turret 1 29.0542 3.86914 24
Turret 1 28.7878 3.78591 24
Turret 1 28.6631 3.74694 24
Turret 1 28.5384 3.70799 24
Turret 1 28.4129 3.66878 24
Turret 1 28.2724 3.62489 24
Turret 1 20.4068 1.48372 24
Turret 1 20.6488 1.58198 24
Turret 1 20.77 1.63118 24
Turret 1 21.0121 1.72945 24
Turret 1 21.1477 1.78451 24
Turret 1 21.2693 1.83388 24
Turret 1 22.2675 2.23918 24
Turret 1 21.8884 2.08526 24
Turret 0 -3.15733 1.76833 24
Turret 0 -3.27428 1.81511 24
Turret 1 21.5249 1.93769 24
Turret 1 19.893 1.2751 24
Turret 1 22.766 2.4416 24
Turret 1 22.8869 2.49069 24
Turret 1 23.0232 2.54603 24
Turret 1 23.2647 2.64408 24
Turret 1 23.399 2.69858 24
Turret 1 23.7624 2.84615 24
Turret 1 23.5212 2.7482 24
Turret 1 22.1453 2.18955 24
Turret 1 24.1426 3.0005 24
ForceFieldProjector 1 26 2.99973 0
Turret 1 28.1676 2.86181 24
Turret 1 32.5565 4.96336 24
Turret 1 30.3516 4.27449 24
ForceFieldProjector 0 -1.901 0.0999923 0
ForceFieldProjector 0 -1.901 0.199985 0
Turret 0 -4.2 -0.498 60
ForceFieldProjector 0 -1.901 0.399969 0
Turret 0 -14.7851 -5.03479 24
Turret 1 18.0015 -0.506204 0
Turret 1 27.8968 3.50752 24
Turret 1 17.901 0.199737 1
Turret 1 24.899 3.098 70
Turret 1 24.5 2.901 70
ForceFieldProjector 0 -1.901 0.499969 0
Turret 0 -11.2379 3.90812 24
Turret 1 18.2412 -0.602048 24
Turret 1 18.4986 -0.705033 24
Turret 1 18.6194 -0.753316 24
Turret 0 -11.6285 4.03212 24
Turret 0 -1.79098 1.22179 24
Turret 0 -1.91229 1.27032 24
Turret 0 -13.6142 -4.66895 24
Turret 0 -2.03413 1.31905 24
Turret 0 -6.50082 2.901 70
ForceFieldProjector 0 -6 -1 10
Turret 0 -9.98574 -3.53532 24
Turret 0 -14.2543 -4.86896 24
Turret 1 21.3905 1.8831 24
Turret 1 20.2253 -1.39559 24
Turret 0 -8.91245 3.16989 24
Turret 0 -4.298 -0.4 60
Turret 0 -9.69268 3.41758 24
RepairItem -13.6 3.8 40
Turret 0 -0.533947 0.718979 24
Spawn 0 -7.9 -2.3
Turret 0 -6.50082 3.098 70
Turret 0 -3.301 0.000250971 60
Turret 1 21.2401 -1.80149 24
Turret 1 21.362 -1.85022 24
Turret 1 21.8619 -2.05018 24
Turret 1 21.7408 -2.00175 24
Turret 1 21.4834 -1.89879 24
Turret 1 21.9832 -2.09934 24
Turret 0 -8.5 2.901 70
Turret 1 22.2376 -2.20999 24
Turret 1 22.477 -2.31412 24
Turret 1 21.6043 -1.94715 24
Turret 1 22.3571 -2.26197 24
Turret 1 22.597 -2.36631 24
Turret 1 22.7168 -2.41842 24
Turret 0 -1.40963 -1.07726 24
Turret 1 23.2106 -2.63322 24
Turret 0 -3.301 0.100252 60
Turret 0 -5.63439 2.81754 24
Turret 0 -9.03735 3.20954 24
Turret 0 -0.290825 -0.622643 24
SpyBug 0 0 -0.4
Turret 1 20.2856 1.43449 24
Turret 1 30.7426 4.39665 24
Turret 1 22.523 2.34294 24
Turret 1 23.6404 2.79663 24
Turret 1 23.1442 2.59515 24
Turret 1 31.9151 4.76296 24
Turret 1 24.0213 2.95127 24
Turret 1 32.3065 4.88526 24
Turret 1 23.8852 2.89599 24
Turret 1 33 5.099 24
Turret 1 27.8906 -3.48041 24
Turret 1 27.7658 -3.44079 24
Turret 1 28.0155 -3.52006 24
Turret 1 28.2806 -3.60422 24
Turret 1 28.1559 -3.56463 24
Turret 1 28.4056 -3.6439 24
