FAQ  •  Register  •  Login

CTF - Turetious - CrazyLinuxNerd - Version 1.4

<<

CrazyLinuxNerd

User avatar

Posts: 40

Joined: Mon Feb 07, 2011 4:43 pm

Location: England

Post Tue Feb 08, 2011 3:32 pm

CTF - Turetious - CrazyLinuxNerd - Version 1.4

Hey guys! :D

Right, so I decided to try out the "Level Editor" for a quick test, and ended up making a level :lol:.

The idea behind this CTF map, is to give a bit more of a challenge to get from Flag A to B. It's easyish once you know how. But be careful ;-).

It has a highish max player count (30) so it could get a bit hectic when maxed out as it's a fairly small map. This is intentional. Gives more of a challenge that way.

The time is a little short, but I've tested it, and the game can be won within the time limit. (Test solo though, even that was a bit of a challenge :lol: ) Though I did lower it from 30, as that was impossible.

--
Since then, this map has been updated several times! and has reached 1.4! See Changelog Below!
--

Some Details:
Type: CTF
Name: Turretious
Version: 1.4.0
Gametime: 15:00
Score to Win: 20
Min Players: 2
Max Players: 30
Tested with:
Latest Bitfighter as of 30/10/11

Code (with asteroids):
  Code:
CTFGameType 15.000 20
LevelName Turretious
LevelDescription Hint: Getting the lead first, doesn't guarentee success..
LevelCredits CrazyLinuxNerd
Script
GridSize 255
MinPlayers 2
MaxPlayers 30
Specials
Team Blue 0 0 1
Team Red 1 0 0
BarrierMaker 50 -6 -1  -6 6.6  -6 6.6  -6 8  2 8
BarrierMaker 50 2 8  2 1  2 -1  -1 -1  -6 -1
BarrierMaker 50 -1 -1  -1 0  -0.5 0.5  0 0.5
BarrierMaker 50 1 0.5  2 0.5  2 0.5
BarrierMaker 50 -5 6.6  -6 6.6
BarrierMaker 50 -4 6.6  -3.6 6.6  -3 7  -3 8
BarrierMaker 50 -6 5.4  -5 5.4
BarrierMaker 50 2 1.7  1 1.7
BarrierMaker 50 -2 1  -2 1
BarrierMaker 50 -0.4 3  2 3  2 3
BarrierMaker 50 -2 1  -2 0  -2 0  -2 0  -2 -1
BarrierMaker 50 -3 2  -3 4  -3 4  -3 4
BarrierMaker 50 -6 4  -4 4  -4 2  -5 1  -5.5 0
BarrierMaker 50 -3 2  -3 0.5  -4 0.5  -4 -0.5  -5 -0.5
BarrierMaker 50 -5 -0.5  -5.5 0
BarrierMaker 50 -3 4  -3 5  -2.5 6  -2.5 6
BarrierMaker 50 -2.5 6  -2 7  -1.5 5.5  -0.5 6  -0.5 5.5  0.5 5.5  1 4.5  1 4.5
BarrierMaker 50 -1 7  -1 8
BarrierMaker 50 0.5 5.5  0.5 7
BarrierMaker 50 -0.5 7  0.6 7
BarrierMaker 50 -2 2  -3 2
BarrierMaker 50 -2 2  -1.5 2.8
BarrierMaker 50 0.5 6.8  0.3 7
BarrierMaker 50 -2 1.6  -2 2
BarrierMaker 50 2 8  2.1 8
BarrierMaker 50 -1 0  -2 0
BarrierMaker 50 1 4.5  -0.6 4.2  -1 4  -1.6 4.3  -3 4
PolyWall -3 4  -1.6 4.3  -1 4  -0.6 4.2  1 4.5  0.5 5.5  -0.5 5.5  -0.5 6  -1.5 5.5  -2 7  -3 5
PolyWall -2 -1  -1 -1  -1 0  -2 0
LoadoutZone 1 -0.9 -0.9  -0.45809 -0.901961  -0.459391 0.401961  -0.901961 -0.0406092
LoadoutZone 0 -3.62968 6.69804  -3.09804 7.05247  -3.1 7.9  -3.62664 7.90196
Teleporter -4.7 0.2  0.4 1.2
Teleporter -5 3  -4.4 6
TextItem -1 -1.9 4.9  -0.9 4.9  37 Version 1.4.0
TextItem -1 -1.3 5.1  -0.3 5.1  26 By CrazyLinuxNerd
TextItem -1 -2.5 4.7  -1.4 4.7  57 Turretious
Spawn 0 -5.5 7.5
Spawn 1 1.5 -0.5
ForceFieldProjector 1 1 0.499998  30
Turret 1 -0.901 -0.5  60
Turret 1 1 -0.901  60
Turret 1 1.5 0.401  60
Turret 1 -0.680902 0.180599  60
FlagItem 1 1.5 1.1
RepairItem 1.8 0.3  40
Turret -1 1.901 1.1  0
Turret -1 -1.69682 2.29869  0
ForceFieldProjector 0 -5 6.6  30
Turret -1 -5 5.4  0
Turret -1 -3.00617 5.20583  0
Turret 0 -4 7.901  60
Turret 0 -3.35144 6.88272  60
Turret 0 -3.098 7.50013  60
Turret 0 -5.5001 6.698  60
RepairItem -5.8 6.8  40
FlagItem 0 -5.5 6
ForceFieldProjector -1 -5.1001 5.498  0
Turret -1 -5.901 6  0
ForceFieldProjector -1 1.1 1.601  0
Turret -1 1 1.7  0
Turret 0 -1.4 7.901  0
Turret 1 0.598 5.70009  0
Turret 1 1.901 5.7  0
Turret 1 1.901 6.1  0
Turret 1 0.598 6.10009  0
Turret 1 1.901 6.5  0
Turret 1 0.598 6.50009  0
Turret -1 -0.200096 5.598  0
Turret -1 0.401 5.8654  0
Turret -1 0.401 5.9  0
Turret -1 0.401 6.2  0
Turret -1 0.401 6.5  0
Turret 1 -4.4 -0.401  0
Turret 1 -4.8 -0.401  0
Turret 1 -4.098 -9.63819e-05  0
Turret 1 -5.2308 -0.129843  0
Turret 1 -5.21645 0.348032  0
Turret 1 -4.098 0.299904  0
Turret 1 -5.05735 0.665196  0
Turret 1 -3.89991 0.598  0
Turret 1 -4.63013 1.23015  0
Turret 1 -4.87999 0.980048  0
Turret 0 -4.40003 3.901  0
Turret 0 -4.80003 3.901  0
Turret 0 -5.10003 3.901  0
Turret 0 -5.40003 3.901  0
Turret 0 -5.70003 3.901  0
Turret 0 -5.901 3.6  0
Turret 0 -4.098 3.5999  0
Turret 0 -4.098 3.1999  0
Turret 0 -5.901 3.2  0
Turret 0 -4.098 2.7999  0
Turret 0 -5.901 2.8  0
Turret 0 -4.098 2.3999  0
Turret 0 -5.901 2.4  0
Turret 0 -4.26886 1.86832  0
Turret 0 -5.901 2  0
Turret 0 -4.52179 1.61565  0
Turret 0 -5.901 1.7  0
Turret 1 -3.49991 0.598  0
Turret 1 -3.098 1.00011  0
Turret 1 -4.33023 1.53036  0
Turret 1 -3.098 1.30011  0
Turret 1 -4.08038 1.78045  0
ForceFieldProjector -1 -0.474924 6.901  0
ForceFieldProjector -1 -0.901 7.00196  0
ForceFieldProjector -1 -1.098 7.00071  0
ForceFieldProjector -1 1.901 6.9  0
Turret -1 -1.65557 6.27707  0
Turret -1 -0.685232 6.01648  0
Turret -1 -0.1 7.901  0
Turret -1 -0.100096 7.098  0
Turret -1 -5.21903 -0.418971  0
Turret -1 -5.901 -0.7  0
Turret -1 -5.901 -0.4  0
Turret -1 -3.901 -0.099982  0
Turret -1 -2.098 -0.099885  0
ForceFieldProjector -1 -3.901 4.00003  0
Turret -1 -3.901 3.60002  0
Turret -1 -3.098 3.60011  0
Turret -1 -3.901 3.20002  0
Turret -1 -3.098 3.20011  0
Turret -1 -3.098 2.70011  0
Turret -1 -3.901 2.70002  0
Turret -1 1.901 3.6  0
Turret -1 1.39989 3.098  0
Turret -1 0.61621 4.32746  0
Turret -1 0.399885 3.098  0
Turret 0 -1.8 7.901  0
Turret 0 -2.6 7.901  0
Turret 0 -2.901 7.40003  0
Turret 0 -1.098 7.3999  0
Turret -1 -5.901 4.4  0
Turret 0 -5.901 4.8  0
Turret 1 1.901 2.1  0
Turret 1 1.39998 2.901  0
Turret 1 1.3999 1.798  0
Turret 0 -2.2 7.901  0
AsteroidSpawn -0.1 1.6  30
AsteroidSpawn -4 5.5  30
Mine 0.3 5.7
Mine -1.4 2.9
Mine 0.3 6.7
Mine 0.6 5.9
Mine 0.6 6.3
Mine 1.9 5.9
Mine 1.9 6.3
Mine -0.6 3
Mine -4.2 -0.3
Mine -4.2 3.8
RepairItem 1.4 4.5  20
RepairItem -5.4 -0.3  20
AsteroidSpawn 3.5 4  30
AsteroidSpawn 3.5 -0.5  30
AsteroidSpawn 2.5 -2.5  30
AsteroidSpawn -2.5 -2.5  30
AsteroidSpawn -7 -2  30
AsteroidSpawn -7 2  30
AsteroidSpawn -7 5.5  30
RepairItem -3.5 2  20
Turret 0 -5.4001 4.098  0
Turret 0 -5.4 5.301  0
Turret 0 -4.81883 1.31891  0
Turret 0 -5.901 1.3  0
Turret 0 -5.18356 0.851484  0
Turret 0 -5.901 0.9  0
Turret 0 -5.06882 1.06917  0
Mine -0.2 6.8
Turret -1 1.901 2.5  0
AsteroidSpawn 2 9  30
AsteroidSpawn 0 9  30
AsteroidSpawn -2 9  30
AsteroidSpawn -4 9  30
Mine -1.1 7.6
Mine -1.6 7.9
Mine -2 7.9
Mine -2.4 7.9
Mine -2.9 7.6
ForceFieldProjector -1 -2 1  0
Turret 1 -8.17963e-07 -0.901  0
Turret 1 0.499998 -0.901  0
Turret 0 -4.5 7.901  0
Turret 0 -5 7.901  0
Turret -1 -0.0401885 4.20405  0
Turret -1 1.901 4  0
Turret -1 -3 -0.901  0
AsteroidSpawn 2.9 7.8  60
Mine -4.6 3.9
Mine -5.9 3.9
Mine -5.9 3.4
Mine -4.1 3.4
Mine -4.1 3
Mine -5.9 3
Mine -4.1 2.6
Mine -5.9 2.6
Mine -4.09804 2.04061
Mine -5.9 2.2
Mine -4.4 1.8
Mine -4.7 1.5
Mine -5.9 1.5
Mine -5.9 1.1
Mine -3.2 0.7
Mine -4.4 1.4
Mine -4.7 1.1
Mine -4.9 0.8
Mine -5.1 0.5
Mine -5.3 0.1
Mine -5 -0.3
Mine -4.6 -0.4
Mine -3.7 0.7
Mine -2.11217 6.99487
Mine -2.90196 6.95753
Turret -1 -8.81623e-09 6.901  0
EnergyItem -5.8 7.8  40
EnergyItem -4.4 4.2  40
EnergyItem 1.8 -0.8  40
EnergyItem -1.7 0.3  40
EnergyItem 1.8 7.8  40


Code (No Asteroids)
  Code:
CTFGameType 15.000 20
LevelName Turretious (No Asteroids)
LevelDescription Hint: Getting the lead first, doesn't guarentee success..
LevelCredits CrazyLinuxNerd
Script
GridSize 255
MinPlayers 2
MaxPlayers 30
Specials
Team Blue 0 0 1
Team Red 1 0 0
BarrierMaker 50 -6 -1  -6 6.6  -6 6.6  -6 8  2 8
BarrierMaker 50 2 8  2 1  2 -1  -1 -1  -6 -1
BarrierMaker 50 -1 -1  -1 0  -0.5 0.5  0 0.5
BarrierMaker 50 1 0.5  2 0.5  2 0.5
BarrierMaker 50 -5 6.6  -6 6.6
BarrierMaker 50 -4 6.6  -3.6 6.6  -3 7  -3 8
BarrierMaker 50 -6 5.4  -5 5.4
BarrierMaker 50 2 1.7  1 1.7
BarrierMaker 50 -2 1  -2 1
BarrierMaker 50 -0.4 3  2 3  2 3
BarrierMaker 50 -2 1  -2 0  -2 0  -2 0  -2 -1
BarrierMaker 50 -3 2  -3 4  -3 4  -3 4
BarrierMaker 50 -6 4  -4 4  -4 2  -5 1  -5.5 0
BarrierMaker 50 -3 2  -3 0.5  -4 0.5  -4 -0.5  -5 -0.5
BarrierMaker 50 -5 -0.5  -5.5 0
BarrierMaker 50 -3 4  -3 5  -2.5 6  -2.5 6
BarrierMaker 50 -2.5 6  -2 7  -1.5 5.5  -0.5 6  -0.5 5.5  0.5 5.5  1 4.5  1 4.5
BarrierMaker 50 -1 7  -1 8
BarrierMaker 50 0.5 5.5  0.5 7
BarrierMaker 50 -0.5 7  0.6 7
BarrierMaker 50 -2 2  -3 2
BarrierMaker 50 -2 2  -1.5 2.8
BarrierMaker 50 0.5 6.8  0.3 7
BarrierMaker 50 -2 1.6  -2 2
BarrierMaker 50 2 8  2.1 8
BarrierMaker 50 -1 0  -2 0
BarrierMaker 50 1 4.5  -0.6 4.2  -1 4  -1.6 4.3  -3 4
PolyWall -3 4  -1.6 4.3  -1 4  -0.6 4.2  1 4.5  0.5 5.5  -0.5 5.5  -0.5 6  -1.5 5.5  -2 7  -3 5
PolyWall -2 -1  -1 -1  -1 0  -2 0
LoadoutZone 1 -0.9 -0.9  -0.45809 -0.901961  -0.459391 0.401961  -0.901961 -0.0406092
LoadoutZone 0 -3.62968 6.69804  -3.09804 7.05247  -3.1 7.9  -3.62664 7.90196
Teleporter -4.7 0.2  0.4 1.2
Teleporter -5 3  -4.4 6
TextItem -1 -1.9 4.9  -0.9 4.9  37 Version 1.4.0
TextItem -1 -1.3 5.1  -0.3 5.1  26 By CrazyLinuxNerd
TextItem -1 -2.5 4.7  -0.5 4.7  38 Turretious (No Asteroids)
Spawn 0 -5.5 7.5
Spawn 1 1.5 -0.5
ForceFieldProjector 1 1 0.499998  30
Turret 1 -0.901 -0.5  60
Turret 1 1 -0.901  60
Turret 1 1.5 0.401  60
Turret 1 -0.680941 0.18056  60
FlagItem 1 1.5 1.1
RepairItem 1.8 0.3  40
Turret -1 1.901 1.1  0
Turret -1 -1.69682 2.29868  0
ForceFieldProjector 0 -5 6.6  30
Turret -1 -5 5.4  0
Turret -1 -3.00618 5.2058  0
Turret 0 -4 7.901  60
Turret 0 -3.35144 6.88272  60
Turret 0 -3.098 7.50013  60
Turret 0 -5.5001 6.698  60
RepairItem -5.8 6.8  40
FlagItem 0 -5.5 6
ForceFieldProjector -1 -5.1001 5.498  0
Turret -1 -5.901 6  0
ForceFieldProjector -1 1.1 1.601  0
Turret -1 1 1.7  0
Turret 0 -1.4 7.901  0
Turret 1 0.598 5.70009  0
Turret 1 1.901 5.7  0
Turret 1 1.901 6.1  0
Turret 1 0.598 6.10009  0
Turret 1 1.901 6.5  0
Turret 1 0.598 6.50009  0
Turret -1 -0.200096 5.598  0
Turret -1 0.401 5.8654  0
Turret -1 0.401 5.9  0
Turret -1 0.401 6.2  0
Turret -1 0.401 6.5  0
Turret 1 -4.4 -0.401  0
Turret 1 -4.8 -0.401  0
Turret 1 -4.098 -9.63819e-05  0
Turret 1 -5.23081 -0.12983  0
Turret 1 -5.21645 0.348027  0
Turret 1 -4.098 0.299904  0
Turret 1 -5.05735 0.665206  0
Turret 1 -3.89991 0.598  0
Turret 1 -4.63012 1.23016  0
Turret 1 -4.87998 0.980054  0
Turret 0 -4.40003 3.901  0
Turret 0 -4.80003 3.901  0
Turret 0 -5.10003 3.901  0
Turret 0 -5.40003 3.901  0
Turret 0 -5.70003 3.901  0
Turret 0 -5.901 3.6  0
Turret 0 -4.098 3.5999  0
Turret 0 -4.098 3.1999  0
Turret 0 -5.901 3.2  0
Turret 0 -4.098 2.7999  0
Turret 0 -5.901 2.8  0
Turret 0 -4.098 2.3999  0
Turret 0 -5.901 2.4  0
Turret 0 -4.26899 1.86819  0
Turret 0 -5.901 2  0
Turret 0 -4.52156 1.61588  0
Turret 0 -5.901 1.7  0
Turret 1 -3.49991 0.598  0
Turret 1 -3.098 1.00011  0
Turret 1 -4.33023 1.53035  0
Turret 1 -3.098 1.30011  0
Turret 1 -4.08048 1.78035  0
ForceFieldProjector -1 -0.474924 6.901  0
ForceFieldProjector -1 -0.901 7.00196  0
ForceFieldProjector -1 -1.098 7.00071  0
ForceFieldProjector -1 1.901 6.9  0
Turret -1 -1.65559 6.27712  0
Turret -1 -0.685265 6.01647  0
Turret -1 -0.1 7.901  0
Turret -1 -0.100096 7.098  0
Turret -1 -5.21931 -0.418692  0
Turret -1 -5.901 -0.7  0
Turret -1 -5.901 -0.4  0
Turret -1 -3.901 -0.0999812  0
Turret -1 -2.098 -0.0998842  0
ForceFieldProjector -1 -3.901 4.00003  0
Turret -1 -3.901 3.60002  0
Turret -1 -3.098 3.60011  0
Turret -1 -3.901 3.20002  0
Turret -1 -3.098 3.20011  0
Turret -1 -3.098 2.70011  0
Turret -1 -3.901 2.70002  0
Turret -1 1.901 3.6  0
Turret -1 1.39989 3.098  0
Turret -1 0.616218 4.32746  0
Turret -1 0.399884 3.098  0
Turret 0 -1.8 7.901  0
Turret 0 -2.6 7.901  0
Turret 0 -2.901 7.40003  0
Turret 0 -1.098 7.3999  0
Turret -1 -5.901 4.4  0
Turret 0 -5.901 4.8  0
Turret 1 1.901 2.1  0
Turret 1 1.39998 2.901  0
Turret 1 1.3999 1.798  0
Turret 0 -2.2 7.901  0
Mine 0.3 5.7
Mine -1.4 2.9
Mine 0.3 6.7
Mine 0.6 5.9
Mine 0.6 6.3
Mine 1.9 5.9
Mine 1.9 6.3
Mine -0.6 3
Mine -4.2 -0.3
Mine -4.2 3.8
RepairItem 1.4 4.5  20
RepairItem -5.4 -0.3  20
AsteroidSpawn 3.5 4  30
AsteroidSpawn 3.5 -0.5  30
AsteroidSpawn 2.5 -2.5  30
AsteroidSpawn -2.5 -2.5  30
AsteroidSpawn -7 -2  30
AsteroidSpawn -7 2  30
AsteroidSpawn -7 5.5  30
RepairItem -3.5 2  20
Turret 0 -5.4001 4.098  0
Turret 0 -5.4 5.301  0
Turret 0 -4.81869 1.31905  0
Turret 0 -5.901 1.3  0
Turret 0 -5.18355 0.851507  0
Turret 0 -5.901 0.9  0
Turret 0 -5.06882 1.06918  0
Mine -0.2 6.8
Turret -1 1.901 2.5  0
AsteroidSpawn 2 9  30
AsteroidSpawn 0 9  30
AsteroidSpawn -2 9  30
AsteroidSpawn -4 9  30
Mine -1.1 7.6
Mine -1.6 7.9
Mine -2 7.9
Mine -2.4 7.9
Mine -2.9 7.6
ForceFieldProjector -1 -2 1  0
Turret 1 -8.5363e-07 -0.901  0
Turret 1 0.499998 -0.901  0
Turret 0 -4.5 7.901  0
Turret 0 -5 7.901  0
Turret -1 -0.0401731 4.20405  0
Turret -1 1.901 4  0
Turret -1 -3 -0.901  0
AsteroidSpawn 2.9 7.8  60
Mine -4.6 3.9
Mine -5.9 3.9
Mine -5.9 3.4
Mine -4.1 3.4
Mine -4.1 3
Mine -5.9 3
Mine -4.1 2.6
Mine -5.9 2.6
Mine -4.09804 2.04061
Mine -5.9 2.2
Mine -4.4 1.8
Mine -4.7 1.5
Mine -5.9 1.5
Mine -5.9 1.1
Mine -3.2 0.7
Mine -4.4 1.4
Mine -4.7 1.1
Mine -4.9 0.8
Mine -5.1 0.5
Mine -5.3 0.1
Mine -5 -0.3
Mine -4.6 -0.4
Mine -3.7 0.7
Mine -2.11217 6.99487
Mine -2.90196 6.95753
Turret -1 -8.8162e-09 6.901  0
EnergyItem -5.8 7.8  40
EnergyItem -4.4 4.2  40
EnergyItem 1.8 -0.8  40
EnergyItem -1.7 0.3  40
EnergyItem 1.8 7.8  40


I've added a change-log to note various changes to the map.
Changelog:
- v1.0
-- Original Release
- v1.1
-- Fix Unfair Balancing Issues
- v1.1.1pre (Unreleased)
-- Prevent Unbreakable Forcefields.
-- Remove Unnecessary Resources.
-- Fixed nearly pointless turrets, replace them with more effective ones.
-- Slight Map Design Changes.
- v1.2
-- Minor rebalancing.
-- More Mines! :-D
-- Bump from a x.x.1 to x.x release, as it's more than a 'minor' update.
-- Removed Blue Turret that was on the wrong side of the boundary wall.
-v1.3
-- Minor rebalancing
-- 2 More Mines!
-- Filled in some unnecessary gaps in walls.. made it look unneat
-- Got rid of some wall connection lines.
-- Removed Turretious Extended Teaser.
-v1.4
-- Switched to Polygon walls.
-- Some undocumented changes were also made.
-- No Asteroids Version!

Enjoy! :D

EDIT: Update level to v1.4, Various things changed, see changelog.
Last edited by CrazyLinuxNerd on Sun Oct 30, 2011 2:33 pm, edited 5 times in total.
<<

raptor

Posts: 1046

Joined: Mon Oct 11, 2010 9:03 pm

Post Tue Feb 08, 2011 4:50 pm

Re: CTF - Turetious - CrazyLinuxNerd - 2/30 players

You should do a level for the February level design contest
<<

CrazyLinuxNerd

User avatar

Posts: 40

Joined: Mon Feb 07, 2011 4:43 pm

Location: England

Post Tue Feb 08, 2011 7:08 pm

Re: CTF - Turetious - CrazyLinuxNerd - 2/30 players

raptor wrote:You should do a level for the February level design contest
Hmm, I'll look into it :-).

Note: Above Map has been updated. See edit note for details.
<<

CrazyLinuxNerd

User avatar

Posts: 40

Joined: Mon Feb 07, 2011 4:43 pm

Location: England

Post Sun Oct 30, 2011 2:35 pm

Re: CTF - Turetious - CrazyLinuxNerd - Version 1.4

First post silently updated with version 1.4, however has just also had No Asteroids version added to first post :-)

Return to Capture the Flag

Who is online

Users browsing this forum: No registered users and 3 guests