HTF - Four Square
[quote="tazinator"]Map loosely based on an Alquerque board. (Precursor to checkers)
Includes inertia (slip zones) on the outside. See if you can take advantage of it!
This is in HTF game setting, There are up to four teams. One flag. Have fun!
Map is not quite done yet but it's close:D
Includes inertia (slip zones) on the outside. See if you can take advantage of it!
This is in HTF game setting, There are up to four teams. One flag. Have fun!
Map is not quite done yet but it's close:D
- Code:
- HTFGameType 10 8
LevelName "HTF 4-Square"
LevelDescription "Loosely based on an Alquerque board, the precursor to checke"
LevelCredits "Made by tazinator"
GridSize 255
Team Blue 0 0 1
Team Red 1 0 0
Team Yellow 1 1 0
Team Green 0 1 0
Specials
MinPlayers
MaxPlayers
PolyWall -0.823191 3 -0.136205 3.686983 -0.136205 2.313014
BarrierMaker 1 8.5 1.5 4.5 5.5 8.5 5.5 8.5 1.5 4.5 1.5 8.5 5.5 6.5 5.5 8.5 3.5 4.5 3.5 6.5 5.5 6.5 1.5 8.5 3.5 4.5 3.5 4.5 1.5 4.5 5.5 4.5 3.5 6.5 1.5
PolyWall 2.313014 -3.863791 3 -3.176809 3.686983 -3.863791
BarrierMaker 1 -4.5 1.5 -8.5 5.5 -4.5 5.5 -4.5 1.5 -8.5 1.5 -4.5 5.5 -6.5 5.5 -4.5 3.5 -8.5 3.5 -6.5 5.5 -6.5 1.5 -4.5 3.5 -8.5 3.5 -8.5 1.5 -8.5 5.5 -8.5 3.5 -6.5 1.5
PolyWall -1.686986 -1.863791 -1 -1.176809 -0.313018 -1.863791
PolyWall -3.686983 2.136205 -2.999996 2.823187 -2.313014 2.136205
PolyWall -1.686986 1.863795 -1 1.176813 -0.313018 1.863795
PolyWall -3.176809 3 -3.863795 3.686983 -3.863795 2.313014
PolyWall 2.31301 -2.136205 2.999996 -2.823187 3.686978 -2.136205
BarrierMaker 50 -9 6 -9 -6
BarrierMaker 50 4.5 -6 4.5 6
BarrierMaker 1 -4.5 -5.5 -8.5 -1.5 -4.5 -1.5 -4.5 -5.5 -8.5 -5.5 -4.5 -1.5 -6.5 -1.5 -4.5 -3.5 -8.5 -3.5 -6.5 -1.5 -6.5 -5.5 -4.5 -3.5 -8.5 -3.5 -8.5 -5.5 -8.5 -1.5 -8.5 -3.5 -6.5 -5.5
PolyWall 3.176809 1 3.863795 1.686982 3.863795 0.313014
PolyWall 3.176809 -3 3.863795 -2.313017 3.863795 -3.686986
PolyWall -3.686986 -3.863791 -3 -3.176809 -2.313017 -3.863791
PolyWall -3.686983 -2.136205 -2.999996 -2.823187 -2.313014 -2.136205
PolyWall -3.176809 1 -3.863795 1.686982 -3.863795 0.313014
PolyWall 3.176809 -1 3.863795 -0.313018 3.863795 -1.686986
PolyWall 2.313014 1.863795 3 1.176813 3.686983 1.863795
PolyWall -3.686986 1.863795 -3 1.176813 -2.313017 1.863795
PolyWall -1.686982 3.863795 -0.999996 3.176813 -0.313014 3.863795
PolyWall 2.823191 3.000004 2.136205 3.686986 2.136205 2.313017
PolyWall 1.176813 -3 1.863799 -2.313017 1.863799 -3.686986
BarrierMaker 50 -9 6 -4.5 6 9 6
PolyWall -1.686986 2.136205 -1 2.823187 -0.313018 2.136205
PolyWall -0.823187 1 -0.136201 1.686982 -0.136201 0.313014
PolyWall 0.313018 2.136205 1.000004 2.823187 1.686986 2.136205
PolyWall 0.313014 -3.863791 1 -3.176809 1.686982 -3.863791
PolyWall -3.686983 -1.863795 -2.999996 -1.176813 -2.313014 -1.863795
PolyWall -1.686982 -2.136205 -0.999996 -2.823187 -0.313014 -2.136205
PolyWall 2.313014 -0.136205 3 -0.823187 3.686983 -0.136205
PolyWall 0.313018 -2.136205 1.000004 -2.823187 1.686986 -2.136205
PolyWall 1.176809 -1 1.863795 -0.313018 1.863795 -1.686986
PolyWall -0.823187 -1 -0.136201 -0.313018 -0.136201 -1.686986
PolyWall -3.686983 -0.136205 -2.999996 -0.823187 -2.313014 -0.136205
BarrierMaker 50 4.5 -4.5 -4.5 -4.5
PolyWall -1.176809 -0.999996 -1.863795 -0.313014 -1.863795 -1.686982
PolyWall 0.823187 -1 0.136201 -0.313018 0.136201 -1.686986
PolyWall 0.313014 1.863795 1 1.176813 1.686982 1.863795
BarrierMaker 50 -4.5 6 -4.5 -6
PolyWall -0.823187 -3 -0.136201 -2.313017 -0.136201 -3.686986
PolyWall 2.313014 3.863791 3 3.176809 3.686983 3.863791
PolyWall 1.176809 1 1.863795 1.686982 1.863795 0.313014
PolyWall -1.686982 0.136205 -0.999996 0.823187 -0.313014 0.136205
PolyWall -3.176809 -1 -3.863795 -0.313018 -3.863795 -1.686986
PolyWall 0.312916 3.863791 0.312916 3.863795 0.999902 3.176809 1.685119 3.862026
PolyWall -1.176813 3 -1.863799 3.686983 -1.863799 2.313014
PolyWall -3.686986 0.136205 -3 0.823187 -2.313017 0.136205
PolyWall -3.686985 3.863788 -3 3.176809 -2.313017 3.863791
PolyWall -2.823187 -2.999996 -2.136201 -2.313014 -2.136201 -3.686983
PolyWall 2.823187 1 2.136201 1.686982 2.136201 0.313014
PolyWall -1.686986 -3.863791 -1 -3.176809 -0.313018 -3.863791
PolyWall 2.823187 -1 2.136201 -0.313018 2.136201 -1.686986
PolyWall 2.31301 2.136205 2.999996 2.823187 3.686978 2.136205
PolyWall -2.823187 -1 -2.136201 -0.313018 -2.136201 -1.686986
PolyWall -3.176813 -3 -3.863799 -2.313017 -3.863799 -3.686986
PolyWall 2.823187 -2.999996 2.136201 -2.313014 2.136201 -3.686983
PolyWall 1.176813 3 1.863799 3.686983 1.863799 2.313014
PolyWall 3.176809 3 3.863795 3.686983 3.863795 2.313014
BarrierMaker 50 -4.5 4.5 4.5 4.5
PolyWall 0.823187 1 0.136201 1.686982 0.136201 0.313014
PolyWall -2.823187 1 -2.136201 1.686982 -2.136201 0.313014
PolyWall 2.313014 0.136205 3 0.823187 3.686983 0.136205
PolyWall 0.823187 3 0.136201 3.686983 0.136201 2.313014
PolyWall 2.313014 -1.863795 3 -1.176813 3.686983 -1.863795
PolyWall 0.823187 -3 0.136201 -2.313017 0.136201 -3.686986
PolyWall -2.823187 2.999996 -2.136201 3.686978 -2.136201 2.31301
BarrierMaker 1 8.5 -5.5 4.5 -1.5 8.5 -1.5 8.5 -5.5 4.5 -5.5 8.5 -1.5 6.5 -1.5 8.5 -3.5 4.5 -3.5 6.5 -1.5 6.5 -5.5 8.5 -3.5 4.5 -3.5 4.5 -5.5 4.5 -1.5 4.5 -3.5 6.5 -5.5
BarrierMaker 50 -9 -6 -4.5 -6 9 -6
PolyWall 0.313014 -1.863795 1 -1.176813 1.686982 -1.863795
PolyWall -1.176813 -3 -1.863799 -2.313017 -1.863799 -3.686986
PolyWall -1.176809 1 -1.863795 1.686982 -1.863795 0.313014
BarrierMaker 50 9 -6 9 6
PolyWall 0.313014 -0.136205 1 -0.823187 1.686982 -0.136205
GoalZone 2 1.8 -2.2 1.8 -1.8 2.2 -1.8 2.2 -2.2
GoalZone 0 -2.2 -2.2 -2.2 -1.8 -1.8 -1.8 -1.8 -2.2
GoalZone 1 1.8 1.8 1.8 2.2 2.2 2.2 2.2 1.8
LoadoutZone 1 -0.2 1.8 -0.2 2.2 0.2 2.2 0.2 1.8
LoadoutZone 3 -2.2 -0.2 -2.2 0.2 -1.8 0.2 -1.8 -0.2
LoadoutZone 0 -0.2 -2.2 -0.2 -1.8 0.2 -1.8 0.2 -2.2
LoadoutZone 2 1.8 -0.2 1.8 0.2 2.2 0.2 2.2 -0.2
SlipZone 0.1 -4.401961 -4.401961 4.401961 -4.401961 4.401961 4.401961 -4.401961 4.401961 -3.686985 3.863788 3.686983 3.863791 3.863792 3.68698 3.863792 -3.686985 3.68698 -3.863788 -3.686986 -3.863791 -3.863799 -3.686986 -3.863795 3.686983 -3.686985 3.863788 -4.401961 4.401961
GoalZone 3 -2.2 1.8 -2.2 2.2 -1.8 2.2 -1.8 1.8
Asteroid 5 -3
Asteroid 5 -1
Asteroid 5 3
Asteroid 5 1
Asteroid -5 1
Asteroid -5 3
Asteroid -5 -3
Asteroid -5 -1
RepairItem 0.2 -0.2 20
RepairItem -0.2 0.2 20
Spawn 0 -3.998039 -3.995263
Spawn 0 -3.998039 -1.995263
Spawn 0 -2.001961 -3.995263
Spawn 1 2 4
Spawn 1 4 4
Spawn 1 4 2
Spawn 2 4 -4
Spawn 2 4 -2
Spawn 2 0.001922 -4.001961
Spawn 2 2 -4
Spawn 3 -4 2
Spawn 3 0.001961 4.001922
Spawn 0 -4 0
Spawn 1 4 0
Spawn 3 -2.004733 3.998039
Spawn 3 -4.000772 4.000318
FlagItem -1 0 0
Play my new level! Two different teams fight over a nexus: One mainly defends while the other attacks! is fun
viewtopic.php?f=33&p=21002#p21002
viewtopic.php?f=33&p=21002#p21002