FAQ  •  Register  •  Login

HTF - Bitwise Orrery - Qui

<<

Qui

User avatar

Posts: 150

Joined: Thu Mar 11, 2010 12:44 pm

Post Thu Apr 08, 2010 1:57 pm

HTF - Bitwise Orrery - Qui

  Code:
HTFGameType 8 20
LevelName Bitwise Orrery
LevelDescription
LevelCredits
Script
GridSize 290
MinPlayers 0
MaxPlayers 0
Team 105 0 0.4 0.7
Team 265 0.7 0.4 0
BarrierMaker 35 -3.26746 -0.523923  -3.38746 -0.316077
BarrierMaker 35 -2.91608 -0.787458  -3.12392 -0.667464
BarrierMaker 35 -2.7015 -0.842436  -2.93332 -0.780318
BarrierMaker 35 -1.81968 0.333319  -1.75756 0.101497
BarrierMaker 35 -2.4985 0.842436  -2.26668 0.780318
BarrierMaker 35 -1.93254 0.523923  -1.81254 0.316077
BarrierMaker 35 -2.09088 0.678822  -1.92118 0.509117
BarrierMaker 35 -2.48 -0.84  -2.72 -0.84
BarrierMaker 35 -1.75756 -0.101497  -1.81968 -0.333319
BarrierMaker 35 -2.07608 -0.667464  -2.28392 -0.787464
BarrierMaker 35 -1.92118 -0.509117  -2.09088 -0.678822
BarrierMaker 35 -2.28392 0.787464  -2.07608 0.667464
BarrierMaker 35 -1.81254 -0.316077  -1.93254 -0.523923
BarrierMaker 35 -3.12392 0.667464  -2.91608 0.787464
BarrierMaker 35 -2.93332 0.780318  -2.7015 0.842436
BarrierMaker 45 -1.60177 2.05435  -0.978228 2.41435
BarrierMaker 45 -2.07889 1.56977  -1.56977 2.07889
BarrierMaker 45 0.359999 -2.58  -0.36 -2.58
BarrierMaker 45 -2.05435 -1.60177  -2.41435 -0.978228
BarrierMaker 45 -1.56977 -2.07889  -2.07889 -1.56977
BarrierMaker 45 -0.978228 -2.41435  -1.60177 -2.05435
BarrierMaker 45 -1.01549 2.39891  -0.32002 2.58526
BarrierMaker 45 2.58526 -0.32002  2.39891 -1.01549
BarrierMaker 45 2.58 0.36  2.58 -0.36
BarrierMaker 45 2.39891 1.01549  2.58526 0.32002
BarrierMaker 45 0.32002 2.58526  0.5 2.5
BarrierMaker 45 2.05435 1.60177  2.41435 0.978228
BarrierMaker 45 -0.32002 -2.58526  -1.01549 -2.39891
BarrierMaker 45 2.41435 -0.978228  2.05435 -1.60177
BarrierMaker 45 1.9 1.7  2.07889 1.56977
BarrierMaker 35 -3.27882 0.509117  -3.10912 0.678822
BarrierMaker 45 -2.41435 0.978228  -2.05435 1.60177
BarrierMaker 35 -1.76 0.12  -1.76 -0.12
BarrierMaker 35 -2.72 0.84  -2.48 0.84
BarrierMaker 45 -0.36 2.58  0.36 2.58
BarrierMaker 40 -0.264392 -3.0221  -0.0554806 -3.29802  -0.081362 -3.39461
BarrierMaker 40 -0.586127 -2.84104  -0.239717 -3.04105
BarrierMaker 40 -1.31292 -2.75348  -0.912922 -2.75348
BarrierMaker 40 -2.51292 -4.35348  -2.51292 -3.95348
BarrierMaker 40 -1.62684 -2.9805  -1.60096 -2.88391  -1.28208 -2.74942
BarrierMaker 35 1.42 -3.09166  1.18 -3.09166
BarrierMaker 35 1.52679 -3.04449  1.44019 -3.09449  1.4015 -3.0941
BarrierMaker 35 1.97882 -2.76078  1.95981 -2.79449  1.8732 -2.84449
BarrierMaker 35 1.80912 -1.57284  1.97882 -1.74255
BarrierMaker 35 2.14244 -2.35317  2.08032 -2.58498
BarrierMaker 35 2.08746 -2.56774  1.96746 -2.77559
BarrierMaker 35 2.14 -2.13167  2.14 -2.37166
BarrierMaker 35 2.08032 -1.91835  2.14244 -2.15017
BarrierMaker 35 0.621177 -1.74255  0.790881 -1.57284
BarrierMaker 35 0.519679 -2.58498  0.457565 -2.35316
BarrierMaker 35 0.51254 -1.93559  0.632539 -1.72774
BarrierMaker 35 0.457563 -2.15017  0.519682 -1.91835
BarrierMaker 35 1.96746 -1.72774  2.08746 -1.93559
BarrierMaker 35 0.966679 -1.47134  1.1985 -1.40923
BarrierMaker 35 1.61608 -1.46421  1.82392 -1.5842
BarrierMaker 35 1.4015 -1.40923  1.63332 -1.47134
BarrierMaker 35 0.459996 -2.37166  0.459999 -2.13167
BarrierMaker 35 1.18 -1.41167  1.42 -1.41167
BarrierMaker 35 0.983919 -3.03913  0.776076 -2.91913
BarrierMaker 35 0.790885 -2.93049  0.621179 -2.76079
BarrierMaker 35 1.1985 -3.0941  0.966683 -3.03199
BarrierMaker 35 0.776077 -1.5842  0.983923 -1.4642
BarrierMaker 35 0.632539 -2.77559  0.512539 -2.56774
BarrierMaker 35 1.96746 2.77559  2.08746 2.56774
BarrierMaker 35 1.8732 2.84449  1.95981 2.79449  1.97882 2.76078
BarrierMaker 35 1.4015 3.0941  1.44019 3.09449  1.52679 3.04449
BarrierMaker 35 0.457565 2.35316  0.519679 2.58498
BarrierMaker 35 0.966683 3.03199  1.1985 3.0941
BarrierMaker 35 1.18 3.09166  1.42 3.09166
BarrierMaker 35 0.776081 2.91913  0.983919 3.03913
BarrierMaker 35 0.621179 2.76079  0.790885 2.93049
BarrierMaker 35 1.1985 1.40923  0.966679 1.47134
BarrierMaker 35 1.97882 1.74255  1.80912 1.57284
BarrierMaker 35 1.42 1.41167  1.18 1.41167
BarrierMaker 35 1.63332 1.47134  1.4015 1.40923
BarrierMaker 35 0.512539 2.56774  0.632539 2.77559
BarrierMaker 35 0.790881 1.57284  0.621177 1.74255
BarrierMaker 35 0.459999 2.13167  0.459997 2.37167
BarrierMaker 35 0.519682 1.91835  0.457563 2.15017
BarrierMaker 35 1.82392 1.5842  1.61608 1.46421
BarrierMaker 35 0.632539 1.72774  0.51254 1.93559
BarrierMaker 35 2.14 2.37166  2.14 2.13167
BarrierMaker 35 2.14244 2.15017  2.08032 1.91835
BarrierMaker 35 2.08032 2.58498  2.14244 2.35317
BarrierMaker 35 0.983923 1.4642  0.776077 1.5842
BarrierMaker 35 2.08746 1.93559  1.96746 1.72774
BarrierMaker 40 -2.42536 -3.62669  -2.22535 -3.28028
BarrierMaker 45 -2.39891 -1.01548  -2.41506 -0.816987
BarrierMaker 45 2.07889 -1.56977  1.91506 -1.68301
BarrierMaker 45 -2.42224 0.795448  -2.39891 1.01549
BarrierMaker 45 0.522243 -2.49545  0.320016 -2.58526
BarrierMaker 40 -1.98613 5.26591  -1.63972 5.46592
BarrierMaker 40 -2.51292 3.95348  -2.51292 4.35348
BarrierMaker 40 -2.24429 5.00201  -1.96145 5.28486
BarrierMaker 40 -2.42536 4.68028  -2.22536 5.02669
BarrierMaker 40 -0.91292 -5.55348  -1.31292 -5.55348
BarrierMaker 40 -1.31292 5.55348  -0.912921 5.55348
BarrierMaker 40 -0.586126 5.46592  -0.239718 5.26592
BarrierMaker 40 0.199513 -4.68027  -0.000487324 -5.02668
BarrierMaker 40 -2.51699 4.32265  -2.41346 4.70902
BarrierMaker 40 -0.943761 5.55754  -0.557391 5.45402
BarrierMaker 40 -0.55739 2.85295  -0.94376 2.74942
BarrierMaker 40 -2.22536 3.28028  -2.42536 3.62669
BarrierMaker 40 -0.340181 -4.36054  -0.391945 -4.55372
BarrierMaker 40 -0.557391 -5.45401  -0.94376 -5.55754
LoadoutZone 0 -1.90647 -5.18318  -1.54598 -5.3833  -1.35279 -5.43507  -0.940542 -5.442  -0.98537 -5.22293  -1.75811 -5.01588
BarrierMaker 50 -2.66962 3.42391  -2.41345 3.59795
BarrierMaker 40 -1.66845 5.45401  -1.28208 5.55754
BarrierMaker 40 -2.41345 3.59795  -2.51698 3.98432
BarrierMaker 40 -0.912921 2.75348  -1.31292 2.75348
BarrierMaker 40 -0.239717 3.04105  -0.586126 2.84104
BarrierMaker 40 -0.000487658 5.02668  0.199514 4.68027
BarrierMaker 40 0.287078 4.35348  0.287075 3.95348
GoalZone 0 -2.16343 -4.59669  -1.97024 -4.64846  -1.82189 -4.48115  -1.86672 -4.26209  -2.0599 -4.21032  -2.20826 -4.37762
BarrierMaker 40 0.187611 4.70901  0.291138 4.32264
GoalZone 0 -0.617947 -5.0108  -0.424762 -5.06257  -0.276406 -4.89526  -0.321234 -4.6762  -0.51442 -4.62443  -0.662775 -4.79174
GoalZone 0 -1.05422 -3.54804  -0.861038 -3.59981  -0.712682 -3.4325  -0.75751 -3.21344  -0.950695 -3.16167  -1.09905 -3.32898
BarrierMaker 40 -0.26439 5.28486  0.0184522 5.00201
BarrierMaker 40 -1.88566 -3.94643  -1.93743 -4.13961
BarrierMaker 50 0.291138 4.32264  0.600002 4.3
BarrierMaker 40 -0.239718 -5.26591  -0.586126 -5.46592
BarrierMaker 40 -1.14388 -3.10991  -1.29224 -3.27721  -1.24741 -3.49628
BarrierMaker 40 -0.564325 -3.2652  -0.519496 -3.48427  -0.667853 -3.65157
BarrierMaker 40 -1.30611 -4.10172  -0.919736 -4.20524
BarrierMaker 40 -1.63972 -5.46591  -1.98613 -5.26591
BarrierMaker 40 -1.28208 2.74942  -1.60096 2.88391  -1.62684 2.9805
BarrierMaker 40 -0.0813621 3.39461  -0.0554805 3.29802  -0.264393 3.0221
BarrierMaker 40 -1.88566 3.94643  -1.93743 4.13961
LoadoutZone 1 -0.940542 5.442  -1.35279 5.43506  -1.54598 5.3833  -1.90647 5.18318  -1.75811 5.01588  -0.985371 5.22293
GoalZone 1 -0.424762 5.06257  -0.617947 5.0108  -0.662776 4.79173  -0.51442 4.62443  -0.321234 4.67619  -0.276406 4.89526
GoalZone 1 -1.97024 4.64845  -2.16343 4.59669  -2.20826 4.37762  -2.0599 4.21032  -1.86672 4.26209  -1.82189 4.48115
GoalZone 1 -0.861038 3.59981  -1.05422 3.54804  -1.09905 3.32898  -0.950695 3.16167  -0.75751 3.21344  -0.712681 3.4325
BarrierMaker 40 -0.340181 4.36054  -0.391945 4.55372
BarrierMaker 40 -0.564325 3.2652  -0.519497 3.48427  -0.667853 3.65157
BarrierMaker 40 -1.14388 3.10991  -1.29224 3.27721  -1.24741 3.49628
BarrierMaker 40 -0.919737 4.20524  -1.30611 4.10172
BarrierMaker 40 -2.51698 -3.98432  -2.41345 -3.59795
BarrierMaker 40 -2.22536 -5.02669  -2.42536 -4.68027
BarrierMaker 40 -2.41346 -4.70901  -2.51699 -4.32265
BarrierMaker 40 0.018452 -5.00201  -0.264391 -5.28486
BarrierMaker 45 -1.86244 0.425833  0.562436 1.82583
BarrierMaker 45 0.562436 -1.82583  -1.86243 -0.425833
BarrierMaker 45 1.3 1.4  1.3 -1.4
BarrierMaker 35 0.2 -1.4  -0.2 -1.4
BarrierMaker 35 0.555532 -1.30053  0.169162 -1.40406
BarrierMaker 35 0.873205 -1.11244  0.526795 -1.31244
BarrierMaker 35 1.13137 -0.848528  0.848528 -1.13137
BarrierMaker 35 1.31244 -0.526795  1.11244 -0.873205
BarrierMaker 35 -1.11244 0.873205  -1.31244 0.526795
BarrierMaker 35 -1.30053 0.555532  -1.40406 0.169162
BarrierMaker 35 -1.4 0.2  -1.4 -0.2
BarrierMaker 35 -1.31244 -0.526795  -1.11244 -0.873205
BarrierMaker 35 -1.40406 -0.169161  -1.30053 -0.555532
BarrierMaker 35 0.555532 1.30053  0.169162 1.40406
BarrierMaker 35 0.873205 1.11244  0.526795 1.31244
BarrierMaker 35 0.2 1.4  -0.2 1.4
BarrierMaker 35 1.13137 0.848528  0.848528 1.13137
BarrierMaker 35 1.31244 0.526795  1.11244 0.873205
BarrierMaker 30 -0.881345 0.960849  1.24369 0.391447
BarrierMaker 30 -0.1 0.7  0.1 0.7
BarrierMaker 30 0.70203 -0.0845807  0.650266 -0.277766
BarrierMaker 30 -0.277766 0.650266  -0.0845807 0.70203
BarrierMaker 30 -0.436603 0.556218  -0.263397 0.656218
BarrierMaker 30 -0.565685 0.424264  -0.424264 0.565685
BarrierMaker 30 -0.656218 0.263398  -0.556218 0.436603
BarrierMaker 30 -0.70203 0.0845808  -0.650266 0.277766
BarrierMaker 40 -1.96145 -5.28485  -2.24429 -5.00201
BarrierMaker 40 -0.94376 -2.74942  -0.557389 -2.85295
BarrierMaker 30 0.263397 0.656218  0.436602 0.556218
BarrierMaker 30 0.556218 0.436603  0.656218 0.263397
BarrierMaker 30 0.424264 0.565685  0.565685 0.424264
BarrierMaker 30 0.650266 0.277766  0.70203 0.0845807
BarrierMaker 30 0.7 0.1  0.7 -0.1
BarrierMaker 30 -0.424264 -0.565685  -0.565685 -0.424264
BarrierMaker 30 -0.650266 -0.277766  -0.70203 -0.0845806
BarrierMaker 30 -0.7 -0.0999999  -0.7 0.1
BarrierMaker 30 0.0845807 0.70203  0.277766 0.650266
BarrierMaker 30 -0.0845808 -0.70203  -0.277766 -0.650266
BarrierMaker 30 0.1 -0.7  -0.0999999 -0.7
BarrierMaker 30 0.277766 -0.650266  0.0845809 -0.70203
BarrierMaker 30 0.436603 -0.556218  0.263397 -0.656217
BarrierMaker 30 0.565685 -0.424264  0.424264 -0.565685
BarrierMaker 30 0.656218 -0.263397  0.556218 -0.436603
BarrierMaker 30 -0.263397 -0.656218  -0.436602 -0.556217
BarrierMaker 30 -0.556218 -0.436603  -0.656218 -0.263397
BarrierMaker 40 0.287076 -3.95348  0.287077 -4.35348
BarrierMaker 30 -1.58845 0.885062  -1.72987 1.02648
BarrierMaker 30 -1.81445 1.17298  -1.86622 1.36617
BarrierMaker 30 -1.86419 1.35075  -1.86419 1.55075
BarrierMaker 30 -1.07961 2.15278  -0.886422 2.10101
BarrierMaker 30 -1.24877 0.748717  -1.44195 0.800481
BarrierMaker 30 -1.42759 0.794529  -1.60079 0.89453
BarrierMaker 30 -1.72041 1.01414  -1.82041 1.18735
BarrierMaker 30 -1.26419 2.15075  -1.06419 2.15075
BarrierMaker 30 -0.462158 1.36617  -0.513922 1.17298
BarrierMaker 30 -1.44195 2.10101  -1.24877 2.15278
BarrierMaker 30 -1.60079 2.00696  -1.42759 2.10696
BarrierMaker 30 -1.72987 1.87501  -1.58845 2.01643
BarrierMaker 30 -1.82041 1.71414  -1.72041 1.88735
BarrierMaker 30 -1.86622 1.53533  -1.81445 1.72851
BarrierMaker 30 -0.90079 2.10696  -0.727585 2.00696
BarrierMaker 30 -0.60797 1.88735  -0.50797 1.71414
BarrierMaker 30 -0.739924 2.01643  -0.598502 1.87501
BarrierMaker 30 -0.513922 1.72851  -0.462158 1.53533
BarrierMaker 30 -0.464188 1.55075  -0.464188 1.35075
BarrierMaker 50 1.63038 4.02391  2.66962 3.42391
BarrierMaker 30 -0.391447 -1.24369  -0.960849 0.881345
BarrierMaker 30 1.27279 0.282843  -0.282843 -1.27279
BarrierMaker 30 -0.75887 -2.43562  -0.952055 -2.38386
BarrierMaker 30 -0.57429 -2.43359  -0.77429 -2.43359
BarrierMaker 30 -0.396524 -2.38386  -0.589709 -2.43562
BarrierMaker 30 -1.37429 -1.83359  -1.37429 -1.63359
BarrierMaker 30 -1.33051 -1.47019  -1.23051 -1.29699
BarrierMaker 30 -1.37632 -1.64901  -1.32456 -1.45582
BarrierMaker 30 -1.23997 -1.30933  -1.09855 -1.1679
BarrierMaker 30 -1.11089 -1.17737  -0.937687 -1.07737
BarrierMaker 30 1.56071 0.933109  1.7539 0.984872
BarrierMaker 30 1.92306 0.984873  2.11624 0.933109
BarrierMaker 30 2.10187 0.93906  2.27508 0.83906
BarrierMaker 30 2.40416 -0.141421  2.26274 -0.282842
BarrierMaker 30 1.27279 0.707107  1.41421 0.848528
BarrierMaker 30 1.40188 0.83906  1.57508 0.93906
BarrierMaker 30 1.73848 0.982843  1.93848 0.982842
BarrierMaker 30 2.4947 0.0194455  2.39469 -0.15376
BarrierMaker 30 1.41421 -0.282843  1.27279 -0.141421
BarrierMaker 30 2.54051 0.198262  2.48874 0.00507667
BarrierMaker 30 2.53848 0.382843  2.53848 0.182843
BarrierMaker 30 2.48874 0.560609  2.54051 0.367424
BarrierMaker 30 2.3947 0.719445  2.4947 0.54624
BarrierMaker 30 2.26274 0.848528  2.40416 0.707107
BarrierMaker 30 2.27508 -0.273375  2.10187 -0.373375
BarrierMaker 30 1.93848 -0.417157  1.73848 -0.417157
BarrierMaker 30 2.11624 -0.367423  1.92306 -0.419187
BarrierMaker 30 1.7539 -0.419187  1.56071 -0.367423
BarrierMaker 30 0.02774 -1.81817  -0.0240239 -2.01136
BarrierMaker 30 -0.108604 -2.15785  -0.250026 -2.29927
BarrierMaker 30 -0.237687 -2.28981  -0.410892 -2.38981
BarrierMaker 30 -1.32456 -2.01136  -1.37632 -1.81817
BarrierMaker 30 -0.0240237 -1.45582  0.0277398 -1.64901
BarrierMaker 30 0.0257102 -1.63359  0.02571 -1.83359
BarrierMaker 30 -0.0180722 -1.99699  -0.118072 -2.17019
BarrierMaker 30 -1.23051 -2.17019  -1.33051 -1.99699
BarrierMaker 30 -0.952055 -1.08332  -0.75887 -1.03156
BarrierMaker 30 -1.09855 -2.29927  -1.23998 -2.15785
BarrierMaker 30 -0.937687 -2.38981  -1.11089 -2.28981
BarrierMaker 30 1.57508 -0.373375  1.40188 -0.273375
BarrierMaker 65 -1.9 1.7  -2.3 0.9  -1.8 0.6  -1.6 0.6  -2.2 1.1  -2 1.5  -2 1.2  -1.5 0.7  -1.5 -0.5  -1.3 -0.5  -1.4 -0.6  -1.7 -0.4  -1.7 0.4  -1.5 0.5  -1.3 0.7
BarrierMaker 50 3.99819 1.69248  4.30877 0.533366
BarrierMaker 50 -3.42391 -2.66961  -4.02391 -1.63038
BarrierMaker 50 -2.61629 -3.46482  -3.46482 -2.61629
BarrierMaker 50 1.69248 -3.99819  0.533367 -4.30877
BarrierMaker 50 -0.881345 0.960849  -0.720977 0.40024  -0.4 0.7  -0.8 0.8  -0.8 0.7  -0.6 0.6
BarrierMaker 50 -0.0827225 -0.850386  -0.5 -0.6  -0.5 -0.7  -0.3725 -0.928032  0.1 -0.8  0.2 -0.7
BarrierMaker 40 0.777817 0.353553  0.8 -0.1  0.989949 0.141421  0.6 0.5  0.5 0.5
BarrierMaker 50 -0.391447 -1.24369  0.0138701 -0.824504  -0.301789 -0.805557  -0.391447 -1.24369
BarrierMaker 50 1.27279 0.282843  0.707107 0.424264  0.848528 0.141421  1.27279 0.282843
BarrierMaker 50 4.3 0.600004  4.3 -0.599993
BarrierMaker 50 -2.41345 -3.59795  -2.66962 -3.42391
BarrierMaker 65 2.42224 0.795448  1.92942 1.54186  1.41962 1.25885  1.31962 1.08564  2.05263 1.35526  2.29904 0.982051  2.03923 1.13205  1.35622 0.949038  0.316987 1.54904  0.216987 1.37583  0.180385 1.51244  0.50359 1.67224  1.19641 1.27224  1.18301 1.04904  1.25622 0.775833
BarrierMaker 50 -4.30877 0.533367  -3.99819 1.69248
BarrierMaker 410 5 0.5  5 -3.6
BarrierMaker 50 5.7 5.7  -5.7 5.7  -5.7 -5.7  5.7 -5.7  5.7 5.7
BarrierMaker 410 -2.5 5  -5 5  -5 -5  -2.5 -5
BarrierMaker 380 -3.2 4.9  -3.2 3.9  -3.7 3.4  -4.4 2.4  -4.9 1
BarrierMaker 145 -4.3 3.6  -4.3 4.1  -4 4.2  -2.5 3.6
BarrierMaker 380 -3.2 -4.9  -3.2 -3.9  -3.7 -3.4  -4.4 -2.4  -4.9 -1
BarrierMaker 50 0.600002 -4.3  0.291138 -4.32264
BarrierMaker 145 -4.3 -3.6  -4.3 -4.1  -4 -4.2  -2.5 -3.6
BarrierMaker 50 0.533366 4.30877  1.69248 3.99819
BarrierMaker 380 1 -4.9  2 -4.6  3.3 -3.8
BarrierMaker 50 3.42391 2.66961  4.02391 1.63038
BarrierMaker 60 -2.6 4.6  -2.4 5  -2.1 5.3  -1.7 5.6  -0.5 5.6  -0.0999996 5.3  0.1 5.1  0.4 4.5
BarrierMaker 115 -1.8 5.5  -2.4 5.5  -2.4 5
BarrierMaker 115 -0.4 -5.5  0.2 -5.5  0.2 -4.9
BarrierMaker 60 -2.6 -4.6  -2.4 -5  -2.1 -5.3  -1.7 -5.6  -0.5 -5.6  -0.0999996 -5.3  0.1 -5.1  0.4 -4.5
BarrierMaker 115 -0.4 5.5  0.2 5.5  0.2 4.9
BarrierMaker 115 -1.8 -5.5  -2.4 -5.5  -2.4 -5
BarrierMaker 50 -0.262435 -2.34545  -0.00262815 -2.19545
BarrierMaker 50 -1.9 1.4  -1.9 1.1
BarrierMaker 65 -0.522243 -2.49545  0.370577 -2.44186  0.380385 -1.85885  0.280385 -1.68564  0.147372 -2.45526  -0.299038 -2.48205  -0.0392305 -2.33205  0.143782 -1.64904  1.18301 -1.04904  1.08301 -0.875833  1.21961 -0.912436  1.19641 -1.27224  0.50359 -1.67224  0.316987 -1.54904  0.0437821 -1.47583
BarrierMaker 50 2.16244 0.945448  1.90263 1.09545
BarrierMaker 50 4.30877 -0.533367  3.99819 -1.69248
BarrierMaker 20 6.73437e-09 -0.7  -2.63229e-08 -0.5
BarrierMaker 15 -0.155291 0.579555  -0.181173 0.676148
BarrierMaker 15 -0.3 0.519615  -0.35 0.606218
BarrierMaker 15 -0.424264 0.424264  -0.494975 0.494975
BarrierMaker 15 -0.579555 0.155291  -0.676148 0.181173
BarrierMaker 45 -0.7 0.2  -0.7 0.5  -0.4 0.7  -0.2 0.7
BarrierMaker 50 0.6 0.5  0.9 0.3  0.8 -0.1  0.7 -0.2
BarrierMaker 40 -0.6 -0.4  -0.4 -0.7
BarrierMaker 50 3.46482 -2.61629  2.61629 -3.46482
BarrierMaker 20 -0.433013 0.25  -0.606218 0.35
BarrierMaker 15 -0.6 -9.71409e-08  -0.7 -6.73437e-09
BarrierMaker 20 -0.433013 -0.25  -0.606218 -0.35
BarrierMaker 50 2.66962 -3.42391  1.63039 -4.0239
BarrierMaker 15 -0.155291 -0.579555  -0.181173 -0.676148
BarrierMaker 15 -0.579555 -0.155291  -0.676148 -0.181173
BarrierMaker 15 -0.424264 -0.424264  -0.494975 -0.494975
BarrierMaker 15 -0.3 -0.519615  -0.35 -0.606218
BarrierMaker 20 -2.46392e-09 0.5  -6.73437e-09 0.7
BarrierMaker 20 0.433013 0.25  0.606218 0.35
BarrierMaker 20 0.433013 -0.25  0.606218 -0.35
BarrierMaker 15 0.3 -0.519615  0.35 -0.606218
BarrierMaker 15 0.424264 -0.424264  0.494975 -0.494975
BarrierMaker 15 0.155291 -0.579555  0.181173 -0.676148
BarrierMaker 15 0.579555 -0.155291  0.676148 -0.181173
BarrierMaker 50 2.61629 3.46482  3.46482 2.61629
BarrierMaker 50 -3.46483 2.61629  -2.61629 3.46483
BarrierMaker 15 0.579555 0.155291  0.676148 0.181173
BarrierMaker 50 -4.02391 1.63038  -3.42391 2.66962
BarrierMaker 15 0.35 0.606218  0.3 0.519615
BarrierMaker 15 0.181173 0.676148  0.155291 0.579555
BarrierMaker 15 0.494975 0.494975  0.424264 0.424264
BarrierMaker 15 0.7 6.73437e-09  0.6 -3.18921e-08
BarrierMaker 16 0 0  -5.41624e-09 0.1
BarrierMaker 16 0 0  -0.05 0.0866026
BarrierMaker 16 0 0  -0.0866026 0.05
BarrierMaker 16 1.01777e-08 -2.7271e-09  0.05 -0.0866025
BarrierMaker 16 1.01777e-08 -2.7271e-09  -0.0866025 -0.05
BarrierMaker 16 1.01777e-08 -2.7271e-09  -0.05 -0.0866025
BarrierMaker 16 0 0  -0.1 -3.36047e-10
BarrierMaker 16 -7.45058e-09 -1.29048e-08  0.05 0.0866025
BarrierMaker 16 -7.45058e-09 -1.29048e-08  0.0866025 -0.05
BarrierMaker 16 -7.45058e-09 -1.29048e-08  0.1 -2.15714e-08
BarrierMaker 16 1.01777e-08 -2.7271e-09  5.47971e-09 -0.1
BarrierMaker 16 -7.45058e-09 -1.29048e-08  0.0866026 0.05
BarrierMaker 50 -4.3 -0.6  -4.3 0.6
BarrierMaker 50 -3.99819 -1.69248  -4.30877 -0.533367
BarrierMaker 40 -1.28208 -5.55754  -1.66845 -5.45401
BarrierMaker 30 4.2 -3.6  4.4 -3.6
BarrierMaker 30 5.00203 -4.38458  4.95027 -4.57777
BarrierMaker 30 4.02223 -3.64973  4.21542 -3.59797
BarrierMaker 30 3.8634 -3.74378  4.0366 -3.64378
BarrierMaker 30 3.64378 -4.0366  3.74378 -3.8634
BarrierMaker 30 3.59797 -4.21542  3.64973 -4.02223
BarrierMaker 30 4.5634 -3.64378  4.7366 -3.74378
BarrierMaker 30 4.85622 -3.8634  4.95622 -4.0366
BarrierMaker 30 4.72426 -3.73432  4.86568 -3.87574
BarrierMaker 30 4.95027 -4.02223  5.00203 -4.21542
BarrierMaker 30 5 -4.2  5 -4.4
BarrierMaker 30 3.87574 -4.86568  3.73432 -4.72426
BarrierMaker 30 3.64973 -4.57777  3.59797 -4.38458
BarrierMaker 30 3.6 -4.4  3.6 -4.2
BarrierMaker 30 4.38458 -3.59797  4.57777 -3.64973
BarrierMaker 30 4.21542 -5.00203  4.02223 -4.95027
BarrierMaker 30 4.4 -5  4.2 -5
BarrierMaker 30 4.57777 -4.95027  4.38458 -5.00203
BarrierMaker 30 4.7366 -4.85622  4.5634 -4.95622
BarrierMaker 30 4.86568 -4.72426  4.72426 -4.86568
BarrierMaker 30 4.95622 -4.5634  4.85622 -4.7366
BarrierMaker 30 4.0366 -4.95622  3.8634 -4.85622
BarrierMaker 30 3.74378 -4.7366  3.64378 -4.5634
BarrierMaker 30 3.73431 -3.87574  3.87574 -3.73431
BarrierMaker 40 0.291138 -4.32264  0.18761 -4.70901
BarrierMaker 410 0.3 -5  3.6 -5
BarrierMaker 190 3.2 -4.2  3.6 -3.5  4.1 -3.3  4.7 -3.3  5.1 -3.6  5.3 -3.9  5.3 -4.4  5.2 -4.9  4.6 -5.3  4 -5.3  3.6 -5.1  3.1 -4.3
BarrierMaker 145 5.5 -3.4  5.5 -5.5  3.2 -5.5
BarrierMaker 30 5 4.2  5 4.4
BarrierMaker 30 3.87574 4.86568  3.73431 4.72426
BarrierMaker 30 3.64973 4.57777  3.59797 4.38458
BarrierMaker 30 3.6 4.4  3.6 4.2
BarrierMaker 30 4.38458 3.59797  4.57777 3.64973
BarrierMaker 30 4.21542 5.00203  4.02223 4.95027
BarrierMaker 30 4.4 5  4.2 5
BarrierMaker 30 4.57777 4.95027  4.38458 5.00203
BarrierMaker 30 4.7366 4.85622  4.5634 4.95622
BarrierMaker 30 4.86568 4.72426  4.72426 4.86568
BarrierMaker 30 4.95622 4.5634  4.85622 4.7366
BarrierMaker 30 4.0366 4.95622  3.8634 4.85622
BarrierMaker 30 3.74378 4.7366  3.64378 4.5634
BarrierMaker 30 3.73431 3.87574  3.87574 3.73431
BarrierMaker 410 0.3 5  3.6 5
BarrierMaker 190 3.2 4.2  3.6 3.5  4.1 3.3  4.7 3.3  5.1 3.6  5.3 3.9  5.3 4.4  5.2 4.9  4.6 5.3  4 5.3  3.6 5.1  3.1 4.3
BarrierMaker 275 4.7 -1  4.1 -2.6  3 -3.8
BarrierMaker 275 4.7 1  4.1 2.6  3 3.8
BarrierMaker 410 5 -0.5  5 3.6
BarrierMaker 380 1 4.9  2 4.6  3.3 3.8
BarrierMaker 30 4.2 3.6  4.4 3.6
BarrierMaker 30 5.00203 4.38458  4.95027 4.57777
BarrierMaker 30 4.02223 3.64973  4.21542 3.59797
BarrierMaker 30 3.8634 3.74378  4.0366 3.64378
BarrierMaker 30 3.64378 4.0366  3.74378 3.8634
BarrierMaker 30 3.59797 4.21542  3.64973 4.02223
BarrierMaker 30 4.5634 3.64378  4.7366 3.74378
BarrierMaker 30 4.85622 3.8634  4.95622 4.0366
BarrierMaker 30 4.72426 3.73431  4.86568 3.87574
BarrierMaker 30 4.95027 4.02223  5.00203 4.21542
BarrierMaker 145 5.5 3.4  5.5 5.5  3.2 5.5
BarrierMaker 50 4.02391 -1.63038  3.42391 -2.66961
