NEX - Pac Ship - sam686
This nexus map have over 300 flags.
- Code:
- HuntersGameType 2 1 60 20000
LevelName pac ship
LevelDescription
LevelCredits sam686
Script
GridSize 125
MinPlayers 0
MaxPlayers 4
Team Blue 0 0 1
BarrierMaker 50 -2.5 -4.5 3.5 -4.5
BarrierMaker 50 -5.5 -5.5 -3.5 -5.5 6.5 -5.5 6.5 7.5 -5.5 7.5 -5.5 -5.5
BarrierMaker 50 0.5 -2.5 0.5 -4.5
BarrierMaker 50 -0.5 -3.5 -3.5 -3.5 -3.5 -5.5
BarrierMaker 50 1.5 -2.5 1.5 -1.5 -0.5 -1.5 -0.5 -2.5
BarrierMaker 50 -4.5 -4.5 -4.5 -2.5 -3.5 -2.5
BarrierMaker 50 -2.5 -2.5 -2.5 -1.5 -4.5 -1.5 -4.5 0.5
BarrierMaker 50 3.5 -2.5 3.5 -1.5 5.5 -1.5 5.5 0.5
BarrierMaker 50 4.5 -2.5 5.5 -2.5 5.5 -4.5
BarrierMaker 50 1.5 -3.5 4.5 -3.5 4.5 -4.5
BarrierMaker 50 -1.5 -1.5 -1.5 -3.5
BarrierMaker 50 2.5 -1.5 2.5 -3.5
BarrierMaker 50 -3.5 0.5 -3.5 -0.5 -0.5 -0.5
BarrierMaker 50 4.5 0.5 4.5 -0.5 1.5 -0.5
BarrierMaker 50 0.5 1.5 0.5 -1.5
BarrierMaker 50 -0.5 0.5 -0.5 2.5 1.5 2.5 1.5 0.5
BarrierMaker 50 -1.5 0.5 -1.5 2.5
BarrierMaker 50 -2.5 0.5 -2.5 2.5
BarrierMaker 50 -3.5 1.5 -4.5 1.5
BarrierMaker 50 -3.5 2.5 -5.5 2.5
BarrierMaker 50 2.5 0.5 2.5 2.5
BarrierMaker 50 3.5 0.5 3.5 2.5
BarrierMaker 50 4.5 1.5 5.5 1.5
BarrierMaker 50 4.5 2.5 6.5 2.5
BarrierMaker 50 -1.5 6.5 2.5 6.5
BarrierMaker 50 -0.5 5.5 -2.5 5.5 -2.5 7.5
BarrierMaker 50 1.5 5.5 3.5 5.5 3.5 7.5
BarrierMaker 50 -0.5 4.5 -3.5 4.5
BarrierMaker 50 -2.5 3.5 -4.5 3.5 -4.5 5.5 -3.5 5.5
BarrierMaker 50 -3.5 6.5 -4.5 6.5
BarrierMaker 50 -1.5 3.5 2.5 3.5
BarrierMaker 50 3.5 3.5 5.5 3.5 5.5 5.5 4.5 5.5
BarrierMaker 50 4.5 6.5 5.5 6.5
BarrierMaker 50 0.5 5.5 0.5 3.5
BarrierMaker 50 1.5 4.5 4.5 4.5
HuntersNexusObject -5.3 6.7 -4.7 6.7 -4.7 7.3 -5.3 7.3
HuntersNexusObject 5.8 -5.3 6.3 -5.3 6.3 -4.8 5.8 -4.8
HuntersNexusObject 5.8 6.8 6.3 6.8 6.3 7.3 5.8 7.3
HuntersNexusObject -5.3 -5.3 -4.8 -5.3 -4.8 -4.8 -5.3 -4.8
Spawn 0 -5 7
Spawn 0 6 7
Spawn 0 6 -5
Spawn 0 -5 -5
FlagItem -1 -4 -4
FlagItem -1 -4 -5
FlagItem -1 -5 -4
FlagItem -1 -5 -4.5
FlagItem -1 -4 -4.5
FlagItem -1 -4.5 -5
FlagItem -1 -5 -3.5
FlagItem -1 -5 -3
FlagItem -1 -5 -2.5
FlagItem -1 -5 -2
FlagItem -1 -4.5 -2
FlagItem -1 -4 -2
FlagItem -1 -3.5 -2
FlagItem -1 -3 -2
FlagItem -1 -3 -2.5
FlagItem -1 -3 -3
FlagItem -1 -3.5 -3
FlagItem -1 -4 -3
FlagItem -1 -4 -3.5
FlagItem -1 -2.5 -3
FlagItem -1 -2 -3
FlagItem -1 -2 -2.5
FlagItem -1 -2 -2
FlagItem -1 -2 -1.5
FlagItem -1 -2 -1
FlagItem -1 -1.5 -1
FlagItem -1 -1 -1
FlagItem -1 -1 -1.5
FlagItem -1 -1 -2
FlagItem -1 -1 -2.5
FlagItem -1 -1 -3
FlagItem -1 -0.5 -3
FlagItem -1 0 -3
FlagItem -1 0 -3.5
FlagItem -1 0 -4
FlagItem -1 -0.5 -4
FlagItem -1 -1 -4
FlagItem -1 -1.5 -4
FlagItem -1 -2 -4
FlagItem -1 -2.5 -4
FlagItem -1 -3 -4
FlagItem -1 -3 -4.5
FlagItem -1 -3 -5
FlagItem -1 -2.5 -5
FlagItem -1 -2 -5
FlagItem -1 -1.5 -5
FlagItem -1 -1 -5
FlagItem -1 -0.5 -5
FlagItem -1 0 -5
FlagItem -1 0.5 -5
FlagItem -1 1 -5
FlagItem -1 1.5 -5
FlagItem -1 2 -5
FlagItem -1 2.5 -5
FlagItem -1 3 -5
FlagItem -1 3.5 -5
FlagItem -1 4 -5
FlagItem -1 4.5 -5
FlagItem -1 5 -5
FlagItem -1 5.5 -5
FlagItem -1 6 -4.5
FlagItem -1 6 -4
FlagItem -1 6 -3.5
FlagItem -1 6 -3
FlagItem -1 6 -2.5
FlagItem -1 6 -2
FlagItem -1 6 -1.5
FlagItem -1 6 -1
FlagItem -1 6 -0.5
FlagItem -1 5.5 -2
FlagItem -1 5 -2
FlagItem -1 4.5 -2
FlagItem -1 4 -2
FlagItem -1 4 -2.5
FlagItem -1 4 -3
FlagItem -1 4.5 -3
FlagItem -1 5 -3
FlagItem -1 5 -3.5
FlagItem -1 5 -4
FlagItem -1 5 -4.5
FlagItem -1 4 -4.5
FlagItem -1 4 -4
FlagItem -1 3.5 -4
FlagItem -1 3 -4
FlagItem -1 2.5 -4
FlagItem -1 2 -4
FlagItem -1 1.5 -4
FlagItem -1 1 -4
FlagItem -1 1 -3.5
FlagItem -1 1 -3
FlagItem -1 1 -2.5
FlagItem -1 1 -2
FlagItem -1 0.5 -2
FlagItem -1 0 -2
FlagItem -1 0 -2.5
FlagItem -1 2 -3
FlagItem -1 1.5 -3
FlagItem -1 2 -2.5
FlagItem -1 2 -2
FlagItem -1 2 -1.5
FlagItem -1 2 -1
FlagItem -1 2.5 -1
FlagItem -1 3 -1
FlagItem -1 3 -1.5
FlagItem -1 3 -2
FlagItem -1 3 -2.5
FlagItem -1 3 -3
FlagItem -1 3.5 -3
FlagItem -1 3.5 -1
FlagItem -1 4 -1
FlagItem -1 4.5 -1
FlagItem -1 5 -1
FlagItem -1 5 -0.5
FlagItem -1 5 0
FlagItem -1 5 0.5
FlagItem -1 5 1
FlagItem -1 5.5 1
FlagItem -1 6 1
FlagItem -1 6 0.5
FlagItem -1 6 0
FlagItem -1 6 1.5
FlagItem -1 6 2
FlagItem -1 5.5 2
FlagItem -1 5 2
FlagItem -1 4.5 2
FlagItem -1 4 2
FlagItem -1 4 1.5
FlagItem -1 4 1
FlagItem -1 4.5 1
FlagItem -1 4 0.5
FlagItem -1 4 0
FlagItem -1 3.5 0
FlagItem -1 3 0
FlagItem -1 2.5 0
FlagItem -1 2 0
FlagItem -1 1.5 0
FlagItem -1 1 0
FlagItem -1 1 -0.5
FlagItem -1 1 -1
FlagItem -1 1.5 -1
FlagItem -1 1 0.5
FlagItem -1 1 1
FlagItem -1 1 1.5
FlagItem -1 1 2
FlagItem -1 0.5 2
FlagItem -1 0 2
FlagItem -1 0 1.5
FlagItem -1 0 1
FlagItem -1 0 0.5
FlagItem -1 0 0
FlagItem -1 0 -0.5
FlagItem -1 0 -1
FlagItem -1 -0.5 -1
FlagItem -1 -0.5 0
FlagItem -1 -1 0
FlagItem -1 -1.5 0
FlagItem -1 -2 0
FlagItem -1 -2.5 0
FlagItem -1 -3 0
FlagItem -1 -3 0.5
FlagItem -1 -3 1
FlagItem -1 -3 1.5
FlagItem -1 -3 2
FlagItem -1 -3 2.5
FlagItem -1 -3 3
FlagItem -1 -2.5 3
FlagItem -1 -2 3
FlagItem -1 -1.5 3
FlagItem -1 -1 3
FlagItem -1 -1 2.5
FlagItem -1 -1 2
FlagItem -1 -1 1.5
FlagItem -1 -1 1
FlagItem -1 -1 0.5
FlagItem -1 -2 0.5
FlagItem -1 -2 1
FlagItem -1 -2 1.5
FlagItem -1 -2 2
FlagItem -1 -2 2.5
FlagItem -1 -0.5 3
FlagItem -1 0 3
FlagItem -1 0.5 3
FlagItem -1 1 3
FlagItem -1 1.5 3
FlagItem -1 2 3
FlagItem -1 2 2.5
FlagItem -1 2 2
FlagItem -1 2 1.5
FlagItem -1 2 1
FlagItem -1 2 0.5
FlagItem -1 3 0.5
FlagItem -1 3 1
FlagItem -1 3 1.5
FlagItem -1 3 2
FlagItem -1 3 2.5
FlagItem -1 3 3
FlagItem -1 2.5 3
FlagItem -1 3.5 3
FlagItem -1 4 3
FlagItem -1 4 2.5
FlagItem -1 4.5 3
FlagItem -1 5 3
FlagItem -1 5.5 3
FlagItem -1 6 3
FlagItem -1 6 3.5
FlagItem -1 6 4
FlagItem -1 6 4.5
FlagItem -1 6 5
FlagItem -1 6 5.5
FlagItem -1 6 6
FlagItem -1 6 6.5
FlagItem -1 5.5 7
FlagItem -1 5 7
FlagItem -1 4.5 7
FlagItem -1 4 7
FlagItem -1 4 6.5
FlagItem -1 4 6
FlagItem -1 4.5 6
FlagItem -1 5 6
FlagItem -1 5.5 6
FlagItem -1 4 5.5
FlagItem -1 4 5
FlagItem -1 4.5 5
FlagItem -1 5 5
FlagItem -1 5 4.5
FlagItem -1 5 4
FlagItem -1 4.5 4
FlagItem -1 4 4
FlagItem -1 3.5 4
FlagItem -1 3 4
FlagItem -1 3 3.5
FlagItem -1 2.5 4
FlagItem -1 2 4
FlagItem -1 1.5 4
FlagItem -1 1 4
FlagItem -1 1 4.5
FlagItem -1 1 5
FlagItem -1 1 5.5
FlagItem -1 1 6
FlagItem -1 1.5 6
FlagItem -1 2 6
FlagItem -1 2.5 6
FlagItem -1 3 6
FlagItem -1 3 6.5
FlagItem -1 3 7
FlagItem -1 2.5 7
FlagItem -1 1.5 7
FlagItem -1 2 7
FlagItem -1 1 7
FlagItem -1 0.5 7
FlagItem -1 1.5 5
FlagItem -1 2 5
FlagItem -1 2.5 5
FlagItem -1 3 5
FlagItem -1 3.5 5
FlagItem -1 0 7
FlagItem -1 -0.5 7
FlagItem -1 -1 7
FlagItem -1 -1.5 7
FlagItem -1 -2 7
FlagItem -1 -2 6.5
FlagItem -1 -2 6
FlagItem -1 -1.5 6
FlagItem -1 -1 6
FlagItem -1 -0.5 6
FlagItem -1 0 6
FlagItem -1 0.5 6
FlagItem -1 0 5.5
FlagItem -1 0 5
FlagItem -1 0 4.5
FlagItem -1 0 4
FlagItem -1 -0.5 4
FlagItem -1 -1 4
FlagItem -1 -1.5 4
FlagItem -1 -2 4
FlagItem -1 -2 3.5
FlagItem -1 -2.5 4
FlagItem -1 -3 4
FlagItem -1 -3.5 4
FlagItem -1 -4 4
FlagItem -1 -4 4.5
FlagItem -1 -4 5
FlagItem -1 -3.5 5
FlagItem -1 -3 5
FlagItem -1 -2.5 5
FlagItem -1 -2 5
FlagItem -1 -1.5 5
FlagItem -1 -1 5
FlagItem -1 -0.5 5
FlagItem -1 -3 5.5
FlagItem -1 -3 6
FlagItem -1 -3 6.5
FlagItem -1 -3 7
FlagItem -1 -3.5 7
FlagItem -1 -4 7
FlagItem -1 -4.5 7
FlagItem -1 -4.5 6
FlagItem -1 -4 6
FlagItem -1 -3.5 6
FlagItem -1 -5 6.5
FlagItem -1 -5 6
FlagItem -1 -5 5.5
FlagItem -1 -5 5
FlagItem -1 -5 4.5
FlagItem -1 -5 4
FlagItem -1 -5 3.5
FlagItem -1 -5 3
FlagItem -1 -4 3
FlagItem -1 -4.5 3
FlagItem -1 -3.5 3
FlagItem -1 -2.5 -1
FlagItem -1 -3 -1
FlagItem -1 -3.5 -1
FlagItem -1 -4 -1
FlagItem -1 -4 -0.5
FlagItem -1 -4 0
FlagItem -1 -4 0.5
FlagItem -1 -4 1
FlagItem -1 -3.5 1
FlagItem -1 -3.5 2
FlagItem -1 -4 2
FlagItem -1 -4.5 2
FlagItem -1 -5 2
FlagItem -1 -5 1.5
FlagItem -1 -5 0.5
FlagItem -1 -5 1
FlagItem -1 -5 -0.5
FlagItem -1 -5 -1
FlagItem -1 -5 -1.5
FlagItem -1 -5 0
FlagItem -1 -4.5 1
