Post Wed Sep 11, 2013 12:27 am

Launch Base

Another Level Is Launch Base

See Level Features!

1.Ball Will Come In Soccer Field Using Turret!
2.Is Ball Is Out Of Bounds On Soccer Field And The Ball Will Return To Soccer Field Back Again
3.Loadout Zone Added Inside Of Center Of Soccer Field
4.Animated Turrets Where Turrets Hits Resource Items Inside Of Two Turrets
  Code:
SoccerGameType 0 10
LevelName "Launch Base"
LevelDescription ""
LevelCredits FBV-86
GridSize 255
Team Blue 0 0 1
Team Red 1 0 0
Specials
MinPlayers
MaxPlayers
BarrierMaker 50 -3.5 -2 -4.5 -2 -4.5 2 -3.5 2
BarrierMaker 50 3.5 -2 4.5 -2 4.5 2 3.5 2
BarrierMaker 50 0.5 -2 0.5 -3.5 -0.1 -3.5 -3.5 -3.5 -3.5 -2.9 -0.1 -2.9 -0.1 -2 -1 -2 -1 -2.9
BarrierMaker 50 -1 -2.6 -5.2 -2.6 -5.2 -2 -5.2 2.6 5.1 2.6 5.1 -2.6 1 -2.6 1 -2 0.5 -2
PolyWall 3.5 -2 4.5 -1 4.5 -2
PolyWall 3.5 2 4.5 2 4.5 1
PolyWall -4.5 -2 -4.5 -1 -3.5 -2
PolyWall -4.5 1 -4.5 2 -3.5 2
PolyWall 0 -3.5 0.5 -3 0.5 -3.5
PolyWall -5.2 -2.6 -5.2 -2.1 -4.6 -2.6
PolyWall 4.6 2.6 5.1 2.6 5.1 2.1
PolyWall -5.2 2.1 -5.2 2.6 -4.6 2.6
PolyWall 4.6 -2.6 5.1 -2.1 5.1 -2.6
BarrierMaker 50 -5.2 -2.6 -5.6 -2.6 -5.6 2.6 -5.2 2.6 -5.2 -2.6
BarrierMaker 50 5.5 -2.6 5.1 -2.6 5.1 2.6 5.5 2.6 5.5 -2.6
Spawn 0 -4 0
Spawn 1 3.5 0
SoccerBallItem -3.1 -3.2
Turret -2 -3.401961 -3.298944 1
SpeedZone 0.1 -2.3 0.1 -1.9 2000
SpeedZone 0.3 -2.3 0.3 -1.9 2000
SpeedZone -3.9 2.2 -3.5 2.2 2000
SpeedZone -3.9 2.4 -3.5 2.4 2000
SpeedZone -3.9 -2.4 -3.5 -2.4 2000
SpeedZone -3.9 -2.2 -3.5 -2.2 2000
GoalZone 0 -4.4 -1 -4.4 1 -3.5 1 -3.5 -1
GoalZone 1 3.5 -1 3.5 1 4.4 1 4.4 -1
SpeedZone 3.9 2.2 3.5 2.2 2000
SpeedZone 3.9 2.4 3.5 2.4 2000
SpeedZone 3.9 -2.2 3.5 -2.2 2000
SpeedZone 3.9 -2.4 3.5 -2.4 2000
Turret -2 -3.401961 -3.098945 1
SpyBug -1 -3.5 -2.9
SpyBug -1 -3.5 -3.5
SpyBug -1 -2 -3.5
SpyBug -1 -2 -2.9
SpyBug -1 -1 -3.5
SpyBug -1 -1 -2.9
SpyBug -1 -0.1 -2
SpyBug -1 -0.1 -2.9
SpyBug -1 -1 -2
SpyBug -1 -1 -2.6
SpyBug -1 -5.2 2
SpyBug -1 -5.2 1
SpyBug -1 -5.2 0
SpyBug -1 -5.2 -1
SpyBug -1 -4.5 -1
SpyBug -1 -4.5 -2
SpyBug -1 -5.2 -2
SpyBug -1 -3.6 -2
SpyBug -1 -4.5 1
SpyBug -1 -3.6 2
SpyBug -1 -4.5 2
SpyBug -1 5.1 -2
SpyBug -1 4.5 -2
SpyBug -1 3.6 -2
SpyBug -1 4.5 -1
SpyBug -1 5.1 -1
SpyBug -1 5.1 0
SpyBug -1 4.5 0
SpyBug -1 5.1 1
SpyBug -1 4.5 1
SpyBug -1 4.5 2
SpyBug -1 3.6 2
SpyBug -1 4 2.6
SpyBug -1 3 2.6
SpyBug -1 5.1 2.6
SpyBug -1 2 2.6
SpyBug -1 1 2.6
SpyBug -1 0 2.6
SpyBug -1 -1 2.6
SpyBug -1 -2 2.6
SpyBug -1 -3 2.6
SpyBug -1 -4 2.6
SpyBug -1 -5 -2.6
SpyBug -1 -4 -2.6
SpyBug -1 -3 -2.6
SpyBug -1 -2 -2.6
SpyBug -1 -3 -2.9
SpyBug -1 -3 -3.5
SpyBug -1 0.5 -3
SpyBug -1 1 -2.6
SpyBug -1 1 -2
SpyBug -1 0.5 -2
SpyBug -1 2 -2.6
SpyBug -1 3 -2.6
SpyBug -1 4 -2.6
SpyBug -1 5.1 2
Turret 0 -5.400353 -2.501961 1
ResourceItem -5.4 -2.2
Turret 0 -5.399647 2.501961 1
Turret 1 5.299647 -2.501961 1
Turret 1 5.300353 2.501961 1
ResourceItem 5.3 2.2
LoadoutZone -1 -0.2 -1 -1 -0.2 -1 0.2 -0.2 1 0.2 1 1 0.2 1 -0.2 0.2 -1
SpyBug -1 -0.1 -3.5
SpyBug -1 0.5 -3.5
 
Bitfighter Level Builder

Download New Bitfighter Sound Here!:
Coming Soon