[RollerCoaster]A bunch of roller coasters
A bunch of RCs made by me
Enjoy!
Enjoy!
- Code:
- RetrieveGameType 8.000 8
LevelName All Santiago ZAP Rollercoasters
LevelDescription All Rollercoasters Made by Santi, Enjoy!
LevelCredits Santiago ZAP
Script
GridSize 255
MinPlayers 0
MaxPlayers 0
Specials Engineer
Team Blue 0 0 1
BarrierMaker 1 8.6 -8.3 8.6 -9.4 9.5 -9.4 9.5 -9.1 8.8 -9.1 8.8 -8.3 8.6 -8.3
BarrierMaker 1 5.9 -7 8.4 -7 8.4 -8.1 7.2 -8.1 7.2 -9 5.9 -9 5.9 -7
BarrierMaker 1 8.4 -8.3 8.4 -9.6 9.7 -9.6 9.7 -8.9 9 -8.9 9 -8.1 8.6 -8.1
BarrierMaker 1 3.6 -6.7 4.9 -6.7 5.1 -6.8 5.7 -6.8 5.7 -5.7 5.2 -5.7 5.2 -6.1
BarrierMaker 1 5.9 -6.8 8.6 -6.8 8.6 -8.1
BarrierMaker 1 8.4 -8.3 7.4 -8.3 7.4 -9
BarrierMaker 1 3.6 -7.1 4.9 -7.1 5.1 -7 5.7 -7
BarrierMaker 1 7.2 -9.2 7.2 -10.5 8.7 -12.1 9.3 -11.7 7.8 -10.2 7.8 -9 7.4 -9
BarrierMaker 1 7.4 -9.2 7.4 -10.4 8.7 -11.7 8.8 -11.6 7.6 -10.3 7.6 -9.2 7.4 -9.2
BarrierMaker 1 7.2 -9.2 5.9 -9.2
BarrierMaker 1 5.7 -9.2 5.2 -9.2
BarrierMaker 1 5.7 -9 5 -9 5 -9.5 5.9 -9.5
BarrierMaker 1 5.2 -9.2 5.2 -9.3 5.7 -9.3 5.7 -9.2
BarrierMaker 1 5.9 -9.5 5.9 -9.2
BarrierMaker 1 5.7 -9 5.7 -7
BarrierMaker 1 5.9 -6.8 5.9 -5.7
BarrierMaker 1 5.7 -5.5 5.7 -4.8 6.6 -4.8
BarrierMaker 1 5.9 -5.5 5.9 -5.5 5.9 -5.5 5.9 -5
BarrierMaker 1 5.9 -5 6.8 -5 6.8 -3.6
BarrierMaker 1 6.6 -4.8 6.6 -3.6
BarrierMaker 1 6.8 -3.6 7 -3.6
BarrierMaker 1 7.3 -3.6 7.5 -3.6
BarrierMaker 1 8 -3.6 8.4 -3.6
BarrierMaker 1 7.3 -3.4 7.5 -3.4
BarrierMaker 1 6.8 -3.4 7 -3.4
BarrierMaker 1 8 -3.4 8.4 -3.4
BarrierMaker 1 6.6 -3.4 6.4 -3.4 6.4 -4.6 5.5 -4.6 5.5 -5.3 5.5 -5.3
BarrierMaker 1 5.7 -5.5 5 -5.5 5 -6.3 5.4 -6.3 5.4 -5.9
BarrierMaker 1 5.5 -5.3 4.8 -5.3 4.8 -6.5 5.7 -6.5 4.8 -6.5 4.8 -6.7
BarrierMaker 1 5.9 -5.5 8.7 -5.5 8.7 -5.8 9 -5.8 9 -6.1 9.3 -6.1 9.3 -6.4 9.6 -6.4 9.6 -2.2 4.5 -2.2 4.5 -5.6 4.3 -5.6 4.3 -5.8 4.1 -5.8 4.1 -6 3.9 -6 3.9 -6.2 3.7 -6.2 3.7 -6.4 3.5 -6.4 3.5 -6.7
BarrierMaker 1 5.9 -5.7 8.5 -5.7 8.5 -6 8.8 -6 8.8 -6.3 9.1 -6.3 9.1 -6.6 9.8 -6.6 9.8 -2 4.3 -2 4.3 -5.4 4.1 -5.4 4.1 -5.6 3.9 -5.6 3.9 -5.8 3.7 -5.8 3.7 -6 3.5 -6 3.5 -6.2 3.3 -6.2 3.3 -6.9
BarrierMaker 1 4.1 -7 4 -7.1
BarrierMaker 1 3.7 -6.4 3.9 -6.4 3.9 -6.2 4.1 -6.2 4.1 -6 4.3 -6 4.3 -5.8 4.6 -5.8 4.6 -5.6 4.8 -5.6
BarrierMaker 1 3.3 -6.2 3.3 -6.1 3.5 -6.1 3.5 -5.8 3.7 -5.8 3.7 -5.6 3.9 -5.6 3.9 -5.4 4.1 -5.4 4.1 -5.2 4.3 -5.2
BarrierMaker 1 3.5 -6.6 3.5 -6.9 3.6 -6.9 3.6 -6.7
BarrierMaker 1 9.2 -1.4 8 -1.4 8 -1.8 9 -1.8 8.9 -1.8
BarrierMaker 1 10.1 4.2 9.6 4.7
BarrierMaker 1 8.3 3.2 8.1 3.6 7.8 3.6 7.7 3.2
BarrierMaker 1 9.1 2.9 8.6 2.1 8.2 2.9
BarrierMaker 1 9.2 3.1 9.2 3.2 9.3 3.2 9.2 3.1
BarrierMaker 1 9.6 3.1 9.4 3.5 9.1 3.5 8.9 3.2
BarrierMaker 1 9.7 2.9 9.9 2.6 10.1 2.9
BarrierMaker 1 10.2 3.1 10.3 3.2 11.7 3.2
BarrierMaker 1 11.2 2.4 11.2 2.7 11.4 2.7
BarrierMaker 1 10.9 1.4 10.9 2.6 11 2.6 11 2.9 11.5 2.9 11.5 3 10.5 3 9.9 2.2 9.4 2.9
BarrierMaker 1 11.4 2.2 11.3 2.2 11.3 1.8 11.4 1.8
BarrierMaker 1 11.4 2.4 11.1 2.4 11.1 1.6 11.5 1.6
BarrierMaker 1 11.9 2.5 12.1 2.5 12.1 2.8 12.2 2.8 12.2 2.5 12.1 2.5
BarrierMaker 1 11.6 2.2 11.6 2 11.7 2 11.7 2.2 11.6 2.2
BarrierMaker 1 11.6 2.5 11.6 2.4 11.6 2.5 11.7 2.5 11.7 2.4 11.6 2.4
BarrierMaker 1 11.4 2.4 11.4 2.7 11.7 2.7
BarrierMaker 1 11.7 1.8 11.4 1.8 11.4 2.2
BarrierMaker 1 11.7 2.4 11.7 2.5 11.7 2.5
BarrierMaker 1 11.9 2.5 11.9 2.4 12.2 2.4 12.2 2.5
BarrierMaker 1 11.9 1.8 12.2 1.8
BarrierMaker 1 11.9 1.8 11.9 1.6 12.2 1.6 12.2 1.8
BarrierMaker 1 11.7 1.8 11.7 1.4
BarrierMaker 1 12.4 2.2 11.9 2.2 11.9 2
BarrierMaker 1 11.7 2.2 11.7 2
BarrierMaker 1 12.4 1.4 12.4 2 11.9 2 12.4 2 12.4 3 11.9 3 11.9 2.7
BarrierMaker 1 12.6 1.4 12.6 3.2 11.7 3.2 11.7 2.7
BarrierMaker 1 18.6 1.4 18.7 1.4
BarrierMaker 1 18.6 1.2 18.7 1.2
BarrierMaker 1 18.3 1.4 18.4 1.4
BarrierMaker 1 18.3 1.2 18.4 1.2
BarrierMaker 1 17.9 1.4 18.1 1.4
BarrierMaker 1 17.9 1.2 18.1 1.2
BarrierMaker 1 17.5 1.4 17.7 1.4
BarrierMaker 1 17.5 1.2 17.7 1.2
BarrierMaker 1 17 1.4 17.3 1.4
BarrierMaker 1 17 1.2 17.3 1.2
BarrierMaker 1 16.5 1.4 16.8 1.4
BarrierMaker 1 16.5 1.2 16.8 1.2
BarrierMaker 1 16 1.4 16.3 1.4
BarrierMaker 1 16 1.2 16.3 1.2
BarrierMaker 1 15.5 1.4 15.8 1.4
BarrierMaker 1 15.5 1.2 15.8 1.2
BarrierMaker 1 14.4 1.2 14.8 1.2
BarrierMaker 1 15 1.4 15.3 1.4
BarrierMaker 1 14.4 1.4 14.8 1.4
BarrierMaker 1 15 1.2 15.3 1.2
BarrierMaker 1 13.8 1.4 14.2 1.4
BarrierMaker 1 13.8 1.2 14.2 1.2
BarrierMaker 1 13.2 1.4 13.6 1.4
BarrierMaker 1 13.2 1.2 13.6 1.2
BarrierMaker 1 12.6 1.4 13 1.4
BarrierMaker 1 12.6 1.2 13 1.2
BarrierMaker 1 10.9 1 10.9 1.2 12.4 1.2
BarrierMaker 1 10.7 1.2 10.7 1.4 12.4 1.4
BarrierMaker 1 11 -1.6 10.9 -1.5 10.9 -0.6 12 -0.6 12 1 10.9 1
BarrierMaker 1 12.8 -3.9 11 -1.6
BarrierMaker 1 15.2 -7.2 15 -7.2 14.8 -7.3 14.6 -7.5 14.5 -7.7 14.5 -7.9
BarrierMaker 1 15 -8.4 15.2 -8.4 15.4 -8.3 15.6 -8.1 15.7 -7.9 15.7 -7.7
BarrierMaker 1 15 -7.2 15.2 -7.2 15.4 -7.3 15.6 -7.5 15.7 -7.7 15.7 -7.9
BarrierMaker 1 15.2 -8.4 15 -8.4 14.8 -8.3 14.6 -8.1 14.5 -7.9 14.5 -7.7
BarrierMaker 1 17.1 -6.8 16.9 -6.8 16.7 -6.9 16.5 -7.1 16.4 -7.3 16.4 -7.5
BarrierMaker 1 16.9 -8 17.1 -8 17.3 -7.9 17.5 -7.7 17.6 -7.5 17.6 -7.3
BarrierMaker 1 16.9 -6.8 17.1 -6.8 17.3 -6.9 17.5 -7.1 17.6 -7.3 17.6 -7.5
BarrierMaker 1 10.5 0.8 10.2 0.8 10.2 1 10.5 1 10.5 0.8
BarrierMaker 1 9.4 -1.6 10.7 -1.6 10.7 -0.4
BarrierMaker 1 10.7 -0.2 10.7 0.6 11.6 0.6 11.6 -0.2 10.7 -0.2
BarrierMaker 1 9.4 -1.4 10.5 -1.4 10.5 -0.4 9.9 -0.4 9.9 -0.5 10.5 -0.5
BarrierMaker 1 9.7 -0.2 9.7 -0.7 10.3 -0.7 10.3 -1.2 9.7 -1.2
BarrierMaker 1 9.2 -1.4 9.2 -0.2 10.5 -0.2 10.5 0.6 10 0.6 10 1.2 10.7 1.2 10.7 0.8 11.8 0.8 11.8 -0.4 10.7 -0.4
BarrierMaker 1 9.7 -1 9.7 -0.900001
BarrierMaker 1 9.7 -0.900001 10.1 -0.900001 10.1 -1 9.7 -1
BarrierMaker 1 9.5 -1.4 9.5 -0.4 9.4 -0.4 9.4 -1.4
BarrierMaker 1 9.2 -1.8 10.5 -1.8
BarrierMaker 1 10.5 -1.8 12.9 -4.9
BarrierMaker 1 10.7 -1.6 13.3 -4.9
BarrierMaker 1 13.3 -4.9 13.3 -5.6 12.5 -5.6 12.5 -5.9
BarrierMaker 1 12.9 -4.9 13 -4.9 13 -5.4 12.3 -5.4 12.3 -5.9
BarrierMaker 1 12.3 -5.9 12.3 -6.5 12.4 -7.1 12.6 -7.7 12.9 -8.2 13.3 -8.6 13.7 -8.9 14.3 -9.2 15.1 -9.3 16 -9.3
BarrierMaker 1 12.5 -5.9 12.5 -6.4 12.6 -7 12.8 -7.6
BarrierMaker 1 12.8 -7.6 13.1 -8.1 13.5 -8.5 13.8 -8.7 14.4 -9 15.1 -9.1 16 -9.1
BarrierMaker 1 18.3 -7.6 18 -8.1 17.6 -8.5 17.3 -8.7 16.7 -9 16 -9.1 15.1 -9.1
BarrierMaker 1 18.8 -5.9 18.8 -6.5 18.7 -7.1 18.5 -7.7 18.2 -8.2 17.8 -8.6 17.4 -8.9 16.8 -9.2 16 -9.3 15.1 -9.3
BarrierMaker 1 18.6 -5.9 18.6 -6.4 18.5 -7 18.3 -7.6
BarrierMaker 1 18.3 -4.3 18 -3.8 17.6 -3.4 17.3 -3.2 16.7 -2.9 16 -2.8 15.1 -2.8
BarrierMaker 1 18.6 -6 18.6 -5.5 18.5 -4.9 18.3 -4.3
BarrierMaker 1 18.8 -6 18.8 -5.4 18.7 -4.8 18.5 -4.2 18.2 -3.7 17.8 -3.3 17.4 -3 16.8 -2.7 16 -2.6 15.1 -2.6
BarrierMaker 1 12.6 -4 14.2 -5.4 14.8 -5.4 14.8 -5.2 13.1 -3.8 13.5 -3.4 13.8 -3.2 14.4 -2.9 15.1 -2.8 16 -2.8
BarrierMaker 1 14.4 -5.2 12.8 -3.9 12.9 -3.7 13.4 -3.2 13.7 -3 14.2 -2.7 15 -2.6 15.9 -2.6
BarrierMaker 1 13.5 -7.3 13.7 -7.3 13.9 -7.2 14.1 -7 14.2 -6.8 14.2 -6.6
BarrierMaker 1 13.5 -6.1 13.7 -6.1 13.9 -6.2 14.1 -6.4 14.2 -6.6 14.2 -6.8
BarrierMaker 1 13.7 -7.3 13.5 -7.3 13.3 -7.2 13.1 -7 13 -6.8 13 -6.6
BarrierMaker 1 13.7 -6.1 13.5 -6.1 13.3 -6.2 13.1 -6.4 13 -6.6 13 -6.8
BarrierMaker 1 15.7 -6.3 15.5 -6.3 15.3 -6.2 15.1 -6 15 -5.8 15 -5.6
BarrierMaker 1 15.5 -5.1 15.7 -5.1 15.9 -5.2 16.1 -5.4 16.2 -5.6 16.2 -5.8
BarrierMaker 1 15.5 -6.3 15.7 -6.3 15.9 -6.2 16.1 -6 16.2 -5.8 16.2 -5.6
BarrierMaker 1 15.7 -5.1 15.5 -5.1 15.3 -5.2 15.1 -5.4 15 -5.6 15 -5.8
BarrierMaker 1 15.2 -4.3 15 -4.3 14.8 -4.2 14.6 -4 14.5 -3.8 14.5 -3.6
BarrierMaker 1 15 -3.1 15.2 -3.1 15.4 -3.2 15.6 -3.4 15.7 -3.6 15.7 -3.8
BarrierMaker 1 15 -4.3 15.2 -4.3 15.4 -4.2 15.6 -4 15.7 -3.8 15.7 -3.6
BarrierMaker 1 15.2 -3.1 15 -3.1 14.8 -3.2 14.6 -3.4 14.5 -3.6 14.5 -3.8
BarrierMaker 1 17.1 -4.8 16.9 -4.8 16.7 -4.7 16.5 -4.5 16.4 -4.3 16.4 -4.1
BarrierMaker 1 16.9 -3.6 17.1 -3.6 17.3 -3.7 17.5 -3.9 17.6 -4.1 17.6 -4.3
BarrierMaker 1 16.9 -4.8 17.1 -4.8 17.3 -4.7 17.5 -4.5 17.6 -4.3 17.6 -4.1
BarrierMaker 1 17.1 -3.6 16.9 -3.6 16.7 -3.7 16.5 -3.9 16.4 -4.1 16.4 -4.3
BarrierMaker 1 17.6 -6.4 17.4 -6.4 17.2 -6.3 17 -6.1 16.9 -5.9 16.9 -5.7
BarrierMaker 1 17.4 -5.2 17.6 -5.2 17.8 -5.3 18 -5.5 18.1 -5.7 18.1 -5.9
BarrierMaker 1 17.4 -6.4 17.6 -6.4 17.8 -6.3 18 -6.1 18.1 -5.9 18.1 -5.7
BarrierMaker 1 17.6 -5.2 17.4 -5.2 17.2 -5.3 17 -5.5 16.9 -5.7 16.9 -5.9
BarrierMaker 1 17.1 -8 16.9 -8 16.7 -7.9 16.5 -7.7 16.4 -7.5 16.4 -7.3
BarrierMaker 1 8.3 -1.6 9.2 -1.6 9.2 -2 8 -2
BarrierMaker 1 3.6 -6.9 3.6 -7.1
BarrierMaker 1 8 -1.4 7.2 -1.4
BarrierMaker 1 7.2 -1.6 7.2 -2
BarrierMaker 50 23.2 3 23.2 2.5 22.2 2.5 22.2 2.9
BarrierMaker 50 23.2 3.5 23.2 3.9 22.2 3.9 22.2 3.4
BarrierMaker 50 5 1.1 5 1.7
BarrierMaker 1 40.9 -0.8 39.2 -0.8 39.2 5.96046e-008 40.9 5.96046e-008 40.9 -0.8
BarrierMaker 1 39.4 -2 39.4 -2.4 39.3 -2.4
BarrierMaker 1 41.1 -0.8 42.1 -0.8 42.1 0.7 41 0.7 40 0.5 39.3 0.4 39.3 0.3 37.9 0.3 37.9 0.4
BarrierMaker 1 39.4 -2 39.3 -2 39.3 -2.4
BarrierMaker 1 39.6 -1.8 40.9 -1.8 40.9 -1 39 -1 39 0.2 41.1 0.2 41.1 -0.8
BarrierMaker 1 39.4 -1.8 39.3 -1.8
BarrierMaker 1 39.3 1 39.3 0.6 40 0.7 41 0.9 42.3 0.9 42.3 -1 41.1 -1 41.1 -2 39.6 -2
BarrierMaker 1 39.1 -1.8 38 -1.8 38 -2.6 39.1 -2.6
BarrierMaker 1 39.3 -2.6 39.6 -2.6 39.6 -2
BarrierMaker 1 39.6 -1.8 39.6 -1.1 39.1 -1.1 39.1 -1.8
BarrierMaker 1 39.3 -1.8 39.3 -1.3 39.4 -1.3 39.4 -1.8
BarrierMaker 1 39.3 -2.6 39.3 -4.1 38 -4.1 38 -3.5
BarrierMaker 1 39.1 -2.6 39.1 -3.9 38.2 -3.9 38.2 -3.5
BarrierMaker 1 38 -3.3 38 -2.8 39 -2.8 39 -3.8 38.3 -3.8 38.3 -3.5
BarrierMaker 1 38.2 -3.3 38.2 -3 38.8 -3 38.8 -3.6 38.5 -3.6 38.5 -3.3 38.2 -3.3
BarrierMaker 1 38.3 -3.5 38.2 -3.5
BarrierMaker 1 38 -3.5 37.6 -3.5
BarrierMaker 1 38 -3.3 37.6 -3.3 37.6 -2.5
BarrierMaker 1 37.4 -3.3 36.8 -3.3 36.8 -4.9 37.4 -4.9
BarrierMaker 1 37.4 -4.7 37 -4.7 37 -3.5 37.4 -3.5
BarrierMaker 1 37.6 -4.7 37.8 -4.7
BarrierMaker 1 37.6 -4.9 37.8 -4.9
BarrierMaker 1 35.4 1.1 35.5 1.1
BarrierMaker 1 40 3.6 38.5 3.6 38.5 4.2 43.9 4.2 43.9 5 45 5 45 3.3 47.3 3.3
BarrierMaker 1 39.8 2.4 39.8 3.4 38.3 3.4 38.3 4.4 43.7 4.4 43.7 5.2 45.2 5.2 45.2 3.5 47.3 3.5
BarrierMaker 1 40 1.8 40.2 2
BarrierMaker 1 40.7 2.6 40.7 3.4 40.2 3.4 40.2 1.8
BarrierMaker 1 40.9 2.6 40.9 3.6 40 3.6 40 2.3
BarrierMaker 1 41.5 1.5 41.5 1.6 41.7 1.6 41.7 1.5 41.5 1.5
BarrierMaker 1 40.9 2.4 40.9 1.8 41.3 1.8 41.3 2.4
BarrierMaker 1 41.5 2.4 41.5 1.8 41.9 1.8 41.9 1.3 41.3 1.3 41.3 1.6 40.7 1.6 40.7 2.4
BarrierMaker 1 43.5 3 43.6 3.1
BarrierMaker 1 43.8 3.5 43.7 3.6
BarrierMaker 1 43.9 3 44 3.1
BarrierMaker 1 42.5 3.4 41.5 3.4 41.5 2.6
BarrierMaker 1 42.3 3.6 41.3 3.6 41.3 2.6
BarrierMaker 1 43.4 3.3 43.4 3.6
BarrierMaker 1 43.6 3.3 43.6 3
BarrierMaker 1 43.8 3.6 43.8 3.3
BarrierMaker 1 43.8 3.7 43.8 3.6 42.5 3.6 42.5 3.7 43.8 3.7
BarrierMaker 1 42.3 4.1 42.3 3.6
BarrierMaker 1 44 4.1 42.3 4.1
BarrierMaker 1 44 3.9 42.5 3.9
BarrierMaker 1 44.2 4.1 44.2 4.7 44.7 4.7 44.7 4.1 44.2 4.1
BarrierMaker 1 44 4.1 44 4.9 44.9 4.9 44.9 3.9 44.2 3.9
BarrierMaker 1 44.7 1.8 44.7 1.2 46.6 1.2 46.6 3.2 44.9 3.2 44.9 2.2
BarrierMaker 1 44.6 2.8 44.6 2.4 44.2 2.4 44.2 2.8 44.6 2.8
BarrierMaker 1 44.2 3.9 44.2 3 44.8 3 44.8 2.2 44 2.2 44 2.8
BarrierMaker 1 43.2 3 44 3 44 3.9
BarrierMaker 1 42.3 3 43 3
BarrierMaker 1 42.1 2.6 42.1 2.8 44 2.8 42.1 2.8 42.1 3.2 43 3.2
BarrierMaker 1 41.9 1.3 41.9 2.4
BarrierMaker 1 44.9 1.8 43 1.8 42.7 2.2 42.3 2.2 42.3 1.3
BarrierMaker 1 46.3 2.9 46.4 1.9
BarrierMaker 1 42.1 2.6 43 2.6 43.2 2.5 43.3 2.4 43.4 2.2 44.9 2.2
BarrierMaker 1 42.1 1.5 42.1 2.4 42.8 2.4 43.2 2.1 43.3 2 44.9 2
BarrierMaker 1 41.5 2.6 41.9 2.6 41.9 3.4 43.2 3.4 43.2 3 43 3
BarrierMaker 1 41.5 2.4 41.9 2.4
BarrierMaker 1 40.9 2.6 41.3 2.6
BarrierMaker 1 40.9 2.4 41.3 2.4
BarrierMaker 1 40.7 2.4 40.5 2.4 40.5 1.6 39.6 1.6 39.6 2.2 39 2.2 39 1.9 39.4 1.9 39.4 1.5 38.8 1.5 38.8 1.7
BarrierMaker 1 39 1.7 39.2 1.7
BarrierMaker 1 35.4 0.9 37.7 0.9 37.7 0.6
BarrierMaker 1 37.6 0.6 37.6 0.6
BarrierMaker 1 40 -5.6 40 -2.3 42 -2.3 42 -1.4 42.6 -1.4 42.6 1.3 37.7 1.3 37.7 1.7 38.8 1.7
BarrierMaker 1 39.8 -5.5 39.8 -2.1 41.8 -2.1 41.8 -1.2 42.4 -1.2 42.4 1.1 37.9 1.1 37.9 1 37.9 1.1 37.6 1.1 35.5 1.1 37.5 1.1 37.5 1.9 38.8 1.9 38.8 2.4 39.8 2.4 39.8 1.8 40.3 1.8 40.3 2.6 40.7 2.6
BarrierMaker 1 41 -5.8 41 -7.3 41.6 -7.3 41.6 -8.2 39.1 -8.2 39.1 -7.5 40.1 -7.5 40.1 -7.2 39.6 -7.2 39.6 -6.7
BarrierMaker 1 41 -5.8 41.5 -5.8 41.5 -6.6 42.8 -6.6 42.8 -2.4 41.8 -2.4 41.8 -4.8 41.6 -4.8 41.6 -2.5 40.8 -2.5 40.8 -5.6
BarrierMaker 1 41 -5.6 41.7 -5.6 41.7 -6.4 42.6 -6.4 42.6 -2.6 42 -2.6 42 -5 41.4 -5 41.4 -2.7 41 -2.7 41 -5.6
BarrierMaker 1 40 -5.8 40.8 -5.8 40.8 -7.5 41.4 -7.5 41.4 -8 39.3 -8 39.3 -7.7 40.3 -7.7 40.3 -7 39.8 -7 39.8 -6.9 40 -6.9 40 -5.8
BarrierMaker 1 40 -5.6 40.8 -5.6
BarrierMaker 1 36.8 -5.4 37 -5.4 37 -5.8 39.8 -5.8 39.8 -5.9
BarrierMaker 1 36.8 -5.2 37.2 -5.2 37.2 -5.6 39.8 -5.6
BarrierMaker 1 36.8 -5.9 39.8 -5.9 39.8 -6.7 36.4 -6.7 36.4 -5.2 36.6 -5.2
BarrierMaker 1 36.8 -5.4 36.8 -6.3 39.4 -6.3
BarrierMaker 1 36.6 -5.4 36.6 -6.5 39.6 -6.5 39.6 -6.1 37 -6.1
BarrierMaker 1 36.8 -4.9 36.8 -5.2
BarrierMaker 1 36.6 -2.3 36.6 -0.8
BarrierMaker 1 36.6 -5.2 36.6 -2.5 36.4 -2.5 36.4 -0.6 36.8 -0.6 36.8 -2.3
BarrierMaker 1 37.2 -0.4 36.9 -0.4
BarrierMaker 1 37.1 -0.7 37.1 -2.5 36.8 -2.5 36.8 -3.3
BarrierMaker 1 37.4 -0.7 37.1 -0.7
BarrierMaker 1 37.2 -0.4 36.9 -0.4
BarrierMaker 1 37.4 -0.1 37.1 -0.1
BarrierMaker 1 37.2 0.2 36.9 0.2
BarrierMaker 1 37.6 0.6 37.6 0.8 36.9 0.8 36.9 -2.3 36.8 -2.3
BarrierMaker 1 38.6 0.3 38.5 0.4 38.6 0.5 38.6 0.3
BarrierMaker 1 37.9 0.6 37.9 1 39.3 1
BarrierMaker 1 37.8 0.4 37.6 0.4 37.6 -2.5
BarrierMaker 1 37.4 -3.3 37.4 0.6 37.1 0.6
BarrierMaker 1 38 -4.6 38.2 -4.6 38.2 -4.7 38 -4.7 38 -4.6
BarrierMaker 1 37.4 -3.5 37.4 -4.7
BarrierMaker 1 37.6 -4.7 37.6 -3.5
BarrierMaker 1 37.6 -5 37.8 -5 37.8 -4.9 37.6 -4.9 37.6 -5
BarrierMaker 1 38 -4.9 38 -5.2 37.4 -5.2 37.4 -4.9
BarrierMaker 1 38.4 -4.7 38.4 -4.4 37.8 -4.4 37.8 -4.7
BarrierMaker 1 38.4 -4.9 38.4 -5.2 38.6 -5.2 38.6 -4.9
BarrierMaker 1 38.8 -4.9 38.8 -5.4 38.2 -5.4 38.2 -4.9
BarrierMaker 1 39.2 -4.7 39.2 -4.4 38.6 -4.4 38.6 -4.7
BarrierMaker 1 39.2 -4.9 39.4 -4.9
BarrierMaker 1 39.2 -4.7 39.6 -4.7 39.6 -5.1 39 -5.1 39 -4.9
BarrierMaker 1 39 -4.7 39 -4.6 38.8 -4.6 38.8 -4.7 39 -4.7
BarrierMaker 1 38.8 -4.9 39 -4.9
BarrierMaker 1 38.4 -4.9 38.6 -4.9
BarrierMaker 1 38.4 -4.7 38.6 -4.7
BarrierMaker 1 38 -4.9 38.2 -4.9
BarrierMaker 1 38 -4.7 38.2 -4.7
BarrierMaker 1 39.1 -2.4 39.1 -2 38.2 -2 38.2 -2.4 39.1 -2.4
BarrierMaker 1 30.4 1.2 30.5 1.1
BarrierMaker 1 50.3 3.3 47.1 3.3 47.1 3.5 50.3 3.5
BarrierMaker 1 33 7 33 9 37 9 37 7 33 7
BarrierMaker 1 9.1 -2 9.2 -1.9
BarrierMaker 1 8 -1.7 8.1 -1.8
BarrierMaker 50 50.4 3.3 50.4 3.5
GoalZone -1 24.3 0 24.5 1.9
GoalZone -1 24.3 0 25.9 0
GoalZone -1 25.9 0 26.1 4.6
GoalZone -1 26.1 4.6 28 4.6
GoalZone -1 28 4.6 28.5 2.7
GoalZone -1 26.7 1.1 26.7 1.1 28.5 2.7
GoalZone -1 26.7 1.1 38.1 1
GoalZone -1 23.2 3.3 29.1 3.3 29.1 2 29.1 3.3 23.2 3.3
GoalZone 0 21.2 3 21.4 3 21.4 3.4 21.2 3.4
GoalZone 0 9.2 -1.6 9.4 -1.6 9.4 -1.4 9.2 -1.4
GoalZone -1 28.4 2 29.1 2 29.1 2 25.6 2
GoalZone -1 23.6 0.3 24 1.8
GoalZone -1 25.2 0.7 24 1.8
GoalZone 0 5.9 -7 5.9 -6.8 5.7 -6.8 5.7 -7
LoadoutZone -1 3.6 -6.8 4.9 -6.8 4.9 -6.7 3.6 -6.7
LoadoutZone -1 3.6 -7.1 4.9 -7.1 4.9 -7 3.6 -7
GoalZone -1 25.2 0.7 25.6 2
GoalZone -1 23.6 0.3 21.2 2 21.2 2
GoalZone 0 49 3.3 49.1 3.3 49.1 3.5 49 3.5
GoalZone 0 37.9 0.4 38.5 0.4 38.6 0.5 38.6 0.6 37.9 0.6
GoalZone -1 21.2 2 21.2 3.9
GoalZone 0 36.7 7.1 36.9 7.1 36.9 7.3 36.7 7.3
GoalZone 0 36.7 8.7 36.9 8.7 36.9 8.9 36.7 8.9
GoalZone 0 33.1 8.7 33.3 8.7 33.3 8.9 33.1 8.9
GoalZone 0 33.1 7.1 33.3 7.1 33.3 7.3 33.1 7.3
GoalZone -1 21.2 3.9 21.6 4.5
GoalZone -1 21.6 4.5 24.5 4.5
GoalZone -1 24.5 1.9 24.5 4.5
SpeedZone 13.1 -5.5 12.7 -5.5 2000 SnapEnabled
SpeedZone 11.8 3.2 11.8 2.7 2000 SnapEnabled
SpeedZone 11.8 1.5 12.4 1.5 2000 SnapEnabled
SpeedZone 12.3 1.4 12.3 1.8 2000 SnapEnabled
SpeedZone 12.3 1.9 11.7 1.9 2000 SnapEnabled
SpeedZone 11.5 1.8 11.5 2.3 2000 SnapEnabled
SpeedZone 11.3 2.6 11.9 2.6 2000 SnapEnabled
SpeedZone 12 2.5 12 2.8 2000 SnapEnabled
SpeedZone 11.9 2.9 12.5 2.9 2000 SnapEnabled
SpeedZone 12.3 3 12.3 2.6 2000 SnapEnabled
SpeedZone 12.4 2.3 12.2 2.3 2000 SnapEnabled
SpeedZone 15.1 -9.2 16 -9.2 2000 SnapEnabled
SpeedZone 16 -9.2 16.8 -9.1 2000 SnapEnabled
SpeedZone 11.2 2.4 11.2 2 2000 SnapEnabled
SpeedZone 11.1 1.7 11.7 1.7 2000 SnapEnabled
SpeedZone 11.6 1.8 11.6 1.6 2000 SnapEnabled
SpeedZone 12.4 -5.5 12.4 -5.8 2000 SnapEnabled
