Lamp's minidungeon 1
This is just a simple dungeon.
Lamp's minidungeon 1 v1.2
Lamp's minidungeon 1 v1.2
- Code:
- CTFGameType 10 1
LevelName "Lamp's Minidungeon 1"
LevelDescription ""
LevelCredits Lamp
GridSize 255
Team Green 0 1 0
Team Red 1 0 0
Specials
MinPlayers
MaxPlayers
BarrierMaker 50 -5.4 -1.5 -6.3 -1.5 -6.3 -2.5 -5.4 -2.5
BarrierMaker 50 -1 1 2 1 2 -3 -2 -3 -2 0 -1.5 0
BarrierMaker 50 -3 1 -3 0 -2 0
BarrierMaker 90 -7 -1.1 -7 0 -6.4 0 -6.4 -1.1 -7 -1.1
BarrierMaker 50 -1.5 0 -0.8 0
BarrierMaker 50 -5 -2.5 -5.5 -2 -5 -1.5 -4.5 -2 -5 -2.5
BarrierMaker 50 -5 -3 -4 -4 -3 -3 -3 -1 -4 0 -6 0 -6 -1 -5 -1 -4 -2 -5 -3
BarrierMaker 50 -0.8 0 1 0 1 -2 -1 -2 -1 -1 0 -1
BarrierMaker 50 -1 1 -3 1 -2 0
BarrierMaker 1 -1.2 -2.9 -1.10408 -2.799501
BarrierMaker 5 -4.6 -3 -4.5 -3
BarrierMaker 5 -3.3 -3 -3.2 -3
BarrierMaker 5 -4 -3.3 -4.3 -3 -3.9 -2.7 -3.6 -3
BarrierMaker 5 -7.2 -1.3 -7.2 0.2 -6.2 0.2 -6.2 -1.3 -7.2 -1.3
LoadoutZone 0 -1.959392 0.098039 -2.763314 0.901961 -2 0.9
TextItem -1 1.1 1.3 2.1 1.3 43.159 "Version 1.2"
Teleporter -6 -2 -6.7 -0.8
Teleporter -5.5 -0.5 -5.361349 -2
Teleporter -0.5 -1.5 -4 -3
Asteroid -4.2 -1
Asteroid -4.9 -0.4
Asteroid -5.2 -0.4
Asteroid -5.6 -0.4
Asteroid -4.2 -0.6
Asteroid -3.9 -0.7
Asteroid -3.6 -0.9
Turret 1 -4.768829 -1.869819 0
Turret 1 -4.918824 -1.719825 0
Turret 1 -4.769843 -2.131194 0
RepairItem -6.7 -0.6 1
FlagItem 1 -4.1 -1
FlagItem 0 -6.7 -0.3
Turret 1 -4.919843 -2.281195 0
ForceFieldProjector 0 -1.100902 -2.901961 1
Spawn 0 -1.5 0.5
Spawn 1 -2.7 0.3
ForceFieldProjector 0 -0.891843 0.901961 0
ForceFieldProjector 0 -0.791843 0.901961 0
Turret 1 -0.600702 0.098039 0
Turret 1 -0.391845 0.901961 0
Turret 1 -0.200702 0.098039 0
ForceFieldProjector 1 -0.600702 0.098039 0
ForceFieldProjector 1 -0.391845 0.901961 0
ForceFieldProjector 1 -0.200702 0.098039 0
Turret 1 0.208351 0.901961 0
ForceFieldProjector 1 0.208351 0.901961 0
Turret 1 0.499097 0.098039 0
ForceFieldProjector 1 0.499097 0.098039 0
Turret 1 0.90835 0.901961 0
ForceFieldProjector 1 0.90835 0.901961 0
ForceFieldProjector 1 1.098039 -0.099297 0
ForceFieldProjector 1 1.901961 -0.200507 0
ForceFieldProjector 1 1.098039 -0.299297 0
ForceFieldProjector 1 1.901961 -0.400507 0
ForceFieldProjector 1 1.098039 -0.499296 0
ForceFieldProjector 1 1.098039 -0.499296 0
ForceFieldProjector 1 1.098039 -0.499099 0
ForceFieldProjector 1 1.901961 -0.500508 0
ForceFieldProjector 1 1.901961 -0.500508 0
ForceFieldProjector 1 1.901961 -0.500703 0
Turret 1 1.098039 -0.7991 0 W=Bouncer
Turret 1 1.901961 -0.800506 0 W=Bouncer
Turret 1 1.098039 -0.999099 0 W=Bouncer
Turret 1 1.901961 -1.000506 0 W=Bouncer
Turret 1 1.098039 -1.199296 0 W=Bouncer
Turret 1 1.901961 -1.200703 0 W=Bouncer
Turret 1 1.098039 -1.399295 0 W=Bouncer
Turret 1 1.901961 -1.400703 0 W=Bouncer
Turret 1 1.098039 -1.599296 0 W=Bouncer
Turret 1 1.901961 -1.600705 0 W=Bouncer
Turret 1 1.098039 -1.799295 0 W=Bouncer
Turret 1 1.901961 -1.800704 0 W=Bouncer
Turret 1 1.098 -1.998886 0 W=Bouncer
Turret 1 1.901961 -2.000705 0 W=Bouncer
Turret 1 1.901961 -2.200702 0 W=Bouncer
Turret 1 1.901961 -2.400702 0 W=Bouncer
Turret 1 1.901961 -2.600703 0 W=Bouncer
Turret 1 1.799294 -2.901961 0 W=Bouncer
Turret 1 1.599295 -2.901961 0 W=Bouncer
Turret 1 1.399294 -2.901961 0 W=Bouncer
Turret 1 1.199295 -2.901961 0 W=Bouncer
Turret 1 0.999296 -2.901961 0 W=Bouncer
Turret 1 0.799294 -2.901961 0 W=Bouncer
Turret 1 0.599295 -2.901961 0 W=Bouncer
Turret 1 1.000975 -2.098039 0 W=Bouncer
Turret 1 0.900707 -2.098039 0 W=Bouncer
Turret 1 0.700707 -2.098039 0 W=Bouncer
Turret 1 0.500707 -2.098039 0 W=Bouncer
Turret 1 0.300707 -2.098039 0 W=Bouncer
Turret 1 0.100707 -2.098039 0 W=Bouncer
Turret 1 -0.099294 -2.098039 0 W=Bouncer
Turret 1 -0.299293 -2.098039 0 W=Bouncer
Turret 1 -0.499293 -2.098039 0 W=Bouncer
Turret 1 -0.699293 -2.098039 0 W=Bouncer
Turret 1 -0.700704 -2.901961 0 W=Bouncer
Turret 1 -0.500704 -2.901961 0 W=Bouncer
Turret 1 -0.300704 -2.901961 0 W=Bouncer
Turret 1 -0.100704 -2.901961 0 W=Bouncer
Turret 1 0.099296 -2.901961 0 W=Bouncer
Turret 1 0.299296 -2.901961 0 W=Bouncer
Turret 1 0.499296 -2.901961 0 W=Bouncer
ForceFieldProjector 1 -0.998837 -2.098039 0
ForceFieldProjector 1 -1.000899 -2.901961 0
Turret 1 -1.800705 -2.901961 1 W=Burst
Turret 1 -1.901961 -2.599295 1 W=Burst
Turret 1 -1.901961 -2.399296 1 W=Burst
Turret 1 -1.901961 -2.199297 1 W=Burst
Turret 1 -1.901961 -1.999295 1 W=Burst
Turret 1 -1.901961 -1.799295 1 W=Burst
Turret 1 -1.901961 -1.599296 1 W=Burst
Turret 1 -1.901961 -1.399295 1 W=Burst
Turret 1 -1.901961 -1.199296 1 W=Burst
Turret 1 -1.901961 -0.999297 1 W=Burst
Turret 1 -1.901961 -0.799295 1 W=Burst
Turret 1 -1.901961 -0.599296 1 W=Burst
Turret 1 -1.901961 -0.399297 1 W=Burst
Turret 1 -1.793018 -0.098039 1 W=Burst
ForceFieldProjector 0 -1.000901 0.098039 0
ForceFieldProjector 0 -1.100707 0.098039 0
ForceFieldProjector -2 -1.001426 -0.902 0
ForceFieldProjector -2 -1.001426 -0.902 0
ForceFieldProjector -2 -1.001426 -0.902 0
ForceFieldProjector -2 -1.001426 -0.902 0
ForceFieldProjector -2 -0.999095 -0.098039 0
ForceFieldProjector -2 -0.999095 -0.098039 0
ForceFieldProjector -2 -0.999095 -0.098039 0
ForceFieldProjector -2 -0.999095 -0.098039 0
Asteroid -3.5 -2.4 Size=4
Asteroid -3.7 -1.6
Asteroid -3.5 -1.2
Asteroid -4.1 -1.2
Asteroid -3.8 -0.8
Asteroid -4.2 -0.5
Asteroid -4.8 -0.6
Asteroid -4.1 -1.1
Asteroid -4 -1.1
Asteroid -4.3 -0.8
Asteroid -4.6 -0.7
Asteroid -4.7 -0.5
Asteroid -5.2 -0.5
Asteroid -5.5 -0.6
Asteroid -5.8 -0.6
Asteroid -5.3 -0.6
Asteroid -5 -0.5
Asteroid -4.7 -0.6
Asteroid -4 -1.3
Asteroid -3.8 -1.7
Asteroid -3.6 -1.2
Asteroid -4.1 -0.8
Asteroid -4.4 -0.8
Asteroid -3.8 -1.3
Asteroid -4.1 -1
Asteroid -4.1 -0.9
Asteroid -3.8 -1.3
Asteroid -4.5 -1.1
Asteroid 1.5 0.4 Size=4
TextItem 1 -2.9 0 -2.2 0 24.677 "Switch Teams"
RepairItem -1.8 0.2 1
RepairItem -1.8 0.4 1
RepairItem -1.8 0.6 1
RepairItem -1.8 0.8 1