Post Thu Sep 26, 2013 5:17 pm

Calculator!

I finally finished this thing, a calculator made of turrets and force fields. YEAHHHHHHH

So, this calculator can add 5 binary bits and can calculate up to 62. It might be a little laggy. To use, kill the force fields. Each force field is a bit. Oh and, in the ouput, a dead force field is 1 and a non-dead force field is 0.

I made this map in Bitfighter 019, but it should work in Bitfighter 018a.

Enjoy :D

  Code:
GameType 0 99
LevelName TheBitCalc
LevelDescription "Bitfighter's first calculator!"
LevelCredits Fordcars
GridSize 255
Team Green 0 1 0
Team Blue 0 0 1
Specials
MinPlayers
MaxPlayers
BarrierMaker 1 6.114667 22.407885 6.163384 22.50532
BarrierMaker 1 4.7 15.5 5 15.5
BarrierMaker 1 3.7 -2.2 3.8 -2.1
BarrierMaker 1 -6.998039 -32.700001 -6.298039 -32.900002 -6.298039 -32.700001
BarrierMaker 1 1.56276 -15.610395 1.662759 -15.610395 1.962759 -15.710396
BarrierMaker 1 3.201961 -17.9 3.501961 -17.9
BarrierMaker 1 2.287346 -14.096347 2.387346 -14.196346
BarrierMaker 1 5.7 3.6 6 3.6
BarrierMaker 1 9 16 9.3 16
BarrierMaker 1 14.1 21.799999 14.1 22.1
BarrierMaker 1 4.560798 -3.610396 4.660798 -3.610396 4.960798 -3.710396
BarrierMaker 1 2.038235 9.323821 2.038235 9.423821
BarrierMaker 1 1.301961 -15 1.263715 -14.919124
BarrierMaker 1 -4.598039 -16.4 -4.498039 -16.4
BarrierMaker 1 -0.188456 -5.350864 0.1 -5.4
BarrierMaker 1 5 9.7 4.8 9.9
BarrierMaker 1 0.662759 -17.210396 0.462759 -17.110395
BarrierMaker 1 0.560798 -17.110395 0.560798 -16.910395
BarrierMaker 1 4.3 -3 4.261754 -2.919123
BarrierMaker 50 -8.498039 -31.9 -8.498039 -31.5
BarrierMaker 1 -3.998039 -17.200001 -3.298039 -17.4 -3.298039 -17.200001
BarrierMaker 1 -4.698039 -18.299999 -4.798039 -18.1
BarrierMaker 1 5.285385 -2.096347 5.385385 -2.196347
BarrierMaker 1 -0.3 -4.5 -0.4 -4.3
BarrierMaker 1 -2.998039 -23.799999 -2.698039 -24 -2.398039 -24
BarrierMaker 50 -5.498039 -16.4 -5.498039 -16
BarrierMaker 1 -1 -5.2 -0.3 -5.4 -0.3 -5.2
BarrierMaker 1 3.9 10.3 3.841753 10.420877
BarrierMaker 1 2.201961 -15.5 2.301961 -15.3
BarrierMaker 1 2.16276 -16.910395 2.16276 -16.710396
BarrierMaker 1 0.7 -4.6 1 -4.4 1 -4.1
BarrierMaker 1 4.475465 -4.80251 4.524182 -4.705075
BarrierMaker 1 3.201961 -13.5 3.501961 -13.5 3.801961 -13.2 3.501961 -12.7
BarrierMaker 1 2.201961 -13.3 2.501961 -13.3
BarrierMaker 1 5.2 -1.3 5.5 -1.3
BarrierMaker 1 -5.298039 -32.099998 -4.998039 -31.9 -4.998039 -31.6
BarrierMaker 1 9 12.8 8.9 12.9
BarrierMaker 1 2.201961 -13.9 2.101961 -14
BarrierMaker 50 12.2 24.5 11.4 24.6
BarrierMaker 1 0.4 -4.2 0.341754 -4.079123
BarrierMaker 1 10.160798 22.289604 9.960797 22.389605
BarrierMaker 1 8.7 16.5 8.9 16.5
BarrierMaker 1 -0.68 -12.460001 -0.38 -12.360001
BarrierMaker 1 -0.5 -15.9 -0.198039 -15.7 0.201961 -15.7
BarrierMaker 1 2.201961 -7.9 2.401961 -7.9
BarrierMaker 1 2.701961 -8.4 3.001961 -8.4
BarrierMaker 1 3.1 9.6 3.1 9.7
BarrierMaker 1 8.6 10.4 8.6 10.7
BarrierMaker 50 4 23.1 4 23.5
BarrierMaker 1 2.001961 -8.4 2.201961 -8.4
BarrierMaker 1 5.2 10.5 5.2 10.6
BarrierMaker 1 -0.837241 -32.410393 -0.837241 -32.210392
BarrierMaker 1 8.9 23.700001 9.3 23.799999 9.7 23.799999
BarrierMaker 1 10.81372 22.732967 10.713718 23.432968 10.960797 23.389605
BarrierMaker 50 4 15.2 4 15.6
BarrierMaker 1 6.311544 22.149134 6.6 22.1
BarrierMaker 1 6.3 -2.1 6.2 -1.9
BarrierMaker 1 2 -3.6 2.5 -3.6
BarrierMaker 1 3.9 10.9 4.2 10.9
BarrierMaker 50 -5.498039 -24.299999 -5.498039 -23.9
BarrierMaker 1 8.3 22.700001 8.1 22.9
BarrierMaker 1 2 -4.8 1.8 -4.6
BarrierMaker 1 4.9 23.1 5 23.1
BarrierMaker 1 7.975465 9.69749 8.024182 9.794925
BarrierMaker 1 10.960797 22.889605 10.960797 22.989605
BarrierMaker 1 5.6 23.5 6.1 23.5
BarrierMaker 1 8.172342 9.43874 8.460797 9.389605
BarrierMaker 1 -0.798039 -31 -0.698039 -30.799999
BarrierMaker 1 8.5 23.5 8.5 23.6
BarrierMaker 1 10.058837 22.389605 10.058837 22.589605
BarrierMaker 1 13.4 22.1 13.5 22.200001
BarrierMaker 1 -4.3 -17.4 -4.3 -17.200001
BarrierMaker 1 -0.298039 -23.9 0.001961 -23.9
BarrierMaker 1 6.8 22.299999 6.8 22.5
BarrierMaker 1 2.3 9 2.1 9.1
BarrierMaker 1 4.560798 -4.210396 4.460798 -4.010396
BarrierMaker 1 11.785385 25.403654 11.885386 25.303654
BarrierMaker 1 11.7 24 11.8 24.200001
BarrierMaker 1 11.060798 23.289604 10.960797 23.489605
BarrierMaker 1 1.674303 -17.061258 1.962759 -17.110394
BarrierMaker 1 0 -11.8 0.3 -12 0.6 -12
BarrierMaker 1 6.2 23.6 6.3 23.6 6.6 23.5
BarrierMaker 1 11.1 8.8 11.1 9.1
BarrierMaker 1 -0.798039 -28.799999 -0.498039 -28.799999
BarrierMaker 1 8.3 23.9 8.8 23.9
BarrierMaker 1 2.82 2.039999 3.12 2.14
BarrierMaker 1 4.8 21.200001 4.7 21.4
BarrierMaker 1 0.862759 -16.910395 1.562759 -17.110395 1.562759 -16.910395
BarrierMaker 1 -0.798039 -23.4 -0.598039 -23.4
BarrierMaker 1 3.3 8.9 3.2 8.9
BarrierMaker 1 8.160798 9.189605 8.060798 9.189605
BarrierMaker 1 3.558837 -5.110395 3.558837 -4.910396
BarrierMaker 1 3.311544 9.149136 3.6 9.1
BarrierMaker 1 10.4 9.1 10.5 9.2
BarrierMaker 1 11.660798 22.589605 11.660798 22.789604
BarrierMaker 1 3.901961 -17.4 4.001961 -17.299999
BarrierMaker 1 2.5 9.3 3.2 9.1 3.2 9.3
BarrierMaker 1 3.2 10 3.1 10.2
BarrierMaker 1 8.1 11.8 7.7 12.1
BarrierMaker 1 -0.898039 -31.6 -0.898039 -31.299999
BarrierMaker 1 7.81372 9.732967 7.713719 10.432967 7.960798 10.389605
BarrierMaker 1 8.7 12.9 8.5 12.9
BarrierMaker 1 12.7 21.6 13 21.6
BarrierMaker 1 -3.383371 -17.092115 -3.334654 -16.994678
BarrierMaker 1 -1.461765 -5.176178 -1.461765 -5.076179
BarrierMaker 1 6.2 8.8 6.200038 8.998078
BarrierMaker 1 3.301961 -14.1 3.201961 -13.9
BarrierMaker 1 4.8 2.9 5.1 2.9
BarrierMaker 1 8.660798 9.589604 8.660798 9.789604
BarrierMaker 1 9.8 12.4 9.7 12.6
BarrierMaker 1 0.962759 -15.710396 1.462759 -15.710396
BarrierMaker 1 10.975466 22.697489 11.024182 22.794926
BarrierMaker 1 1.601961 -14.7 1.201961 -14.4
BarrierMaker 1 5.038235 22.32382 5.038235 22.42382
BarrierMaker 1 -2.598039 -15.6 -2.298039 -15.6
BarrierMaker 1 -0.798039 -29.4 -0.898039 -29.5
BarrierMaker 1 8.060798 10.289604 7.960798 10.489604
BarrierMaker 1 11.6 23.4 11.6 23.700001
BarrierMaker 1 1.662759 -17.310396 1.56276 -17.310396
BarrierMaker 1 11.7 25.6 11.6 25.5
BarrierMaker 1 -3.298039 -15.9 -3.198039 -15.9 -2.898039 -16
BarrierMaker 1 6.3 21.9 6.2 21.9
BarrierMaker 1 -2.598039 -16.200001 -2.656285 -16.079123
BarrierMaker 1 7.2 12.3 7.3 12.4
BarrierMaker 1 1.9 10.1 2 10.1
BarrierMaker 1 11.060798 23.889605 11.160798 23.889605 11.460797 23.789604
BarrierMaker 1 1.477426 -16.802511 1.526143 -16.705074
BarrierMaker 1 10.8 24.5 10.761754 24.580877
BarrierMaker 1 5.82 15.039999 6.12 15.139999
BarrierMaker 1 4.92 2.039999 5.22 2.14 5.2 2.6
BarrierMaker 1 -3.298039 -16.5 -3.398039 -16.299999
BarrierMaker 1 -1.301961 -5.4 -1.301961 -5.2
BarrierMaker 1 1.7 2.5 2 2.5
BarrierMaker 1 5.198039 22.1 5.198039 22.299999
BarrierMaker 1 -1.578039 -24.460001 -1.278039 -24.359999 -1.298039 -23.9
BarrierMaker 1 1.42 -12.460001 1.72 -12.360001 1.7 -11.9
BarrierMaker 1 5.5 22.299999 6.2 22.1 6.2 22.299999
BarrierMaker 1 10.2 25.299999 10.3 25.4
BarrierMaker 1 -4.798039 -24 -4.498039 -24
BarrierMaker 1 -4.198039 -17.5 -4.398039 -17.4
BarrierMaker 1 4.2 9.9 4.5 10.1 4.5 10.4
BarrierMaker 1 6.9 23.299999 6.841754 23.420876
BarrierMaker 1 -0.385332 -5.092115 -0.336615 -4.994679
BarrierMaker 1 5.2 -1.6 5 -1.6
BarrierMaker 1 -3.678039 -24.460001 -3.378039 -24.359999
BarrierMaker 1 9.2 21.799999 9.200038 21.998077
BarrierMaker 1 7.360798 9.589604 8.060798 9.389605 8.060798 9.589604
BarrierMaker 1 8.7 11 8.8 11.2
BarrierMaker 1 4.31372 -4.767033 4.213719 -4.067032 4.460798 -4.110395
BarrierMaker 1 2.952922 9.443363 2.852921 10.143363 3.1 10.1
BarrierMaker 1 6.2 -5.9 6.5 -5.9
BarrierMaker 50 1 10.1 1 10.5
BarrierMaker 1 5.2 -1.9 5.1 -2
BarrierMaker 1 7.160798 9.289604 6.960798 9.389605
BarrierMaker 1 -1.6 -4.4 -1.5 -4.4
BarrierMaker 1 5.3 22.5 5.1 22.700001
BarrierMaker 1 2.901961 -14.6 3.101961 -14.3
BarrierMaker 1 7.460798 10.789604 7.960798 10.789604
BarrierMaker 1 3.660798 -5.210396 3.460798 -5.110395
BarrierMaker 1 9.4 11.9 9.6 12.2
BarrierMaker 50 9.2 11.5 8.4 11.6
BarrierMaker 1 5.7 10.6 6.3 10.8 6.7 10.8
BarrierMaker 1 7.8 11.5 7.761754 11.580876
BarrierMaker 1 11.7 25.9 11.5 25.9
BarrierMaker 1 -0.9 -4 -0.4 -4
BarrierMaker 1 2.6 10.5 3.1 10.5
BarrierMaker 1 3.960798 -3.710396 4.460798 -3.710396
BarrierMaker 1 6.5 15.7 6.8 15.5 7.1 15.5
BarrierMaker 1 -0.998039 -23.9 -0.798039 -23.9
BarrierMaker 1 7.058837 9.389605 7.058837 9.589604
BarrierMaker 50 5.7 -3 4.9 -2.9
BarrierMaker 1 5.2 -3.5 5.3 -3.3
BarrierMaker 1 2.101961 -16.1 2.101961 -15.8
BarrierMaker 1 3.8 9.3 3.8 9.5
BarrierMaker 1 0.301961 -29.6 0.201961 -29.4
BarrierMaker 1 6.2 23 6.1 23.200001
BarrierMaker 1 -1 -15.6 -0.5 -15.6
BarrierMaker 1 5 3.6 5.2 3.6
BarrierMaker 1 -3.198039 -31.200001 -2.798039 -31.200001
BarrierMaker 1 4.9 10.6 5.5 10.9
BarrierMaker 1 12.4 25 12.335409 25.209215
BarrierMaker 1 -0.2 -5.6 -0.3 -5.6
BarrierMaker 1 -2.037241 -31.210396 -1.537241 -31.210396
BarrierMaker 1 6.9 -5.4 7 -5.3
BarrierMaker 1 -0.8 -16 -0.8 -15.9
BarrierMaker 1 5.9 -2.5 5.835409 -2.290784
BarrierMaker 1 -6.545117 -32.556637 -6.645118 -31.856636 -6.398039 -31.9
BarrierMaker 1 6.2 -1.5 6.5 -1.5 6.8 -1.2 6.5 -0.7
BarrierMaker 1 2.3 9.5 2.1 9.7
BarrierMaker 1 2.7 -5.7 2.700038 -5.501922
BarrierMaker 1 -5.598039 -31.1 -5.298039 -31.1
BarrierMaker 1 3.860798 -4.910396 4.560798 -5.110395 4.560798 -4.910396
BarrierMaker 50 -2.5 -12.3 -2.5 -11.9
BarrierMaker 1 8.5 22.200001 8.7 22.5
BarrierMaker 1 -7.198039 -33 -7.398039 -32.900002
BarrierMaker 1 7.960798 9.889605 7.960798 9.989604
BarrierMaker 1 5.5 -1.7 5.4 -1.6
BarrierMaker 1 8.060798 10.889605 8.160798 10.889605 8.460797 10.789604
BarrierMaker 1 -1.337241 -32.810394 -1.43724 -32.810394
BarrierMaker 1 9.7 8.6 10 8.6
BarrierMaker 1 6.9 -32.200001 7.1 -32.200001 7.1 -31.9 6.9 -31.9
BarrierMaker 1 8.7 12.6 8.6 12.5
BarrierMaker 1 -0.498039 -29.200001 -0.598039 -29.1
BarrierMaker 1 1.8 8.2 1.7 8.4
BarrierMaker 1 4.660798 -5.310396 4.560798 -5.310396
BarrierMaker 50 1 2.2 1 2.6
BarrierMaker 1 -5.598039 -31.700001 -5.656285 -31.579123
BarrierMaker 1 7.92 15.039999 8.22 15.139999 8.2 15.6 7.9 15.9
BarrierMaker 1 11.1 -16.700001 11.3 -16.700001 11.3 -16.4 11.1 -16.4
BarrierMaker 50 2.701961 -15 1.901961 -14.9
BarrierMaker 50 -8.498039 -39.799999 -8.498039 -39.400002
BarrierMaker 1 -3.398039 -16.9 -3.398039 -16.799999
BarrierMaker 1 -1.2 -5.5 -1.4 -5.4
BarrierMaker 1 4.601961 -17.700001 4.601961 -17.4
BarrierMaker 1 -1.522574 -32.302513 -1.473857 -32.205078
BarrierMaker 1 -4.198039 -17 -4.398039 -16.799999
BarrierMaker 1 14.1 -4.7 14.3 -4.7 14.3 -4.4 14.1 -4.4
BarrierMaker 1 -0.298039 -17.700001 -0.298001 -17.501923
BarrierMaker 1 -0.798039 -29.1 -0.998039 -29.1
BarrierMaker 1 2.901961 -14.5 2.83737 -14.290784
BarrierMaker 1 0.4 -3.6 0.7 -3.6
BarrierMaker 1 -3.198039 -17.6 -3.298039 -17.6
BarrierMaker 1 -6.298039 -32 -6.398039 -31.799999
BarrierMaker 1 1.56276 -16.210396 1.462759 -16.010395
BarrierMaker 1 17.6 9.8 17.799999 9.8 17.799999 10.1 17.6 10.1
BarrierMaker 1 -1.8 -12 -1.5 -12
BarrierMaker 1 -5.998039 -39.299999 -5.698039 -39.5 -5.398039 -39.5
BarrierMaker 1 5.3 22 5.1 22.1
BarrierMaker 1 -0.547078 -5.056637 -0.647079 -4.356637 -0.4 -4.4
BarrierMaker 1 11.172342 22.438742 11.460797 22.389606
BarrierMaker 1 -4.578039 -39.960003 -4.278039 -39.860004 -4.298039 -39.400002
BarrierMaker 1 6.9 23.9 7.2 23.9
BarrierMaker 1 20.6 22.799999 20.799999 22.799999 20.799999 23.1 20.6 23.1
BarrierMaker 1 6.1 22.6 6.1 22.700001
BarrierMaker 1 9.4 12 9.335409 12.209216
BarrierMaker 1 5.952922 22.443363 5.852921 23.143364 6.1 23.1
BarrierMaker 1 -3.186495 -17.350864 -2.898039 -17.4
BarrierMaker 1 5.1 -4.1 5.1 -3.8
BarrierMaker 1 1.462759 -16.610395 1.462759 -16.510395
BarrierMaker 1 -1.684319 -32.267033 -1.78432 -31.567034 -1.537241 -31.610397
BarrierMaker 1 18.799999 32.099998 18.9 32.200001 18.700001 32.400002 18.6 32.299999
BarrierMaker 1 -1.43724 -31.710396 -1.537241 -31.510395
BarrierMaker 1 2.507483 -3.865865 2.8 -3.7 3.2 -3.7
BarrierMaker 1 -7.798039 -39.5 -7.498039 -39.5
BarrierMaker 1 10.460797 23.789604 10.960797 23.789604
BarrierMaker 1 -6.383371 -32.592113 -6.334653 -32.494678
BarrierMaker 50 -0.298039 -30.5 -1.098039 -30.4
BarrierMaker 1 -6.298039 -31.4 -6.198039 -31.4 -5.898039 -31.5
BarrierMaker 1 0.701961 -14.2 0.801961 -14.1
BarrierMaker 1 -5.698039 -32.700001 -5.698039 -32.5
BarrierMaker 1 -6.398039 -32.400002 -6.398039 -32.299999
BarrierMaker 1 -6.898039 -31.5 -6.398039 -31.5
BarrierMaker 1 -1.2 -5 -1.4 -4.8
BarrierMaker 1 -2.298039 -29.700001 -2.198039 -29.6
BarrierMaker 1 1.601961 -33.200001 1.601961 -32.900002
BarrierMaker 1 -7.459804 -32.676178 -7.459804 -32.57618
BarrierMaker 1 3.114668 9.407886 3.163385 9.505321
BarrierMaker 1 -0.098039 -30.1 0.101961 -29.799999
BarrierMaker 1 -7.198039 -32.5 -7.398039 -32.299999
BarrierMaker 1 0.201961 -33.400002 0.501961 -33.400002
BarrierMaker 1 7.6 -5.7 7.6 -5.4
BarrierMaker 1 -1.43724 -31.110395 -1.337241 -31.110395 -1.037241 -31.210396
BarrierMaker 1 -3.298039 -33.200001 -3.298001 -33.001923
BarrierMaker 1 -1.537241 -32.110397 -1.537241 -32.010395
BarrierMaker 1 -3.898039 -16 -3.398039 -16
BarrierMaker 1 -6.186495 -32.850864 -5.898039 -32.900002
BarrierMaker 1 -0.098039 -30 -0.16263 -29.790785
BarrierMaker 1 -7.598039 -31.9 -7.498039 -31.9
BarrierMaker 1 -0.4 -4.9 -0.4 -4.8
BarrierMaker 1 -1.698039 -30.5 -1.736285 -30.419123
BarrierMaker 1 -6.198039 -33.099998 -6.298039 -33.099998
BarrierMaker 1 -2.439202 -32.610394 -2.439202 -32.410393
BarrierMaker 1 -0.3 -3.9 -0.2 -3.9 0.1 -4
BarrierMaker 1 -0.712654 -29.596346 -0.612654 -29.696346
BarrierMaker 1 3.5 2.7 3.8 2.5 4.1 2.5
BarrierMaker 1 -7.698039 -33.799999 -7.798039 -33.599998
BarrierMaker 1 -2.298039 -16.6 -1.998039 -16.4 -1.998039 -16.1
BarrierMaker 1 -1.7 -6.3 -1.8 -6.1
BarrierMaker 1 -7.3 -32.900002 -7.3 -32.700001
BarrierMaker 50 -3.698039 -31.700001 -3.698039 -31.299999
BarrierMaker 1 -2.698039 -17.200001 -2.698039 -17
BarrierMaker 1 11.1 24.799999 10.7 25.1
BarrierMaker 1 -1.325697 -32.56126 -1.037241 -32.610394
BarrierMaker 1 9.7 13 10 13 10.3 13.3 10 13.8
BarrierMaker 1 7.2 22.9 7.5 23.1 7.5 23.4
BarrierMaker 1 8.785385 12.403653 8.885386 12.303654
BarrierMaker 1 -2.137241 -32.410393 -1.437241 -32.610394 -1.437241 -32.410393
BarrierMaker 1 8.3 16 8.5 16
BarrierMaker 1 2.2 -4 2.2 -3.9
BarrierMaker 1 2.501961 -13.7 2.401961 -13.6
BarrierMaker 1 0.901961 -32.900002 1.001961 -32.799999
BarrierMaker 1 1.315681 -16.767033 1.21568 -16.067032 1.462759 -16.110395
BarrierMaker 1 4.672342 -5.06126 4.960798 -5.110395
BarrierMaker 1 4.460798 -4.610395 4.460798 -4.510396
BarrierMaker 1 3.2 10.6 3.3 10.6 3.6 10.5
BarrierMaker 1 5.2 4.1 5.4 4.1
BarrierMaker 1 10.360798 22.589605 11.060798 22.389605 11.060798 22.589605
BarrierMaker 1 5.160798 -4.910396 5.160798 -4.710396
BarrierMaker 1 -6.678039 -39.960003 -6.378039 -39.860004
BarrierMaker 1 12 25.799999 11.9 25.9
BarrierMaker 1 -2.337241 -32.710392 -2.537241 -32.610394
BarrierMaker 1 2.198039 9.1 2.198039 9.3
BarrierMaker 1 0.201961 -29 0.501961 -29 0.801961 -28.700001 0.501961 -28.200001
BarrierMaker 1 2.201961 -13.6 2.001961 -13.6
BarrierMaker 1 -4.459804 -17.176178 -4.459804 -17.07618
BarrierMaker 50 -2.5 -4.4 -2.5 -4
BarrierMaker 1 -1 -16.799999 -1.2 -16.6
BarrierMaker 1 11.160798 22.189604 11.060798 22.189604
BarrierMaker 1 4.6 -2.7 4.2 -2.4
BarrierMaker 1 12.8 25.4 12.7 25.6
BarrierMaker 1 8.7 13.2 9 13.2
BarrierMaker 1 0.3 -5.2 0.3 -5
BarrierMaker 1 -1.398039 -30.200001 -1.798039 -29.9
BarrierMaker 1 12.4 24.9 12.6 25.200001
BarrierMaker 1 5.9 -2.6 6.1 -2.3
BarrierMaker 1 -3.545117 -17.056637 -3.645118 -16.356636 -3.398039 -16.4
LoadoutZone 0 -2.5 0.1 -2.5 0.4 -1.5 0.4 -1.5 0.1
TextItem -1 0.5 2 1.5 2 28.679 "01000 + 00000"
TextItem -1 -4.5 -1.3 0.4 -1.3 28.414 "The Bit Calc, bitfighter's first calculator, made entirely of turrets and force fields"
TextItem -1 0.498039 10 1.498039 10 28.679 "00000 + 01000"
TextItem -1 3.5 15 4.5 15 28.679 "10000 + 00000"
TextItem -1 -3 -12.5 -2 -12.5 28.679 "00100 + 00000"
TextItem -1 -5.998039 -24.5 -4.998039 -24.5 28.679 "00010 + 00000"
TextItem -1 -9 -32 -8 -32 28.679 "00000 + 00001"
TextItem -1 -3.400001 -0.4 -0.8 -0.4 17.088 "To use, shoot the input force fields that corespond to the correct bit"
TextItem -1 6.5 -31.5 7.5 -31.5 67.699 000001
TextItem -1 10.7 -16 11.7 -16 67.699 000010
TextItem -1 13.7 -4 14.7 -4 67.699 000100
TextItem -1 17.1 10.5 18.1 10.5 67.699 001000
TextItem -1 20.200001 23.4 21.200001 23.4 67.699 010000
TextItem -1 18.1 32.799999 19.1 32.799999 67.699 100000
Teleporter -4.3 1.5 -3.5 -4.5
TextItem -1 3.4 22.9 4.4 22.9 28.679 "00000 + 10000"
TextItem -1 -6 -16.700001 -5 -16.700001 28.679 "00000 + 00010"
TextItem -1 -3 -4.7 -2 -4.7 28.679 "00000 + 00100"
TextItem -1 -9.1 -40.099998 -8.1 -40.099998 28.679 "00001 + 00000"
ResourceItem 7.095907 -5.193833
ForceFieldProjector 0 6.948614 -5.348614 1
Turret 1 6.3 -5.898039 0
ResourceItem 0.265867 -4.001833
ForceFieldProjector 0 0.36266 -4.117993 1
Turret 1 0.842513 -4.502635 0
ForceFieldProjector 0 2.70198 -5.599981 1
ResourceItem 2.7 -5.8
Turret 1 3 -3.701961 0
ResourceItem -0.461889 -4.681494
Turret 1 4.766766 -5.075355 0
ResourceItem 4.398909 -4.39189
Turret 1 4.81234 -3.662977 0
ResourceItem 3.560798 -5.010396
ForceFieldProjector 0 4.462759 -4.556847 1
ResourceItem 4.426563 -4.730888
Turret 0 3.560798 -5.010396 1
Turret 1 4.160798 -3.712357 0
ForceFieldProjector 1 4.615344 -5.308435 1
ResourceItem 4.847492 -5.336623
Turret 1 6.054876 -2.364151 0
Turret 1 5.159391 -1.601961 0
ResourceItem 5.177693 -2.053275
ResourceItem 5.437126 -2.301746
ForceFieldProjector 0 5.345905 -2.154094 1
ForceFieldProjector 1 -0.25787 -5.598039 1
Turret 1 5.248359 -3.398898 0
ForceFieldProjector 0 4.281402 -2.956084 1
ResourceItem 5.070692 -1.261207
ForceFieldProjector 0 5.3 -1.298039 1
Turret 1 6.648613 -1.348614 0
Turret 1 -0.7 -4.001961 0
ResourceItem 4.184933 -2.8798
ResourceItem 7.684933 11.6202
Turret 1 2.8 10.498039 0
Turret 1 5.8 23.498039 0
ForceFieldProjector 1 6.24213 21.90196 1
ResourceItem 6.486694 21.873772
ResourceItem 6.065766 22.479507
ForceFieldProjector 0 6.101961 22.659389 1
ResourceItem 5.2 22.200001
Turret 1 6.449378 23.548141 0
Turret 1 5.969379 15.091859 0
ResourceItem 4.8 15.6
ForceFieldProjector 0 5.040196 22.373589 1
ForceFieldProjector 0 4.959391 15.501961 1
ForceFieldProjector 0 7.059391 15.501961 1
ResourceItem 6.9 15.6
Turret 1 8.03938 15.08186 0
Turret 0 5.2 22.200001 1
Turret 1 6.389414 22.137859 0
ForceFieldProjector 0 4.098039 15.4 0
ForceFieldProjector 0 4.098039 23.244236 0
Turret 1 4.761753 21.280878 0
ResourceItem 5.103454 22.509274
ResourceItem 13.595907 22.306166
ForceFieldProjector 0 13.448614 22.151386 1
ResourceItem -0.013306 -5.626227
ResourceItem 6.765867 23.498165
ForceFieldProjector 0 6.86266 23.382008 1
Turret 1 7.342513 22.997366 0
ResourceItem 3.065766 9.479507
ResourceItem 9.2 21.700001
Turret 1 9.5 23.798038 0
ResourceItem 6.038111 22.818504
Turret 1 11.266768 22.424646 0
ResourceItem 10.898909 23.10811
Turret 1 11.312341 23.837023 0
ResourceItem 10.060798 22.489605
ForceFieldProjector 0 10.962758 22.943153 1
ResourceItem 10.926563 22.769112
Turret 0 10.060798 22.489605 1
Turret 1 10.660798 23.787643 0
ForceFieldProjector 1 11.115343 22.191565 1
ResourceItem 11.347491 22.163378
Turret 1 12.554876 25.135849 0
Turret 1 11.659391 25.898039 0
ResourceItem 11.677693 25.446726
ResourceItem 11.937125 25.198254
ForceFieldProjector 0 11.845906 25.345905 1
ResourceItem 10.684933 24.620201
Turret 1 11.748359 24.101103 0
ForceFieldProjector 0 10.781401 24.543919 1
Turret 1 10.148614 13.151386 0
ForceFieldProjector 0 8.8 13.201961 1
ResourceItem 8.570692 13.238793
ForceFieldProjector 0 7.781402 11.543917 1
Turret 1 8.748359 11.101102 0
ForceFieldProjector 1 3.24213 8.90196 1
ForceFieldProjector 0 8.845906 12.345906 1
ResourceItem 8.937125 12.198254
ResourceItem 8.677693 12.446725
Turret 1 8.659391 12.898039 0
Turret 1 9.554875 12.135848 0
ResourceItem 8.347491 9.163377
ForceFieldProjector 1 8.115343 9.191566 1
Turret 1 7.660798 10.787643 0
Turret 0 7.060798 9.489604 1
ResourceItem 7.926563 9.769112
ForceFieldProjector 0 7.962759 9.943153 1
ResourceItem 7.060798 9.489604
Turret 1 8.31234 10.837023 0
ResourceItem 7.898909 10.10811
Turret 1 8.266767 9.424644 0
ResourceItem 3.038111 9.818506
Turret 1 6.5 10.798039 0
ResourceItem 6.2 8.7
ForceFieldProjector 0 6.20198 8.900019 1
Turret 1 4.342514 9.997364 0
ForceFieldProjector 0 3.86266 10.382008 1
ResourceItem 3.765867 10.498166
Turret 1 9.8 8.601961 0
ForceFieldProjector 0 10.448614 9.151386 1
ResourceItem 10.595907 9.306167
Turret 1 -0.050622 -3.951859 0
Turret 1 1.761753 8.280877 0
ForceFieldProjector 0 1.098039 10.244236 0
ForceFieldProjector 0 1.098039 2.4 0
Turret 1 3.389415 9.13786 0
Spawn 0 -1.8 0
Turret 0 2.2 9.2 1
Turret 1 5.039381 2.08186 0
ResourceItem 3.9 2.6
ForceFieldProjector 0 4.059391 2.501961 1
ForceFieldProjector 0 1.959391 2.501961 1
ForceFieldProjector 0 2.040196 9.373589 1
ResourceItem 1.8 2.6
Spawn 1 -2.2 0
Turret 1 2.969379 2.09186 0
Turret 1 3.449378 10.548141 0
ResourceItem 2.2 9.2
ForceFieldProjector 0 3.101961 9.659391 1
ResourceItem 3.486694 8.873773
ForceFieldProjector 0 9.20198 21.900019 1
ResourceItem 8.6 23.700001
ForceFieldProjector 0 8.501961 23.559391 1
Turret 1 8.201386 22.801386 0
ResourceItem 8.189359 16.027731
ForceFieldProjector 0 8.4 16.001961 1
Turret 1 9.1 16.001961 0
Turret 1 12.8 21.601961 0
ResourceItem -1.108681 -23.872267
ForceFieldProjector 0 -0.898039 -23.898039 1
Turret 1 -0.198039 -23.898039 0
ResourceItem -6.011345 -33.126225
ResourceItem -1.813106 -30.379801
Turret 1 -6.698039 -31.501961 0
Turret 1 0.650574 -28.848614 0
ForceFieldProjector 0 -0.698039 -28.798038 1
