Post Fri Mar 01, 2013 12:46 am

018a

In celebration of the release of 018a.

  Code:
ZoneControlGameType 5.917 61
LevelName 018a
LevelDescription 018a
LevelCredits "watusimoto and Lamp"
GridSize 255
Team Blue 0 0 1
Team Red 1 0 0
Specials
MinPlayers
MaxPlayers
BarrierMaker 50 -5 -3 -5 3 8 3 8 -3 -5 -3
GoalZone -1 4.752993 0.088247 4.974946 0.480976 4.778867 0.532514 4.593004 0.203678
GoalZone -1 3.047523 -2.343776 3.942143 -2.343777 3.908041 -2.147381 3.081625 -2.14738
GoalZone -1 3.942143 -2.343777 4.591044 -2.104682 4.45128 -1.947239 3.908041 -2.147381
GoalZone -1 -0.009174 -1.780569 -0.394935 -1.587686 -0.307245 -1.41231 0.10701 -1.619451
GoalZone -1 0.549559 -2.062 0.542774 -0.994282 0.74393 -0.996008 0.74388 -2.063766
GoalZone -1 0.542774 -0.994282 0.542402 -0.003262 0.738476 -0.002183 0.74393 -0.996008
GoalZone -1 0.542402 -0.003262 0.535318 1.008207 0.728586 1.006491 0.735671 -0.004978
GoalZone -1 0.535318 1.008207 0.527339 1.984263 0.723414 1.985341 0.728586 1.006491
GoalZone -1 0.608045 -2.397788 -0.009174 -1.780569 0.10701 -1.619451 0.549559 -2.062 0.74388 -2.063766 0.747163 -2.339714
GoalZone -1 -1.471096 1.077859 -1.257092 1.066843 -1.243012 -0.236385 -1.449672 -0.232628
GoalZone -1 -1.610057 -1.769478 -1.437476 -1.287694 -1.241186 -1.321161 -1.445096 -1.890349
GoalZone -1 1.978319 0.497286 1.978335 1.149773 2.174397 1.10418 2.174397 0.548824
GoalZone -1 -2.789587 -2.312035 -2.775398 -2.116388 -2.430952 -2.131365 -2.412446 -2.328431
GoalZone -1 -3.26204 1.758334 -3.349683 1.940118 -2.831892 2.024836 -2.811445 1.829082
GoalZone -1 -2.789587 -2.312035 -2.771081 -2.114969 -3.270926 -1.997361 -3.356411 -2.178678
GoalZone -1 -3.356412 -2.178678 -3.270926 -1.997361 -3.591976 -1.753082 -3.756938 -1.873953
GoalZone -1 -3.26204 1.758334 -3.349683 1.940118 -3.741158 1.618212 -3.576432 1.499832
GoalZone -1 -3.730937 1.094255 -3.576432 1.499832 -3.741157 1.618212 -3.944941 1.08324
GoalZone -1 -3.960847 -1.304765 -3.764557 -1.271298 -3.75236 -0.216232 -3.95902 -0.219989
GoalZone -1 -3.591976 -1.753082 -3.764557 -1.271298 -3.960847 -1.304764 -3.756937 -1.873953
GoalZone -1 -3.730937 1.094255 -3.944941 1.08324 -3.95902 -0.219989 -3.75236 -0.216232
GoalZone -1 -2.412446 -2.328431 -2.430952 -2.131365 -1.931108 -2.013757 -1.845621 -2.195075
GoalZone -1 -1.845621 -2.195075 -1.931108 -2.013757 -1.610057 -1.769478 -1.445096 -1.890349
GoalZone -1 2.200272 0.104557 1.978319 0.497286 2.174397 0.548824 2.36026 0.219988
GoalZone -1 -2.811445 1.829082 -2.831892 2.024836 -2.365179 2.033024 -2.384092 1.836581
GoalZone -1 -2.384092 1.836581 -2.365179 2.033024 -1.852351 1.923722 -1.939994 1.741937
GoalZone -1 -1.241186 -1.321161 -1.437476 -1.287694 -1.449672 -0.232628 -1.243012 -0.236385
GoalZone -1 -1.471096 1.077859 -1.625602 1.483435 -1.460876 1.601816 -1.257092 1.066843
GoalZone -1 -1.939994 1.741937 -1.852351 1.923722 -1.460876 1.601816 -1.625602 1.483435
GoalZone -1 2.602025 -0.339055 2.200272 0.104557 2.36026 0.219988 2.711441 -0.167773
GoalZone -1 4.553424 1.769851 3.945229 2.016847 3.910511 1.820137 4.402071 1.631102
GoalZone -1 4.736377 1.619051 4.553424 1.769851 4.402071 1.631102 4.578197 1.496384
GoalZone -1 4.97493 1.133463 4.736377 1.619051 4.578197 1.496384 4.778867 1.08787
GoalZone -1 4.326805 -0.322318 4.752993 0.088247 4.593004 0.203678 4.218028 -0.15318
GoalZone -1 4.45128 -1.947239 4.591044 -2.104682 4.808695 -1.678408 4.61008 -1.636255
GoalZone -1 4.974946 0.480976 4.97493 1.133463 4.778867 1.08787 4.778867 0.532514
GoalZone -1 2.602025 -0.339055 2.711441 -0.167773 3.494833 -0.442 2.96836 -0.458277
GoalZone -1 3.042754 1.836447 3.008037 2.033157 3.945229 2.016847 3.909487 1.821373
GoalZone -1 2.399841 1.786161 3.008037 2.033157 3.042754 1.836447 2.551194 1.647412
GoalZone -1 2.216888 1.635361 2.399841 1.786161 2.551194 1.647412 2.375068 1.512694
GoalZone -1 1.978335 1.149773 2.216888 1.635361 2.375068 1.512694 2.174397 1.10418
GoalZone -1 4.326805 -0.322318 4.218028 -0.15318 3.494833 -0.442 3.87277 -0.48689
GoalZone -1 3.047523 -2.343776 2.398621 -2.104682 2.538386 -1.947239 3.081625 -2.14738
GoalZone -1 2.538386 -1.947239 2.398621 -2.104682 2.18097 -1.678408 2.379586 -1.636255
GoalZone -1 2.379586 -1.636255 2.18097 -1.678408 2.206974 -1.193318 2.40066 -1.242922
GoalZone -1 2.40066 -1.242922 2.206974 -1.193318 2.418402 -0.75289 2.552078 -0.874881
GoalZone -1 2.418402 -0.75289 2.96836 -0.458277 3.017457 -0.611521 2.552078 -0.874881
GoalZone -1 3.017457 -0.611521 2.96836 -0.458277 3.494833 -0.442 3.494868 -0.579855
GoalZone -1 3.972208 -0.611521 4.021306 -0.458277 3.494833 -0.442 3.494798 -0.579855
GoalZone -1 4.571264 -0.75289 4.021306 -0.458277 3.972208 -0.611521 4.437587 -0.874881
GoalZone -1 4.589005 -1.242922 4.782692 -1.193318 4.571264 -0.75289 4.437587 -0.874881
GoalZone -1 4.61008 -1.636255 4.808695 -1.678408 4.782692 -1.193318 4.589005 -1.242922
LoadoutZone 0 -0.8 -0.1 -0.8 0.1 0.1 0.1 0.1 -0.1
LoadoutZone 1 1 -0.1 1 0.1 1.9 0.1 1.9 -0.1
SpeedZone 5.5 -2.5 -4.5 -2.5 2400
SpeedZone 7.6 2.6 7.6 -2.4 1700
SpeedZone -4.5 -2.5 -4.5 2.5 1800
SpeedZone -4.5 2.5 5.5 2.5 2400
Spawn -1 -2.5 -1
Spawn -1 3.5 1
Spawn -1 1.451215 2.462497
Spawn -1 3.489666 -1.5
FlagItem -1 -4.737258 -2.715285
Spawn -1 1.496868 -2.399555
Spawn -1 -0.397735 2.462497
Spawn -1 -0.671653 -2.399554
Spawn -1 -2.5 1
Spawn -1 1.496868 -2.399555
GoalZone -1 6.2 0.1 6.2 0.3 6.7 0.3 6.7 0.1
GoalZone -1 5.7 0.4 5.9 0.5 6.2 0.3 6.2 0.1
GoalZone -1 5.9 0.5 5.7 0.4 5.7 1.5 5.9 1.5
GoalZone -1 5.9 1.5 5.7 1.5 6 1.9 6.1 1.7
GoalZone -1 6.1 1.7 6 1.9 6.9 1.9 6.8 1.7
GoalZone -1 7.2 0.4 7 0.5 6.7 0.3 6.7 0.1
GoalZone -1 7 0.5 7.2 0.4 7.2 1.5 7 1.5
GoalZone -1 7 1.5 7.2 1.5 6.9 1.9 6.8 1.7
GoalZone -1 7.2 0.1 7 0.1 7 1.9 7.2 1.9
 
Image