Post Fri Feb 18, 2011 10:49 am

NEX - Rockionex - CrazyLinuxNerd - 2/30 Players

Hi,

This is a fairly basic nexus level :-). Features two teams, a nexus, a 4 turrets and some rocks.

Engineering is enabled, and engineer bot works just fine. Has some minor problems with SBOT however (such as not working properly and going into walls, it does however pick up and continue after a while)

Level has some custom NavMesh, due to Engineer not working at first. Works fine now however.

So idea behind it is, kill opposing team players (Not your self) to get flags to put into the nexus. Which ever team has the most flags put in nexus wins :-). Also, try using engineer, to protect your base a bit more :-).

Ok, on with the details!

Some Details:
Type: NEX
Name: Rockionex
Filename: rockionex.level
Version: 1.0
Gametime: 6:00
Score to Win: 1500
Min Players: 2
Max Players: 30
Engineer: Enabled
Tested with:
Bitfighter Dedicated - GoogleCode Checkout rev 922791aec6
Bitfighter - Googlecode Checkout rev 922791aec6
Bitfighter 015

Code:
HuntersGameType 6.000 1.000 29 1500
LevelName Rockionex
LevelDescription Hint: Use the rocks for protection.
LevelCredits CrazyLinuxNerd
Script
GridSize 255
MinPlayers 2
MaxPlayers 30
Specials Engineer
Team Blue 0 0 1
Team Red 1 0 0
BarrierMaker 50 -8.5 -7.5  8.5 -7.5  8.5 7.5  -8.5 7.5  -8.5 -7.5
BarrierMaker 25 -0.3 1  -1 1  -1 1  -1 0.3
BarrierMaker 25 5.7 4.7  5.4 4.7  4.7 5.4  4.7 5.7
BarrierMaker 50 6.5 -6.5  6 -6  5.5 -6  5 -6.5  4.5 -6.5  3.5 -6  3 -6  2.5 -6.5  1.5 -6  0.5 -6.5  0 -6  -1 -6.5  -1.5 -6  -2.5 -6  -2.5 -6.5  -3.5 -6.5  -2.5 -6  -4 -6.5  -5 -6.5  -6 -7  -7 -6.5  -7.5 -7  -8 -6.5  -8 -5.5  -7.5 -4.5  -6.5 -4  -6.5 -3.5  -7.5 -2  -7 -1.5  -6.5 0.5  -7 1.5  -6.5 2
BarrierMaker 50 -7 3  -6.5 2
BarrierMaker 50 -7 3.5  -7 3  -7 4  -6.5 4.5  -6.5 5  -7 6  -6.5 6.5  -4 6.5  -4.5 6  -2 6  -2 6.5  0.5 6.5  0 5.5  2 6  2.5 6.5  4 6.5  6.5 6.5  6.5 6  7.5 5.5  6.5 4.5  7 4  6.5 2.5  7.5 1.5  7 0.5  7.5 0  6 -1.5  7 -2  6.5 -3  7 -4  6.5 -4.5  7 -5.5  6.5 -6.5
BarrierMaker 1015 -10 9  -10 -9  10 -9  10 9
BarrierMaker 1340 -9 9  10 9  -10 9
BarrierMaker 100 -2 6.2  -4.3 6.2
BarrierMaker 110 0.2 5.7  1.9 6.3
BarrierMaker 405 1.2 5.9  1.2 6.4
BarrierMaker 50 0.2 5.8  0.6 6.2
BarrierMaker 50 0.1 5.6  0.4 5.8
BarrierMaker 70 2.3 6.5  1.9 6.1
BarrierMaker 50 0.4 6.4  -0.5 5.5  -1 6  -1.5 5.5  -1.7 5.5  -2 5.5  -2.5 6  -3 5.5  -3.5 6  -4.5 5.5  -5.5 6  -6.5 6.5
BarrierMaker 255 0.2 6.4  -2 6.4
BarrierMaker 210 -4.9 5.8  -4.9 6.4
BarrierMaker 115 -6.1 6.5  -4.3 5.7
BarrierMaker 95 -4.7 6.3  -3.7 6.4
BarrierMaker 70 -3.8 5.9  -4.4 5.7
BarrierMaker 105 -3 5.6  -3 6
BarrierMaker 50 -3.3 5.9  -2.7 5.9
BarrierMaker 165 -1.7 6  -1.7 5.5
BarrierMaker 50 -1.5 5.7  -1.2 6
BarrierMaker 65 -2 5.6  -2.2 6
BarrierMaker 110 -0.5 6  -0.5 5.6
BarrierMaker 50 -0.2 5.9  -0.8 5.9
BarrierMaker 50 0 6.2  0.4 6.5
BarrierMaker 355 -7.7 6.4  -7.7 1.5
BarrierMaker 405 -7.7 -1.5  -7.7 1.6
BarrierMaker 90 -6.9 -0.8  -6.9 1.1
BarrierMaker 50 -6.7 -0.1  -6.7 0.8
BarrierMaker 55 -6.9 1.6  -6.9 2.8
BarrierMaker 60 -6.7 1.8  -6.8 2.5
BarrierMaker 65 -7.1 6.1  -6.7 6.5
BarrierMaker 80 -6.9 4.2  -6.9 5.7
BarrierMaker 50 -7.1 4.1  -6.9 4.2
BarrierMaker 60 -6.7 4.3  -6.7 5.3
BarrierMaker 50 -7 5.5  -7 5.9
BarrierMaker 155 -6.5 -3.8  -8.2 -3.8
BarrierMaker 105 -7.9 -5.1  -7.9 -4.1
BarrierMaker 55 -8 -5.3  -7.9 -5.1
BarrierMaker 165 -7.9 -4.7  -7 -4
BarrierMaker 50 -7.8 -4.3  -7.6 -4
BarrierMaker 275 -7.6 -3.5  -7.6 -2.5
BarrierMaker 105 -7.3 -3.4  -6.6 -3.4
BarrierMaker 65 -6.9 -3.3  -7.1 -2.8
BarrierMaker 390 -7.9 -2.6  -7.9 -1.3
BarrierMaker 100 -7.6 -7.1  -8.1 -6.7
BarrierMaker 145 -6.9 -7.2  -7 -6.6
BarrierMaker 125 -7.4 -7  -6.2 -7
BarrierMaker 185 -5 -6.8  8.1 -6.8
BarrierMaker 85 -3.1 -6.4  -2.5 -6.2
BarrierMaker 110 -2.5 -6.3  -1.3 -6.3
BarrierMaker 50 -1.4 -6.4  -1.1 -6.4
BarrierMaker 95 -0.6 -6.6  0 -6.1
BarrierMaker 95 0 -6.3  0.3 -6.6
BarrierMaker 205 1.5 -6.5  1.5 -6.1
BarrierMaker 50 0.8 -6.4  2.2 -6.4
BarrierMaker 205 3.3 -6.5  3.3 -6
BarrierMaker 80 2.7 -6.4  4.2 -6.4
BarrierMaker 50 3.6 -6.2  3.8 -6.3
BarrierMaker 50 2.8 -6.4  3 -6.2
BarrierMaker 170 5.8 -6.5  5.8 -6
BarrierMaker 120 5.2 -6.4  6.4 -6.4
BarrierMaker 55 6.3 -6.3  6.7 -6.1
BarrierMaker 275 7.5 -6.5  7.5 -1.5
BarrierMaker 115 6.7 -6.5  7.2 -5.8
BarrierMaker 65 6.9 -5.2  6.9 -4.1
BarrierMaker 95 6.8 -4.3  6.8 -4.9
BarrierMaker 100 6.9 -3.6  6.9 -2.4
BarrierMaker 105 6.6 -3  7.5 -3
BarrierMaker 50 7 -3.8  6.9 -3.6
BarrierMaker 50 7 -2.3  6.9 -2.4
BarrierMaker 95 -5.8 -7  -4.9 -6.8
BarrierMaker 50 -5.2 -6.7  -4.8 -6.6
BarrierMaker 220 6.7 -1.1  8.2 -1.1
BarrierMaker 115 6.5 -1.7  6.5 -1.1
BarrierMaker 105 7 -1.9  6.7 -1.5
BarrierMaker 50 6.3 -1.6  6.2 -1.4
BarrierMaker 50 6.7 -0.9  6.6 -1.2
BarrierMaker 170 7.2 -0.5  8.1 -0.5
BarrierMaker 65 6.9 -0.7  7.4 -0.4
BarrierMaker 935 7.4 0  8.4 0
BarrierMaker 70 7.3 0.2  7.3 1
BarrierMaker 50 7.4 0.9  7.4 1.1
BarrierMaker 55 7.1 0.5  7.2 0.5
BarrierMaker 200 7.8 1.8  7.8 6.6
BarrierMaker 115 7.4 1.7  7.4 5.3
BarrierMaker 120 7.3 2.5  6.6 2.5
BarrierMaker 80 6.8 2.3  7.3 1.9
BarrierMaker 50 7 2.2  7.3 2.2
BarrierMaker 115 6.7 2.7  7.2 3.9
BarrierMaker 85 7.1 2.6  7.2 3.3
BarrierMaker 115 6.6 4.5  7.2 4.5
BarrierMaker 120 7.1 3.9  7.1 5
BarrierMaker 50 7.2 5  7.1 5
BarrierMaker 155 6.5 6.2  7.5 6.2
BarrierMaker 95 7.5 5.6  7 6
BarrierMaker 760 -10.5 8.5  -10.5 11.5
BarrierMaker 755 10.5 8.5  10.5 11.5
BarrierMaker 50 4.5 5.7  4.4 5.6  4.4 5.4  4.5 5.3  4.5 5.2  4.6 5.1  4.7 5.1  4.8 5  4.8 4.9  4.9 4.8  5 4.8  5.1 4.7  5.1 4.6  5.3 4.6  5.2 4.5  5.2 4.7  5.4 4.5  5.6 4.5  5.5 4.6  5.7 4.5  5.6 4.7
BarrierMaker 50 4.5 5.7  4.7 5.6
BarrierMaker 60 5.4 4.6  4.4 5.6
BarrierMaker 50 5.4 4.5  5.5 4.7
BarrierMaker 25 -6.8 -5  -6.5 -5  -5.8 -5.7  -5.8 -6
BarrierMaker 50 -5.6 -6  -5.5 -5.9  -5.5 -5.7  -5.6 -5.6  -5.6 -5.5  -5.7 -5.4  -5.8 -5.4  -5.9 -5.3  -5.9 -5.2  -6 -5.1  -6.1 -5.1  -6.2 -5  -6.2 -4.9  -6.4 -4.9  -6.3 -4.8  -6.3 -5  -6.5 -4.8  -6.7 -4.8  -6.6 -4.9  -6.8 -4.8  -6.7 -5
BarrierMaker 50 -5.6 -6  -5.8 -5.9
BarrierMaker 60 -6.5 -4.9  -5.5 -5.9
BarrierMaker 50 -6.5 -4.8  -6.6 -5
BarrierMaker 110 -4.5 -4.5  -5 -3.5
BarrierMaker 85 -4.6 -4.5  -4.7 -4.5  -4.8 -4.4  -4.9 -4.4  -5 -4.3  -5 -4.2  -5.1 -4.1  -5.1 -4  -5.2 -3.9  -5.2 -3.8  -5.3 -3.7  -5.2 -3.5  -5.1 -3.4  -4.9 -3.3  -4.7 -3.4  -4.6 -3.5  -4.6 -3.6  -4.5 -3.7  -4.6 -3.8  -4.6 -3.9  -4.5 -4  -4.4 -4.1  -4.3 -4.1  -4.2 -4.2  -4.2 -4.3  -4.3 -4.4  -4.3 -4.5  -4.4 -4.6  -4.5 -4.6  -4.7 -4.5
BarrierMaker 110 0 -3  0.5 -4
BarrierMaker 85 0.0999999 -3  0.2 -3  0.3 -3.1  0.4 -3.1  0.5 -3.2  0.5 -3.3  0.6 -3.4  0.6 -3.5  0.7 -3.6  0.7 -3.7  0.8 -3.8  0.7 -4  0.6 -4.1  0.4 -4.2  0.2 -4.1  0.0999999 -4  0.0999999 -3.9  0 -3.8  0.0999999 -3.7  0.0999999 -3.6  0 -3.5  -0.0999999 -3.4  -0.2 -3.4  -0.3 -3.3  -0.3 -3.2  -0.2 -3.1  -0.2 -3  -0.0999999 -2.9  0 -2.9  0.2 -3
BarrierMaker 110 -3.5 0  -4 -1
BarrierMaker 85 -3.6 0  -3.7 0  -3.8 -0.0999999  -3.9 -0.0999999  -4 -0.2  -4 -0.3  -4.1 -0.4  -4.1 -0.5  -4.2 -0.6  -4.2 -0.7  -4.3 -0.8  -4.2 -1  -4.1 -1.1  -3.9 -1.2  -3.7 -1.1  -3.6 -1  -3.6 -0.9  -3.5 -0.8  -3.6 -0.7  -3.6 -0.6  -3.5 -0.5  -3.4 -0.4  -3.3 -0.4  -3.2 -0.3  -3.2 -0.2  -3.3 -0.0999999  -3.3 0  -3.4 0.0999999  -3.5 0.0999999  -3.7 0
BarrierMaker 110 5 -1  4.5 0
BarrierMaker 85 4.9 -1  4.8 -1  4.7 -0.9  4.6 -0.9  4.5 -0.8  4.5 -0.7  4.4 -0.6  4.4 -0.5  4.3 -0.4  4.3 -0.3  4.2 -0.2  4.3 0  4.4 0.0999999  4.6 0.2  4.8 0.0999999  4.9 0  4.9 -0.1  5 -0.2  4.9 -0.3  4.9 -0.4  5 -0.5  5.1 -0.6  5.2 -0.6  5.3 -0.7  5.3 -0.8  5.2 -0.9  5.2 -1  5.1 -1.1  5 -1.1  4.8 -1
BarrierMaker 110 2 4.5  1.5 3.5
BarrierMaker 85 1.9 4.5  1.8 4.5  1.7 4.4  1.6 4.4  1.5 4.3  1.5 4.2  1.4 4.1  1.4 4  1.3 3.9  1.3 3.8  1.2 3.7  1.3 3.5  1.4 3.4  1.6 3.3  1.8 3.4  1.9 3.5  1.9 3.6  2 3.7  1.9 3.8  1.9 3.9  2 4  2.1 4.1  2.2 4.1  2.3 4.2  2.3 4.3  2.2 4.4  2.2 4.5  2.1 4.6  2 4.6  1.8 4.5
BarrierMaker 110 -5 2  -5.5 3
BarrierMaker 85 -5.1 2  -5.2 2  -5.3 2.1  -5.4 2.1  -5.5 2.2  -5.5 2.3  -5.6 2.4  -5.6 2.5  -5.7 2.6  -5.7 2.7  -5.8 2.8  -5.7 3  -5.6 3.1  -5.4 3.2  -5.2 3.1  -5.1 3  -5.1 2.9  -5 2.8  -5.1 2.7  -5.1 2.6  -5 2.5  -4.9 2.4  -4.8 2.4  -4.7 2.3  -4.7 2.2  -4.8 2.1  -4.8 2  -4.9 1.9  -5 1.9  -5.2 2
BarrierMaker 90 -0.3 1  -0.4 1.1  -0.5 1.1  -0.6 1.2  -0.7 1.2  -0.8 1.2  -0.9 1.1  -1 1.1  -1.1 1.1  -1.2 1  -1.1 0.9  -1.1 0.8  -1.2 0.7  -1.2 0.6  -1.2 0.5  -1.1 0.4  -1 0.3
BarrierMaker 25 -0.3 -1  -1 -1  -1 -1  -1 -0.3
BarrierMaker 90 -0.3 -1  -0.4 -1.1  -0.5 -1.1  -0.6 -1.2  -0.7 -1.2  -0.8 -1.2  -0.9 -1.1  -1 -1.1  -1.1 -1.1  -1.2 -1  -1.1 -0.9  -1.1 -0.8  -1.2 -0.7  -1.2 -0.6  -1.2 -0.5  -1.1 -0.4  -1 -0.3
BarrierMaker 25 0.3 -1  1 -1  1 -1  1 -0.3
BarrierMaker 90 0.3 -1  0.4 -1.1  0.5 -1.1  0.6 -1.2  0.7 -1.2  0.8 -1.2  0.9 -1.1  1 -1.1  1.1 -1.1  1.2 -1  1.1 -0.9  1.1 -0.8  1.2 -0.7  1.2 -0.6  1.2 -0.5  1.1 -0.4  1 -0.3
BarrierMaker 25 0.3 1  1 1  1 1  1 0.3
BarrierMaker 90 0.3 1  0.4 1.1  0.5 1.1  0.6 1.2  0.7 1.2  0.8 1.2  0.9 1.1  1 1.1  1.1 1.1  1.2 1  1.1 0.9  1.1 0.8  1.2 0.7  1.2 0.6  1.2 0.5  1.1 0.4  1 0.3
BarrierMaker 50 4.3 -3.6  2.6 -2
BarrierMaker 210 4.2 -3.6  4 -3.6  3.8 -3.4  3.6 -3.4  3.4 -3.2  3.2 -3.2  3.1 -3.1  3.1 -2.9  2.9 -2.7  2.6 -2.7  2.4 -2.5  2.4 -2.3  2.3 -2.1  2.3 -1.9  2.5 -1.8  2.8 -1.8  3.1 -2  3.3 -2  3.3 -2.2  3.5 -2.3  3.5 -2.5  3.8 -2.6  3.8 -2.8  4 -2.9  4 -3.1  4.3 -3.1  4.3 -3.3  4.5 -3.4  4.6 -3.6  4.5 -3.9  4.2 -3.6  4.2 -3.8
BarrierMaker 50 -3 2.5  -1.3 4.1
BarrierMaker 210 -2.9 2.5  -2.7 2.5  -2.5 2.7  -2.3 2.7  -2.1 2.9  -1.9 2.9  -1.8 3  -1.8 3.2  -1.6 3.4  -1.3 3.4  -1.1 3.6  -1.1 3.8  -1 4  -1 4.2  -1.2 4.3  -1.5 4.3  -1.8 4.1  -2 4.1  -2 3.9  -2.2 3.8  -2.2 3.6  -2.5 3.5  -2.5 3.3  -2.7 3.2  -2.7 3  -3 3  -3 2.8  -3.2 2.7  -3.3 2.5  -3.2 2.2  -2.9 2.5  -2.9 2.3
BarrierMaker 50 -3.2 -2.9  -1.5 -4.5
BarrierMaker 210 -3.1 -2.9  -2.9 -2.9  -2.7 -3.1  -2.5 -3.1  -2.3 -3.3  -2.1 -3.3  -2 -3.4  -2 -3.6  -1.8 -3.8  -1.5 -3.8  -1.3 -4  -1.3 -4.2  -1.2 -4.4  -1.2 -4.6  -1.4 -4.7  -1.7 -4.7  -2 -4.5  -2.2 -4.5  -2.2 -4.3  -2.4 -4.2  -2.4 -4  -2.7 -3.9  -2.7 -3.7  -2.9 -3.6  -2.9 -3.4  -3.2 -3.4  -3.2 -3.2  -3.4 -3.1  -3.5 -2.9  -3.4 -2.6  -3.1 -2.9  -3.1 -2.7
BarrierMaker 50 3.4 2.6  4.4 1.6
BarrierMaker 180 4.3 1.6  4.1 1.6  3.9 1.7  3.7 1.8  3.6 2  3.4 2.2  3.4 2.3  3.2 2.5  3.2 2.8  3.4 2.9  3.7 2.9  3.9 2.6  4.2 2.6  4.2 2.3  4.4 2.2  4.4 2  4.7 1.9  4.6 1.7  4.7 1.5  4.6 1.4  4.4 1.3  4.1 1.4  4 1.6  3.9 1.7
BarrierMaker 15 1.5 2.1  1.5 2.4
BarrierMaker 95 1.6 2.1  1.7 2.2  1.7 2.3  1.8 2.4  1.7 2.5  1.6 2.6  1.5 2.6  1.4 2.5  1.4 2.4  1.3 2.3  1.4 2.2  1.3 2.1  1.3 2  1.4 1.9  1.5 1.9  1.6 2  1.6 2.1
BarrierMaker 15 -5 -2  -5 -1.7
BarrierMaker 95 -4.9 -2  -4.8 -1.9  -4.8 -1.8  -4.7 -1.7  -4.8 -1.6  -4.9 -1.5  -5 -1.5  -5.1 -1.6  -5.1 -1.7  -5.2 -1.8  -5.1 -1.9  -5.2 -2  -5.2 -2.1  -5.1 -2.2  -5 -2.2  -4.9 -2.1  -4.9 -2
BarrierMaker 15 4.5 -5.5  4.5 -5.2
BarrierMaker 95 4.6 -5.5  4.7 -5.4  4.7 -5.3  4.8 -5.2  4.7 -5.1  4.6 -5  4.5 -5  4.4 -5.1  4.4 -5.2  4.3 -5.3  4.4 -5.4  4.3 -5.5  4.3 -5.6  4.4 -5.7  4.5 -5.7  4.6 -5.6  4.6 -5.5
BarrierMaker 60 6.8 -5  6.4 -5  6.6 -4.6
BarrierMaker 50 5.5 -6  6.5 -4.5
BarrierMaker 245 5.9 -6.2  6.8 -5.1
HuntersNexusObject -1.11193 0.188071  1.12478 0.175217  0.95098 0.3  0.95098 0.34902  0.875217 0.424784  0.95098 0.500548  0.95098 0.699453  0.923529 0.736904  0.923529 0.92353  0.847265 0.92353  0.799453 0.95098  0.600547 0.95098  0.563097 0.92353  0.473097 0.92353  0.424784 0.875217  0.376471 0.92353  -0.336903 0.923529  -0.376471 0.923529  -0.424784 0.875216  -0.473097 0.923529  -0.563097 0.923529  -0.600547 0.95098  -0.799452 0.95098  -0.836904 0.923529  -0.923529 0.923529  -0.923529 0.736903  -0.95098 0.699452  -0.95098 0.500547  -0.875216 0.424784  -0.95098 0.341144  -0.95098 0.3  -1 0.3
HuntersNexusObject -0.849284 -0.92353  -0.799453 -0.95098  -0.600547 -0.95098  -0.563096 -0.92353  -0.473097 -0.92353  -0.424784 -0.875217  -0.376471 -0.92353  -0.336904 -0.92353  -0.336904 -0.95098  -0.3 -0.95098  0.336904 -0.95098  0.336904 -0.923529  0.376471 -0.923529  0.424783 -0.875216  0.473097 -0.923529  0.563097 -0.923529  0.600548 -0.95098  0.799453 -0.95098  0.836904 -0.926135  0.92353 -0.923529  0.92353 -0.736904  0.95098 -0.699453  0.95098 -0.501412  0.875217 -0.424784  0.95098 -0.3  -0.96098 -0.3  -0.95098 -0.34902  -0.875216 -0.424784  -0.95098 -0.500547  -0.95098 -0.699453  -0.92353 -0.736903  -0.92353 -0.92353
HuntersNexusObject -1.1 -0.2  -1 -0.3  1 -0.3  1.12478 -0.175216  1.12478 0.175217  -1.1 0.2
LoadoutZone 0 5.04887 6.37255  7.04149 5.18013  7.33449 5.47314  6.40196 5.94941  6.40196 6.37255  5.7091 6.37255
LoadoutZone 1 -7.90196 -6.45939  -7.5 -6.86135  -7.02643 -6.38778  -7.90196 -5.52314
BotNavMeshZone 5.79783 4.52356  6.36842 4.50707  7.33449 5.47314  6.40196 5.94941  5.7 4.74902
BotNavMeshZone 4.74902 5.4203  5.4203 4.74902  5.7 4.74902  4.74902 5.69804
BotNavMeshZone 5.7 4.74902  6.40196 5.94941  6.40196 6.37255  5.04887 6.37255  4.74902 5.69804
BotNavMeshZone 4.54384 5.78769  4.74902 5.69804  5.04887 6.37255  4.5396 6.37255
BotNavMeshZone 4.43068 5.76932  4.54384 5.78769  4.5396 6.37255  4.43712 6.37255
BotNavMeshZone 4.30903 5.64768  4.43068 5.76932  4.43712 6.37255  4.30732 6.37255
BotNavMeshZone 4.30196 5.36939  4.30903 5.64768  4.30732 6.37255  2.5112 6.37255
BotNavMeshZone 4.08889 2.95294  4.30196 5.36939  2.5112 6.37255  2.00423 5.9
BotNavMeshZone 4.08889 2.95294  4.54035 2.94196  4.4261 5.16939  4.40196 5.25939  4.30196 5.36939
BotNavMeshZone 4.55294 2.51813  6.39099 2.48301  6.86471 3.91837  6.86471 3.99665  6.36842 4.50707
BotNavMeshZone 4.54035 2.94196  4.92796 2.92898  5.68975 3.76356  4.42885 5.11591
BotNavMeshZone 5.68975 3.76356  6.36842 4.50707  5.79783 4.52356  5.11249 4.38269
BotNavMeshZone 4.55294 2.51813  4.92796 2.92898  4.54035 2.94196
BotNavMeshZone 5.1481 2.007  7.38071 1.48064  6.39099 2.48301  4.55294 2.51813
BotNavMeshZone 4.9946 1.7  6.88518 0.489586  7.38071 1.48064  5.1481 2.007
BotNavMeshZone 5.12237 1.42324  6.38963 -0.971724  7.36135 2.38419e-07  6.88518 0.489586  4.9946 1.7
BotNavMeshZone 4.43603 0.923412  5.11785 -0.382149  5.91143 -1.44992  6.38963 -0.971724  5.12237 1.42324
BotNavMeshZone 4.60894 0.381867  4.73494 0.351055  4.43603 0.923412  3.85919 1.10824  3.84408 0.659938
BotNavMeshZone 3.56737 0.106541  4.01409 -0.230169  4.1701 0.105798  4.1297 0.556098  3.86522 0.65225
BotNavMeshZone 4.1701 0.105798  4.60894 0.381867  4.1297 0.556098
BotNavMeshZone 3.56737 0.106541  3.86522 0.65225  1.4425 0.992929  1.35233 0.436903
BotNavMeshZone 1.4425 0.992929  3.85378 0.947763  3.85919 1.10824  1.4425 1.71373
BotNavMeshZone 1.4425 0.992929  3.80879 0.660186  3.84408 0.659938  3.85378 0.947763
BotNavMeshZone -1 -1  1 -1  1 1  -1 1
BotNavMeshZone 1 -0.152936  1.21486 -0.162595  1.21876 0.162968  1 0.168609
BotNavMeshZone 1.21486 -0.162595  3.56737 0.106541  1.39429 0.430645  1.21876 0.162968
BotNavMeshZone 1.37647 -0.436903  4.01409 -0.230169  3.56737 0.106541  1.21486 -0.162595  1.22478 -0.275216
BotNavMeshZone 1.38164 -0.93207  4.37389 -0.909595  4.01409 -0.230169  1.37647 -0.436903
BotNavMeshZone 1.49122 -1.34465  2.93299 -1.39378  4.97066 -1.26667  4.37389 -0.909595  1.38164 -0.93207
BotNavMeshZone 3.22467 -1.58824  3.71176 -1.59824  3.70833 -1.34541  2.93299 -1.39378
BotNavMeshZone 3.71176 -1.94552  4.96487 -1.91017  4.97066 -1.26667  3.70833 -1.34541
BotNavMeshZone 3.91176 -2.05552  4.96216 -2.0512  4.96487 -1.91017  3.71176 -1.94552
BotNavMeshZone 3.91176 -2.20322  5.00179 -2.21761  4.96216 -2.0512  3.91176 -2.05552
BotNavMeshZone 4.21176 -2.54552  4.99639 -2.54552  5.00179 -2.21761  3.91176 -2.20322
BotNavMeshZone 4.96487 -1.91017  5.19102 -1.92145  5.15904 -1.26667  4.97066 -1.26667
BotNavMeshZone 5.19102 -1.92145  5.91143 -1.44992  5.51289 -0.913689  5.15904 -1.26667
BotNavMeshZone 5.17845 -2.32311  5.89538 -2.31747  5.91143 -1.44992  5.19102 -1.92145
BotNavMeshZone 4.96216 -2.0512  5.18699 -2.05022  5.19102 -1.92145  4.96667 -1.90667
BotNavMeshZone 5.00179 -2.21761  5.18323 -2.17042  5.18699 -2.05022  4.96216 -2.0512
BotNavMeshZone 4.99639 -2.54552  5.17845 -2.32311  5.18323 -2.17042  5.00179 -2.21761
BotNavMeshZone 4.99639 -2.54552  5.88334 -2.54334  5.89538 -2.31747  5.17845 -2.32311
BotNavMeshZone 4.41176 -2.68824  5.88592 -2.68971  5.88334 -2.54334  4.21176 -2.54552
BotNavMeshZone 5.89538 -2.31747  6.72867 -2.32343  6.86847 -2.04384  5.90933 -1.56315
BotNavMeshZone 5.88592 -2.68971  6.54547 -2.68983  6.72867 -2.32343  5.89538 -2.31747  5.88334 -2.54334
BotNavMeshZone 4.71176 -2.99025  6.39486 -2.99106  6.54547 -2.68983  4.70676 -2.68853
BotNavMeshZone 5.0401 -3.55946  6.69039 -3.6  6.39486 -2.99106  4.71176 -2.99025
BotNavMeshZone 4.90557 -3.98541  6.88071 -3.98064  6.69039 -3.6  5.0401 -3.55946
BotNavMeshZone 4.81332 -4.26215  6.56135 -4.3  6.88071 -3.98064  4.90557 -3.98541
BotNavMeshZone 4.77043 -4.48368  6.38778 -4.47357  6.56135 -4.3  4.81332 -4.26215
BotNavMeshZone 4.38171 -4.36404  4.77043 -4.48368  4.81332 -4.26215  4.56603 -4.17972
BotNavMeshZone 4.68423 -4.8208  6.24497 -4.74591  6.38778 -4.47357  4.77043 -4.48368
BotNavMeshZone 5.05636 -5.19293  5.92919 -5.17079  6.24497 -4.74591  4.68423 -4.8208
BotNavMeshZone 4.56716 -5.86213  5.45931 -5.89775  5.92919 -5.17079  5.05636 -5.19293
BotNavMeshZone 4.52314 -6.40196  4.95939 -6.40196  5.45931 -5.89775  4.56716 -5.86213
BotNavMeshZone 3.53209 -5.90643  4.52314 -6.40196  4.56716 -5.86213  4.1208 -5.68423
BotNavMeshZone 2.96939 -5.90196  3.53209 -5.90643  4.1208 -5.68423  4.1208 -5.38423  4.04364 -5.29293
BotNavMeshZone 4.04364 -5.29293  4.21373 -5.12284  4.2208 -5.01577  4.09044 -5.12545
BotNavMeshZone 4.41577 -4.8208  4.68423 -4.8208  4.77043 -4.48368  4.38171 -4.36404
BotNavMeshZone 4.2208 -5.01577  4.41577 -4.8208  4.38171 -4.36404  4.02944 -4.01176
BotNavMeshZone 4.09044 -5.12545  4.2208 -5.01577  4.02944 -4.01176  3.82237 -4.00469
BotNavMeshZone 4.04364 -5.29293  4.09044 -5.12545  3.82237 -4.00469  3.62944 -3.81176
BotNavMeshZone 2.96939 -5.90196  4.04364 -5.29293  3.62944 -3.81176  3.22944 -3.61176
BotNavMeshZone 1.49106 -5.89486  2.48064 -6.38071  2.96939 -5.90196  3.22944 -3.61176
BotNavMeshZone 0.519358 -6.38071  1.49106 -5.89486  3.22944 -3.61176  2.68824 -3.11176  1.98824 -2.66056
BotNavMeshZone 0.0264292 -5.88778  0.519358 -6.38071  1.98824 -2.66056  0.4 -4.36398
BotNavMeshZone 0.970408 -3.7522  1.98824 -2.66056  1.98824 -2.3972  0.766667 -3.43096
BotNavMeshZone 0.766667 -3.43096  1.98824 -2.3972  1.89603 -2.2128  0.666667 -3.23096
BotNavMeshZone 0.666667 -3.23096  1.89603 -2.2128  1.88824 -1.65552  0.459036 -2.93333
BotNavMeshZone 0.459036 -2.93333  1.88824 -1.65552  1.49122 -1.34465  -0.0333333 -2.73333
BotNavMeshZone 1.88824 -1.65552  2.39244 -1.37536  1.49122 -1.34465
BotNavMeshZone -0.175216 -1.12478  0.191641 -1.14121  0.155816 -1  -0.1622 -1
BotNavMeshZone -0.426904 -1.27647  0.426904 -1.27647  0.191641 -1.14121  -0.175216 -1.12478
BotNavMeshZone -0.519832 -1.3694  0.519832 -1.3694  0.426904 -1.27647  -0.426904 -1.27647
BotNavMeshZone -0.0333333 -2.73333  0.873596 -1.90723  0.519832 -1.3694  -0.519832 -1.3694
BotNavMeshZone 0.873596 -1.90723  1.49122 -1.34465  1.41789 -1.06857  0.519832 -1.3694
BotNavMeshZone -1.13677 -2.72421  -0.0333333 -2.73333  -0.519832 -1.3694  -1.15895 -1.27647
