bobdaduck's Levels
| Name | Game Type | Rating | Downloads |
|---|---|---|---|
| Sphere of Chaos | Retrieve | 2 | 151 |
| Ducks Rock | Core | 1 | 140 |
| Freestyle | Capture The Flag | 1 | 131 |
| Tanz Mit Mir | Nexus | 1 | 140 |
| RTS | Core | 4 | 192 |
| Forget Me Knot | Retrieve | 2 | 140 |
| Feudalism | Core | 3 | 171 |
| Anthill | Zone Control | 1 | 145 |
| Solar Eclipse | Capture The Flag | 1 | 124 |
| Smear the Queer | Soccer | -1 | 124 |
| Beater | Soccer | 1 | 129 |
| Levelgen Carnival | Nexus | 2 | 134 |
| bobdaduck's flag dungeon | Nexus | 1 | 150 |
| Blackhole Soccer | Soccer | 1 | 134 |
