Opti's Levels
| Name | Game Type | Rating | Downloads |
|---|---|---|---|
| Intro | Bit Match | 0 | 138 |
| The Fresh Prince of Afganistan | Bit Match | 0 | 128 |
| Pinball | Bit Match | 0 | 128 |
| Traffic Jam | Bit Match | 0 | 124 |
| Taxation is Theft | Bit Match | 1 | 128 |
| Cramped! | Capture The Flag | 0 | 134 |
| Clover | Nexus | 0 | 128 |
| 3-Sided | Bit Match | 0 | 173 |
| The Return | Bit Match | 0 | 122 |
| origami | Bit Match | 0 | 131 |
| Exai | Bit Match | 0 | 124 |
| Beak | Soccer | 0 | 127 |
| Get Some Sun | Rabbit | 0 | 128 |
| Uzumaki | Capture The Flag | 0 | 128 |
| Janky! | Nexus | 0 | 128 |
| Untitled | Hold The Flag | 0 | 124 |
| Pain Tube | Capture The Flag | 0 | 121 |
| Obligatory Contest Entry | Bit Match | 0 | 121 |
| 603 | Bit Match | 0 | 141 |
| albumvcovert | Bit Match | 0 | 82 |
| Highway | Bit Match | 0 | 18 |
