FAQ  •  Register  •  Login

TheDrumKit

<<

Fordcars

User avatar

Posts: 1016

Joined: Fri Apr 20, 2012 3:51 pm

Location: Some city, somewhere

Post Wed Mar 20, 2013 8:54 pm

TheDrumKit

YEAH I finally finished a Bitfighter drum kit beat! It took me ages to align the walls right but, it's really awesome! Just go through the Speed Zone and enjoy the music :D

  Code:
ZoneControlGameType 10 99
LevelName TheDrum
LevelDescription "Get ready to ROCK"
LevelCredits Fordcars
GridSize 255
Team Blue 0 0 1
Specials
MinPlayers
MaxPlayers
BarrierMaker 1 177 73.699997 175.5 73.699997
BarrierMaker 50 161.600006 64.900002 162.199997 66.099998
BarrierMaker 50 106.900002 42.200001 107.699997 42.599998
BarrierMaker 50 152.899994 63.299999 152.399994 63.599998
BarrierMaker 50 189.100006 76.800003 187.800003 77.699997
BarrierMaker 50 147.199997 59.200001 147.800003 59.400002
BarrierMaker 50 319.399994 130.600006 320 130.800003
BarrierMaker 50 287.5 117.599998 286.200012 118.5
BarrierMaker 50 213.699997 87 212.399994 87.900002
BarrierMaker 1 88.199997 37.799999 88.199997 38
BarrierMaker 50 37.900002 16.200001 39 17.4
BarrierMaker 50 303.700012 123.800003 304.5 124.199997
BarrierMaker 50 242.199997 98.300003 243 98.699997
BarrierMaker 50 62.5 26.4 63.599998 27.6
BarrierMaker 50 333.799988 136.300003 334.399994 137.5
BarrierMaker 50 54.5 22.5 54 22.799999
BarrierMaker 50 190.899994 78.400002 191.800003 79.099998
BarrierMaker 50 210.800003 85.300003 211.399994 86.5
BarrierMaker 1 39 17.4 39 17.6
BarrierMaker 50 221 89.800003 221.600006 90
BarrierMaker 1 144.600006 57.900002 144.800003 58.200001
BarrierMaker 50 129.399994 52.900002 130.300003 53.599998
BarrierMaker 50 320.799988 133.5 321.899994 134.699997
BarrierMaker 50 304.399994 125.5 305.399994 126
BarrierMaker 50 24.200001 8.2 24.799999 8.4
BarrierMaker 50 156.100006 62.599998 156.899994 63
BarrierMaker 1 235.800003 99 235.800003 99.199997
BarrierMaker 50 92.5 37.599998 93.400002 38.299999
BarrierMaker 50 226 92.099998 224.699997 93
BarrierMaker 50 186.199997 75.099998 186.800003 76.300003
BarrierMaker 50 312.100006 127.800003 310.799988 128.699997
BarrierMaker 50 160.899994 67.199997 162 68.400002
BarrierMaker 50 192.5 75.400002 191.800003 75.099998
BarrierMaker 50 118.699997 44.799999 118 44.5
BarrierMaker 50 112.400002 44.5 113 45.700001
BarrierMaker 50 148.600006 62.099998 149.699997 63.299999
BarrierMaker 50 85.699997 33.700001 86.300003 33.900002
BarrierMaker 50 141.699997 58 142.600006 58.700001
BarrierMaker 50 331.700012 135.699997 332.299988 135.899994
BarrierMaker 50 296.200012 123.300003 297.299988 124.5
BarrierMaker 50 20.799999 6.5 21.6 6.9
BarrierMaker 50 143.800003 57.5 144.600006 57.900002
BarrierMaker 50 120.199997 48 121.400002 48.5
BarrierMaker 1 248.100006 104.099998 248.100006 104.300003
BarrierMaker 1 169.199997 68.099998 169.399994 68.400002
BarrierMaker 1 100.5 42.900002 100.5 43.099998
BarrierMaker 50 324.399994 132.899994 323.100006 133.800003
BarrierMaker 50 74.800003 31.5 75.900002 32.700001
BarrierMaker 50 31 12.1 31.9 12.8
BarrierMaker 50 119.900002 49 120.900002 49.5
BarrierMaker 50 8.5 1.4 9.3 1.8
BarrierMaker 1 125.099998 53.099998 125.099998 53.299999
BarrierMaker 1 186.600006 78.599998 186.600006 78.800003
BarrierMaker 1 54 22.700001 52.5 22.700001
BarrierMaker 50 326.200012 134.5 327.100006 135.199997
BarrierMaker 50 303.200012 121.300003 302.5 121
BarrierMaker 50 217.600006 88.099998 218.399994 88.5
BarrierMaker 50 61.099998 23.5 61.700001 23.700001
BarrierMaker 50 140.600006 58.200001 140.100006 58.5
BarrierMaker 1 51.299999 22.5 51.299999 22.700001
BarrierMaker 50 50.900002 19 51.5 20.200001
BarrierMaker 1 90.900002 38 89.400002 38
BarrierMaker 50 327.5 135.300003 328.5 135.899994
BarrierMaker 50 11.9 3.1 12.5 3.3
BarrierMaker 50 70 26.9 70.800003 27.299999
BarrierMaker 50 87.099998 36.599998 88.199997 37.799999
BarrierMaker 50 252.399994 103.900002 253.300003 104.599998
BarrierMaker 50 66.800003 27.6 66.300003 27.9
BarrierMaker 50 173.199997 72.300003 174.300003 73.5
BarrierMaker 1 66.300003 27.799999 64.800003 27.799999
BarrierMaker 50 332.600006 136.800003 333 137.899994
BarrierMaker 50 309.200012 126.099998 309.799988 127.300003
BarrierMaker 50 210.100006 87.599998 211.199997 88.800003
BarrierMaker 50 325.100006 134.699997 324.600006 135 324 135.5
BarrierMaker 50 157.100006 63.299999 158.300003 63.799999
BarrierMaker 50 251.300003 104.099998 250.800003 104.400002 250.199997 104.900002
BarrierMaker 50 144.800003 58.200001 146 58.700001
BarrierMaker 50 144.5 59.200001 145.5 59.700001
BarrierMaker 50 26.299999 8.8 26.9 10
BarrierMaker 50 -7 -3 -7.5 -2.7
BarrierMaker 50 165.199997 68.400002 164.699997 68.699997
BarrierMaker 1 156.899994 63 157.100006 63.299999
BarrierMaker 50 283.899994 118.199997 285 119.400002
BarrierMaker 50 25.6 11.1 26.700001 12.3
BarrierMaker 50 173.899994 70 174.5 71.199997
BarrierMaker 50 132.5 53.099998 133.699997 53.599998
BarrierMaker 50 83 33.700001 84 34.200001
BarrierMaker 50 106.400002 39.700001 105.699997 39.400002
BarrierMaker 50 40.5 11 40.5 12 41.5 12 41.5 11 41.5 13
BarrierMaker 50 316.700012 130.600006 317.700012 131.100006
BarrierMaker 1 164.699997 68.599998 163.199997 68.599998
BarrierMaker 50 131 49.900002 130.300003 49.599998
BarrierMaker 50 100.099998 39.400002 100.699997 40.599998
BarrierMaker 50 94.099998 34.599998 93.400002 34.299999
BarrierMaker 50 180.199997 70.300003 179.5 70
BarrierMaker 50 267.899994 109 269 109.5
BarrierMaker 50 99.400002 41.700001 100.5 42.900002
BarrierMaker 50 234.199997 96 234.600006 97.099998
BarrierMaker 50 301.600006 124.300003 302.5 125
BarrierMaker 50 300.5 124.5 300 124.800003 299.399994 125.300003
BarrierMaker 50 302.899994 125.099998 303.899994 125.699997
BarrierMaker 1 132.300003 52.799999 132.5 53.099998
BarrierMaker 50 168.399994 67.699997 169.199997 68.099998
BarrierMaker 50 95.300003 38.799999 96.300003 39.299999
BarrierMaker 50 289.299988 119.199997 290.200012 119.900002
BarrierMaker 1 314.299988 128.5 314.299988 129.800003
BarrierMaker 50 294.799988 120.400002 295.399994 120.599998
BarrierMaker 50 218.300003 89.800003 219.300003 90.300003
BarrierMaker 1 181.5 73.199997 181.699997 73.5
BarrierMaker 50 94.599998 37.099998 95.400002 37.5
BarrierMaker 1 127.800003 53.299999 126.300003 53.299999
BarrierMaker 50 292.5 119.199997 293.600006 119.699997
BarrierMaker 50 238.300003 97.199997 237 98.099998
BarrierMaker 50 181.699997 73.5 182.899994 74
BarrierMaker 50 156.800003 64.300003 157.800003 64.800003
BarrierMaker 1 272.700012 114.300003 272.700012 114.5
BarrierMaker 50 253.699997 104.699997 254.699997 105.300003
BarrierMaker 50 21.5 8.2 22.5 8.7
BarrierMaker 50 205.300003 83 206.100006 83.400002
BarrierMaker 50 107.599998 43.900002 108.599998 44.400002
BarrierMaker 50 222.399994 92.699997 223.5 93.900002
BarrierMaker 50 333.100006 138.600006 334.200012 139.800003
BarrierMaker 50 291.399994 118.699997 292.200012 119.099998
BarrierMaker 50 229.399994 90.699997 228.699997 90.400002
BarrierMaker 50 67.900002 27.4 68.800003 28.1
BarrierMaker 50 278.299988 114.900002 279.299988 115.5
BarrierMaker 50 69.5 24.4 68.800003 24.1
BarrierMaker 50 230.600006 94.900002 231.600006 95.400002
BarrierMaker 50 177.5 73.5 177 73.800003
BarrierMaker 50 -5.9 -3.2 -5 -2.5
BarrierMaker 50 43.299999 17.200001 44.200001 17.9
BarrierMaker 50 278.600006 111.099998 277.899994 110.800003
BarrierMaker 1 -7.9 -3.1 -9.2 -3.1 -9.5 -3.1 -11 -3 -11 -2.8 -9.5 -2.7 -7.9 -2.7
BarrierMaker 1 107.699997 42.599998 107.900002 42.900002
BarrierMaker 50 171.800003 69.400002 172.399994 69.599998
BarrierMaker 50 315.5 126.400002 314.799988 126.099998
BarrierMaker 50 132.199997 54.099998 133.199997 54.599998
BarrierMaker 50 299.799988 122.699997 298.5 123.599998
BarrierMaker 1 95.400002 37.5 95.599998 37.799999
BarrierMaker 50 194.100006 78.400002 195.199997 78.900002
BarrierMaker 50 -3.8 -3.7 -3 -3.3
BarrierMaker 50 79.099998 32.700001 78.599998 33
BarrierMaker 50 206.399994 83.5 207.5 84
BarrierMaker 50 316 128.899994 316.799988 129.300003
BarrierMaker 50 308.5 128.399994 309.600006 129.600006
BarrierMaker 1 246.5 100.5 247.899994 101
BarrierMaker 50 185.5 77.400002 186.600006 78.599998
BarrierMaker 50 266.299988 106 265.600006 105.699997
BarrierMaker 50 33.799999 13.3 34.799999 13.8
BarrierMaker 1 41.700001 17.6 40.200001 17.6
BarrierMaker 50 137 54.700001 137.600006 55.900002
BarrierMaker 50 327.799988 131.5 327.100006 131.199997
BarrierMaker 50 33.099998 11.6 33.900002 12
BarrierMaker 50 283.399994 116.400002 283.799988 117.5
BarrierMaker 50 282.5 115.300003 283.100006 115.5
BarrierMaker 50 122.599998 49 123.199997 49.200001
BarrierMaker 1 320.299988 131.100006 321.700012 131.600006
BarrierMaker 50 13.3 6 14.4 7.2
BarrierMaker 50 262.899994 107.400002 261.600006 108.300003
BarrierMaker 50 196.399994 79.599998 197 79.800003
BarrierMaker 50 -3.1 -2 -2.1 -1.5
BarrierMaker 1 174.300003 73.5 174.300003 73.699997
BarrierMaker 50 203.199997 83.5 204.100006 84.199997
BarrierMaker 1 309.600006 129.600006 309.600006 129.800003
BarrierMaker 50 260 105.699997 260.600006 106.900002
BarrierMaker 1 78.599998 32.900002 77.099998 32.900002
BarrierMaker 50 131.5 52.400002 132.300003 52.799999
BarrierMaker 50 275.899994 114.300003 275.399994 114.599998 274.799988 115.099998
BarrierMaker 1 240.5 97.900002 240.5 99.199997
BarrierMaker 50 271.600006 113.099998 272.700012 114.300003
BarrierMaker 50 110.300003 43.900002 110.900002 44.099998
BarrierMaker 50 124.699997 49.599998 125.300003 50.799999
BarrierMaker 50 73.400002 28.6 74 28.799999
BarrierMaker 50 284.600006 115.900002 285.200012 117.099998
BarrierMaker 50 231 93.699997 232.100006 94.199997
BarrierMaker 50 226.699997 93.900002 226.199997 94.199997 225.600006 94.699997
BarrierMaker 50 178.600006 73.300003 179.5 74
BarrierMaker 50 270.200012 110.199997 270.799988 110.400002
BarrierMaker 50 218.699997 88.599998 219.800003 89.099998
BarrierMaker 1 223.5 93.900002 223.5 94.099998
BarrierMaker 50 9.2 3.1 10.2 3.6
BarrierMaker 50 264.700012 109 265.600006 109.699997
BarrierMaker 50 242.899994 100 243.899994 100.5
BarrierMaker 50 202.100006 83.699997 201.600006 84 201 84.5
BarrierMaker 1 140.100006 58.400002 138.600006 58.400002
BarrierMaker 1 260.399994 109.199997 260.399994 109.400002
BarrierMaker 50 169.100006 69.400002 170.100006 69.900002
BarrierMaker 50 70.699997 28.6 71.699997 29.1
BarrierMaker 50 91.400002 37.799999 90.900002 38.099998
BarrierMaker 1 271.100006 110.699997 272.5 111.199997
BarrierMaker 50 -0.4 -2 0.2 -1.8
BarrierMaker 1 334.200012 139.800003 334.200012 140
BarrierMaker 50 103.699997 42.900002 103.199997 43.200001
BarrierMaker 50 267.5 110.199997 268.5 110.699997
BarrierMaker 50 124 51.900002 125.099998 53.099998
BarrierMaker 1 75.900002 32.700001 75.900002 32.900002
BarrierMaker 50 107.900002 42.900002 109.099998 43.400002
BarrierMaker 50 250.600006 102.300003 249.300003 103.199997
BarrierMaker 50 292.100006 120.400002 293.100006 120.900002
BarrierMaker 50 227.800003 93.699997 228.699997 94.400002
BarrierMaker 50 234.699997 97.800003 235.800003 99
BarrierMaker 50 166.300003 68.199997 167.199997 68.900002
BarrierMaker 50 87.800003 34.299999 88.400002 35.5
BarrierMaker 1 26.700001 12.3 26.700001 12.5
BarrierMaker 50 143.300003 55 142.600006 54.700001
BarrierMaker 50 58.400002 23.5 59.400002 24
BarrierMaker 1 -9.2 -3.1 -9 -3
BarrierMaker 50 63.200001 24.1 63.799999 25.299999
BarrierMaker 50 81.800003 29.5 81.099998 29.200001
BarrierMaker 1 152.399994 63.5 150.899994 63.5
BarrierMaker 50 116 48 115.5 48.299999
BarrierMaker 50 184.100006 74.5 184.699997 74.699997
BarrierMaker 50 55.599998 22.299999 56.5 23
BarrierMaker 1 112.800003 48 112.800003 48.200001
BarrierMaker 50 155.600006 60.099998 154.899994 59.799999
BarrierMaker 50 46.099998 18.4 47.099998 18.9
BarrierMaker 50 104.800003 42.700001 105.699997 43.400002
BarrierMaker 50 159.5 64.300003 160.100006 64.5
BarrierMaker 50 45.400002 16.700001 46.200001 17.1
BarrierMaker 50 57.200001 19.299999 56.5 19
BarrierMaker 50 42.200001 17.4 41.700001 17.700001
BarrierMaker 50 255.199997 105.099998 256.200012 105.599998
BarrierMaker 1 198.899994 83.699997 198.899994 83.900002
BarrierMaker 1 162 68.400002 162 68.599998
BarrierMaker 50 243.300003 98.800003 244.399994 99.300003
BarrierMaker 50 277 114.099998 277.899994 114.800003
BarrierMaker 50 136.300003 57 137.399994 58.200001
BarrierMaker 50 279.100006 113.599998 279.899994 114
BarrierMaker 50 217.100006 85.599998 216.399994 85.300003
BarrierMaker 50 254.5 103.400002 255.300003 103.800003
BarrierMaker 50 208.699997 84.699997 209.300003 84.900002
BarrierMaker 50 80.199997 32.5 81.099998 33.200001
BarrierMaker 50 307.100006 125.5 307.700012 125.699997
BarrierMaker 50 44.900002 14.2 44.200001 13.9
BarrierMaker 50 18.700001 7 19.6 7.7
BarrierMaker 50 50.200001 21.299999 51.299999 22.5
BarrierMaker 50 1 0.9 2.1 2.1
BarrierMaker 50 257.899994 105.099998 258.5 105.300003
BarrierMaker 50 -4.3 -6.2 -5 -6.5
BarrierMaker 50 167.899994 65.199997 167.199997 64.900002
BarrierMaker 50 75.5 29.200001 76.099998 30.4
BarrierMaker 50 235.399994 95.5 236 96.699997
BarrierMaker 50 214.399994 88.800003 213.899994 89.099998 213.300003 89.599998
BarrierMaker 50 206 84.699997 207 85.199997
BarrierMaker 50 328.299988 134 329.100006 134.399994
BarrierMaker 50 117.099998 47.799999 118 48.5
BarrierMaker 1 120 47.700001 120.199997 48
BarrierMaker 50 201.399994 81.900002 200.100006 82.800003
BarrierMaker 1 321.899994 134.699997 321.899994 134.899994
BarrierMaker 50 20.299999 4 19.6 3.7
BarrierMaker 1 265.100006 108.099998 265.100006 109.400002
BarrierMaker 50 82.300003 32 83.099998 32.400002
BarrierMaker 50 317.100006 129.399994 318.200012 129.899994
BarrierMaker 50 48.799999 18.4 49.400002 18.6
BarrierMaker 1 103.199997 43.099998 101.699997 43.099998
BarrierMaker 50 233.300003 94.900002 233.899994 95.099998
BarrierMaker 1 115.5 48.200001 114 48.200001
BarrierMaker 50 254 100.900002 253.300003 100.599998
BarrierMaker 50 228.899994 92.800003 229.399994 93.300003
BarrierMaker 1 149.699997 63.299999 149.699997 63.5
BarrierMaker 1 297.299988 124.5 297.299988 124.699997
BarrierMaker 1 211.199997 88.800003 211.199997 89
BarrierMaker 50 239 99 238.5 99.300003 237.899994 99.800003
BarrierMaker 50 149.300003 59.799999 149.899994 61
BarrierMaker 50 288.200012 119.400002 287.700012 119.699997 287.100006 120.199997
BarrierMaker 50 245.600006 100 246.199997 100.199997
BarrierMaker 50 119.199997 47.299999 120 47.700001
BarrierMaker 50 266.799988 108.5 267.600006 108.900002
BarrierMaker 50 215.5 88.599998 216.399994 89.300003
BarrierMaker 50 6.4 1.9 7.3 2.6
BarrierMaker 50 279.799988 115.300003 280.799988 115.800003
BarrierMaker 50 272.299988 110.800003 272.899994 112
BarrierMaker 50 321.5 131.199997 322.100006 132.399994
BarrierMaker 50 308 126.599998 308.399994 127.699997
BarrierMaker 50 98 38.799999 98.599998 39
BarrierMaker 50 29.9 12.3 29.4 12.6
BarrierMaker 50 329 135.699997 330 136.199997
BarrierMaker 50 258.799988 106.199997 259.200012 107.300003
BarrierMaker 50 275.200012 112.5 273.899994 113.400002
BarrierMaker 1 2.1 2.1 2.1 2.3
BarrierMaker 50 312.799988 129.600006 312.299988 129.899994 311.700012 130.399994
BarrierMaker 50 5.3 2.1 4.8 2.4
BarrierMaker 1 137.399994 58.200001 137.399994 58.400002
BarrierMaker 50 181.399994 74.5 182.399994 75
BarrierMaker 50 111.699997 46.799999 112.800003 48
BarrierMaker 50 128.300003 53.099998 127.800003 53.400002
BarrierMaker 50 296.899994 121 297.5 122.199997
BarrierMaker 50 229.899994 93.199997 230.699997 93.599998
BarrierMaker 50 198.5 80.199997 199.100006 81.400002
BarrierMaker 50 193 77.900002 193.800003 78.300003
BarrierMaker 1 285 119.400002 285 119.599998
BarrierMaker 50 134.899994 54.099998 135.5 54.299999
BarrierMaker 50 189.800003 78.599998 189.300003 78.900002 188.699997 79.400002
BarrierMaker 50 17.6 7.2 17.1 7.5
BarrierMaker 50 290.899994 116.199997 290.200012 115.900002
BarrierMaker 50 263.600006 109.199997 263.100006 109.5 262.5 110
BarrierMaker 50 240.100006 98.800003 241 99.5
BarrierMaker 50 223.100006 90.400002 223.699997 91.599998
BarrierMaker 1 295.700012 120.900002 297.100006 121.400002
BarrierMaker 50 247 102.900002 248.100006 104.099998
BarrierMaker 1 63.599998 27.6 63.599998 27.799999
BarrierMaker 50 38.599998 13.9 39.200001 15.1
BarrierMaker 50 180.699997 72.800003 181.5 73.199997
BarrierMaker 50 313.899994 129.399994 314.799988 130.100006
BarrierMaker 50 193.699997 79.599998 194.699997 80.099998
BarrierMaker 50 57.700001 21.799999 58.5 22.200001
BarrierMaker 50 259.299988 108 260.399994 109.199997
BarrierMaker 50 337 139.5 380.399994 139.5 381 138.899994 381.899994 139.399994 381.899994 140.300003 381 140.800003 380.399994 140.199997 337 140.199997
BarrierMaker 50 197.800003 82.5 198.899994 83.699997
BarrierMaker 1 289.700012 118.300003 289.700012 119.599998
BarrierMaker 50 8 -1.1 7.3 -1.4
BarrierMaker 50 1.7 -1.4 2.3 -0.2
BarrierMaker 50 204.800003 80.5 204.100006 80.199997
BarrierMaker 50 14 3.7 14.6 4.9
BarrierMaker 50 36.5 13.3 37.099998 13.5
BarrierMaker 50 169.399994 68.400002 170.600006 68.900002
BarrierMaker 50 154 63.099998 154.899994 63.799999
BarrierMaker 1 -9 -2.8 -9.2 -2.7
BarrierMaker 50 241.699997 95.800003 241 95.5
BarrierMaker 50 247.699997 100.599998 248.300003 101.800003
BarrierMaker 1 14.4 7.2 14.4 7.4
BarrierMaker 50 95.599998 37.799999 96.800003 38.299999
BarrierMaker 50 32.599998 9.1 31.9 8.8
GoalZone -1 142.300003 57.200001 141.760193 57.922611 142.660187 58.622612 143.199997 57.799999
GoalZone -1 179.199997 72.5 178.660187 73.22261 179.560181 73.922607 180.100006 73.099998
GoalZone -1 173 70.5 173.5 71.599998 174.412323 71.243843 173.812317 70.043839
GoalZone -1 166.899994 67.400002 166.360184 68.122612 167.260193 68.822609 167.800003 68
GoalZone -1 160.699997 65.400002 161.199997 66.5 162.11232 66.143845 161.512314 64.94384
GoalZone -1 154.600006 62.299999 154.060181 63.02261 154.96019 63.72261 155.5 62.900002
GoalZone -1 148.399994 60.299999 148.899994 61.400002 149.812317 61.043842 149.212311 59.843842
GoalZone -1 185.300003 75.599998 185.800003 76.699997 186.712311 76.343842 186.11232 75.143845
GoalZone -1 255.600006 104.199997 255.243835 105.012306 256.243835 105.512306 256.600006 104.599998
GoalZone -1 280.200012 114.400002 279.843842 115.212318 280.843842 115.712318 281.200012 114.800003
GoalZone -1 304.799988 124.599998 304.443848 125.412315 305.443848 125.912315 305.799988 125
GoalZone -1 329.399994 134.800003 329.043854 135.61232 330.043854 136.11232 330.399994 135.199997
GoalZone -1 357.299988 139.5 357.299988 140.199997 358.200012 140.199997 358.200012 139.5
GoalZone -1 364.200012 139.5 364.200012 140.199997 365.100006 140.199997 365.100006 139.5
GoalZone -1 367.200012 139.5 367.200012 140.199997 368.100006 140.199997 368.100006 139.5
SpeedZone 146.100006 59.5 147.100006 59.5 3000 SnapEnabled
TextItem -1 26.700001 12.5 27.9 12.5 26.024 --------------
SpeedZone 15.6 7.3 17.1 7.3 5000 SnapEnabled
SpeedZone 23.1 8.5 24.1 8.5 3000 SnapEnabled
TextItem -1 2.1 2.3 3.3 2.3 26.024 --------------
TextItem -1 14.4 7.4 15.6 7.4 26.024 --------------
TextItem -1 -11.7 -2.5 -10.7 -2.5 54.545 "Here ^^"
SpeedZone -11 -2.9 -10 -2.9 1000 SnapEnabled
SpeedZone 3.3 2.2 4.8 2.2 5000 SnapEnabled
SpeedZone 10.8 3.4 11.8 3.4 3000 SnapEnabled
TextItem -1 -10.4 -3.3 -8.1 -3.3 26.379 "Type /mvol 0 to hear the drum better!"
TextItem -1 -10.1 -2.5 -8.6 -2.5 29.106 "Don't touch the controls!"
TextItem -1 -10.7 -2.2 -7.8 -2.2 26.907 "I recommend typing /maxfps 60 for best results!"
TextItem -1 -9.9 -3.2 -8.7 -3.2 13.825 "Type /mvol 10 to turn music on again"
SpeedZone 52.5 22.6 54 22.6 5000 SnapEnabled
SpeedZone 89.400002 37.900002 90.900002 37.900002 5000 SnapEnabled
SpeedZone 96.900002 39.099998 97.900002 39.099998 3000 SnapEnabled
TextItem -1 88.199997 38 89.400002 38 26.024 --------------
SpeedZone 101.699997 43 103.199997 43 5000 SnapEnabled
TextItem -1 100.5 43.099998 101.699997 43.099998 26.024 --------------
SpeedZone 121.5 49.299999 122.5 49.299999 3000 SnapEnabled
SpeedZone 114 48.099998 115.5 48.099998 5000 SnapEnabled
TextItem -1 112.800003 48.200001 114 48.200001 26.024 --------------
SpeedZone 109.199997 44.200001 110.199997 44.200001 3000 SnapEnabled
SpeedZone 84.599998 34 85.599998 34 3000 SnapEnabled
SpeedZone 133.800003 54.400002 134.800003 54.400002 3000 SnapEnabled
SpeedZone 126.300003 53.200001 127.800003 53.200001 5000 SnapEnabled
TextItem -1 125.099998 53.299999 126.300003 53.299999 26.024 --------------
SpeedZone 60 23.799999 61 23.799999 3000 SnapEnabled
TextItem -1 149.699997 63.5 150.899994 63.5 26.024 --------------
SpeedZone 150.899994 63.400002 152.399994 63.400002 5000 SnapEnabled
SpeedZone 158.399994 64.599998 159.399994 64.599998 3000 SnapEnabled
TextItem -1 63.599998 27.799999 64.800003 27.799999 26.024 --------------
SpeedZone 64.800003 27.700001 66.300003 27.700001 5000 SnapEnabled
TextItem -1 162 68.599998 163.199997 68.599998 26.024 --------------
SpeedZone 163.199997 68.5 164.699997 68.5 5000 SnapEnabled
SpeedZone 170.699997 69.699997 171.699997 69.699997 3000 SnapEnabled
SpeedZone 72.300003 28.9 73.300003 28.9 3000 SnapEnabled
TextItem -1 75.900002 32.900002 77.099998 32.900002 26.024 --------------
TextItem -1 174.300003 73.699997 175.5 73.699997 26.024 --------------
SpeedZone 175.5 73.599998 177 73.599998 5000 SnapEnabled
SpeedZone 183 74.800003 184 74.800003 3000 SnapEnabled
SpeedZone 77.099998 32.799999 78.599998 32.799999 5000 SnapEnabled
SpeedZone -9 -2.9 -7.5 -2.9 5000 SnapEnabled
SpeedZone 187.800003 78.699997 189.300003 78.699997 5000 SnapEnabled
SpeedZone 195.300003 79.900002 196.300003 79.900002 3000 SnapEnabled
TextItem -1 186.600006 78.800003 187.800003 78.800003 26.024 --------------
SpeedZone -1.5 -1.7 -0.5 -1.7 3000 SnapEnabled
SpeedZone 207.600006 85 208.600006 85 3000 SnapEnabled
TextItem -1 198.899994 83.900002 200.100006 83.900002 26.024 --------------
SpeedZone 212.399994 88.900002 213.899994 88.900002 5000 SnapEnabled
SpeedZone 219.899994 90.099998 220.899994 90.099998 3000 SnapEnabled
TextItem -1 211.199997 89 212.399994 89 26.024 --------------
SpeedZone 224.699997 94 226.199997 94 5000 SnapEnabled
SpeedZone 232.199997 95.199997 233.199997 95.199997 3000 SnapEnabled
TextItem -1 223.5 94.099998 224.699997 94.099998 26.024 --------------
SpeedZone 200.100006 83.800003 201.600006 83.800003 5000 SnapEnabled
SpeedZone 244.5 100.300003 245.5 100.300003 3000 SnapEnabled
TextItem -1 235.800003 99.199997 237 99.199997 26.024 --------------
SpeedZone 237 99.099998 238.5 99.099998 5000 SnapEnabled
TextItem -1 248.100006 104.300003 249.300003 104.300003 26.024 --------------
SpeedZone 249.300003 104.199997 250.800003 104.199997 5000 SnapEnabled
SpeedZone 256.799988 105.400002 257.799988 105.400002 3000 SnapEnabled
TextItem -1 51.299999 22.700001 52.5 22.700001 26.024 --------------
TextItem -1 260.399994 109.400002 261.600006 109.400002 26.024 --------------
SpeedZone 261.600006 109.300003 263.100006 109.300003 5000 SnapEnabled
TextItem -1 272.700012 114.5 273.899994 114.5 26.024 --------------
SpeedZone 273.899994 114.400002 275.399994 114.400002 5000 SnapEnabled
SpeedZone 281.399994 115.599998 282.399994 115.599998 3000 SnapEnabled
SpeedZone 47.700001 18.700001 48.700001 18.700001 3000 SnapEnabled
SpeedZone 293.700012 120.699997 294.700012 120.699997 3000 SnapEnabled
TextItem -1 285 119.599998 286.200012 119.599998 26.024 --------------
SpeedZone 286.200012 119.5 287.700012 119.5 5000 SnapEnabled
TextItem -1 297.299988 124.699997 298.5 124.699997 26.024 --------------
SpeedZone 298.5 124.599998 300 124.599998 5000 SnapEnabled
SpeedZone 306 125.800003 307 125.800003 3000 SnapEnabled
SpeedZone 40.200001 17.5 41.700001 17.5 5000 SnapEnabled
SpeedZone 269.100006 110.5 270.100006 110.5 3000 SnapEnabled
TextItem -1 309.600006 129.800003 310.799988 129.800003 26.024 --------------
SpeedZone 310.799988 129.699997 312.299988 129.699997 5000 SnapEnabled
TextItem -1 321.899994 134.899994 323.100006 134.899994 26.024 --------------
SpeedZone 323.100006 134.800003 324.600006 134.800003 5000 SnapEnabled
SpeedZone 330.600006 136 331.600006 136 3000 SnapEnabled
TextItem -1 39 17.6 40.200001 17.6 26.024 --------------
SpeedZone 318.299988 130.899994 319.299988 130.899994 3000 SnapEnabled
SpeedZone 35.400002 13.6 36.400002 13.6 3000 SnapEnabled
SpeedZone 335.399994 139.899994 336.899994 139.899994 5000 SnapEnabled
TextItem -1 334.200012 140 335.399994 140 26.024 --------------
TextItem -1 137.399994 58.400002 138.600006 58.400002 26.024 --------------
SpeedZone 27.9 12.4 29.4 12.4 5000 SnapEnabled
SpeedZone 138.600006 58.299999 140.100006 58.299999 5000 SnapEnabled
SpeedZone 379.399994 139.800003 380.399994 139.800003 500
SpeedZone 379.399994 139.899994 380.399994 139.899994 500
SpeedZone 379.399994 139.699997 380.399994 139.699997 500
SpeedZone 379.399994 140 380.399994 140 500
TextItem -1 382.200012 140.100006 383.200012 140.899994 255 :D
TextItem -1 380.5 138.5 383 138.5 64.017 "Thanks for playing!"
TextItem -1 381.899994 139 382.899994 139 42.559 "by fordcars"
Mine 140.399994 58.400002
ForceFieldProjector 0 145.000168 58.389618 0
