Difference between revisions of "Scoring"
From Bitfighter
m |
|||
Line 1: | Line 1: | ||
− | Each type of game in Bitfighter is scored differently. | + | Each type of game in Bitfighter is scored differently. They can be set up as individual-based games (by defining only one team) or as team-based (by defining 2 or more teams). |
The scoring for each game is listed below. Note that the score shown on the LR corner of your screen is the team score. Holding Tab reveals both the team score and individual score. If the game is a team game, victory is determined by team, so it is possible to have the highest individual score, and still lose if the team score is lower. | The scoring for each game is listed below. Note that the score shown on the LR corner of your screen is the team score. Holding Tab reveals both the team score and individual score. If the game is a team game, victory is determined by team, so it is possible to have the highest individual score, and still lose if the team score is lower. | ||
Line 7: | Line 7: | ||
<tr><th colspan=3>Capture the Flag</th></tr> | <tr><th colspan=3>Capture the Flag</th></tr> | ||
− | <tr><td width=35%>Event</td><td style="text-align:center"> | + | <tr><td width=35%>Event</td><td style="text-align:center">Number of Teams</td><td style="text-align:center">Scores</td></tr> |
− | <tr><td>Return flag</td><td style="text-align:center"> | + | <tr><td>Return flag</td><td style="text-align:center">1</td><td style="text-align:center">N/A</td></tr> |
<tr><td>Kill other players</td><td style="text-align:center">1</td><td style="text-align:center">1</td></tr> | <tr><td>Kill other players</td><td style="text-align:center">1</td><td style="text-align:center">1</td></tr> | ||
− | <tr><td>Returning own flag</td><td style="text-align:center">1</td><td style="text-align:center">0</td></tr> | + | <tr><td>Returning own flag</td><td style="text-align:center">1</td><td style="text-align:center">N/A</td></tr> |
+ | <tr><tr><td>Return flag</td><td style="text-align:center">2</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">2</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">2</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><tr><td>Return flag</td><td style="text-align:center">3</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">3</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">3</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><tr><td>Return flag</td><td style="text-align:center">4</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">4</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">4</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><tr><td>Return flag</td><td style="text-align:center">5</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">5</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">5</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><tr><td>Return flag</td><td style="text-align:center">6</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">6</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">6</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><tr><td>Return flag</td><td style="text-align:center">7</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">7</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">7</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><tr><td>Return flag</td><td style="text-align:center">8</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">8</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">8</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><tr><td>Return flag</td><td style="text-align:center">9</td><td style="text-align:center">1</td></tr> | ||
+ | <tr><td>Kill other players</td><td style="text-align:center">9</td><td style="text-align:center">0</td></tr> | ||
+ | <tr><td>Returning own flag</td><td style="text-align:center">9</td><td style="text-align:center">0</td></tr> | ||
</table> | </table> |
Revision as of 23:35, 10 October 2012
Each type of game in Bitfighter is scored differently. They can be set up as individual-based games (by defining only one team) or as team-based (by defining 2 or more teams).
The scoring for each game is listed below. Note that the score shown on the LR corner of your screen is the team score. Holding Tab reveals both the team score and individual score. If the game is a team game, victory is determined by team, so it is possible to have the highest individual score, and still lose if the team score is lower.
Capture the Flag | ||
---|---|---|
Event | Number of Teams | Scores |
Return flag | 1 | N/A |
Kill other players | 1 | 1 |
Returning own flag | 1 | N/A |
Return flag | 2 | 1 |
Kill other players | 2 | 0 |
Returning own flag | 2 | 0 |
Return flag | 3 | 1 |
Kill other players | 3 | 0 |
Returning own flag | 3 | 0 |
Return flag | 4 | 1 |
Kill other players | 4 | 0 |
Returning own flag | 4 | 0 |
Return flag | 5 | 1 |
Kill other players | 5 | 0 |
Returning own flag | 5 | 0 |
Return flag | 6 | 1 |
Kill other players | 6 | 0 |
Returning own flag | 6 | 0 |
Return flag | 7 | 1 |
Kill other players | 7 | 0 |
Returning own flag | 7 | 0 |
Return flag | 8 | 1 |
Kill other players | 8 | 0 |
Returning own flag | 8 | 0 |
Return flag | 9 | 1 |
Kill other players | 9 | 0 |
Returning own flag | 9 | 0 |
Hold the Flag | ||
---|---|---|
Event | Player | Team |
Return flag to zone | 2 | 0 |
Hold flag in zone | 0 | 1 pt per 5 secs |
Kill other players | 1 | 1 |
Nexus | ||
---|---|---|
Event | Player | Team |
Flags in nexus | Geometric progression* | Same |
Kill other players | 1 | 0 |
*10 for 1st + 20 for 2nd + 30 for 3rd + ... |
Rabbit | ||
---|---|---|
Event | Player | Team |
Hold flag | 1 pt per sec | N/A |
Kill other players | 5 | N/A |
Note: No team possibiltiy |
Retrieve | |||
---|---|---|---|
Event | Player | Team | Other Teams |
Returning flag to zone | 2 | 1 | 0 |
Retrieve all flags | 0 | 0 | -1 |
Kill other players | 1 | 1 | 0 |
Soccer | ||
---|---|---|
Event | Player | Team |
Goal | 5 | 1 |
Goal on hostile | -5 | -1 |
Kill other players | 1 | 1 |
Own goal | All other teams get 1 |
Bitmatch | ||
---|---|---|
Event | Player | Team |
Kill other players | 1 | 1 |
Zone Control | |||
---|---|---|---|
Event | Player | Team | Losing team |
Zone is captured | 0 | 1 | -1 |
Retrieve all flags (touchdown) | 0 | 0 | N/A |
Kill other players | 1 | 1 | N/A |