Difference between revisions of "Ship configuration (weapons & modules)"
LetsPlayMBP (Talk | contribs) (→Weapons) |
|||
(45 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | Each ship can be configured with 2 modules and 3 weapons. The loadout select | + | Each ship can be configured with 2 modules and 3 weapons. The loadout select menu allows the player to choose a new ship loadout configuration. This configuration will not become available until the player flies over a loadout zone. |
+ | |||
+ | =Energy= | ||
+ | Energy is a key part of gameplay in Bitfighter. Without energy you cannot use modules or weapons (excluding the phaser and armor). By using these modules and weapons, your energy gets lower. If your energy runs out, you can't use most modules and weapons. You then must wait until your energy regenerates. While your energy is regenerating, you are highly susceptible to damage. Because of this, it is recommended you monitor your energy bar, which is located at the bottom left of the screen in-game. If your energy goes below the yellow bar near the left of the energy bar, you may not use a module until your energy gets above that line, even if the module your using doesn't need that much energy. | ||
+ | |||
+ | Tip: To regain energy faster, stop moving and stay still. After a few seconds, your energy will rapidly regenerate. | ||
=Modules= | =Modules= | ||
Line 5: | Line 10: | ||
* '''Boost:''' Lets the ship travel faster | * '''Boost:''' Lets the ship travel faster | ||
+ | * '''Pulse ''' Lets the user cross areas in a straight line quickly | ||
* '''Shield:''' Creates a shield around the ship that reflects shots | * '''Shield:''' Creates a shield around the ship that reflects shots | ||
* '''Repair:''' Repairs self, teammates, and other team objects that are damaged | * '''Repair:''' Repairs self, teammates, and other team objects that are damaged | ||
* '''Sensor:''' Lets the player see further, makes enemy mines more visible, and lets player see projectiles on the commander's map. Players with this module can build '''spy bugs'''. | * '''Sensor:''' Lets the player see further, makes enemy mines more visible, and lets player see projectiles on the commander's map. Players with this module can build '''spy bugs'''. | ||
* '''Cloak:''' Turns the ship invisible | * '''Cloak:''' Turns the ship invisible | ||
+ | * '''Armor:''' Adds protection to ship in exchange for poorer handling | ||
+ | * '''Engineer:''' Allows players to build turrets, forcefields, and teleporters with resource items. (Not allowed on all levels.) | ||
+ | |||
+ | |||
+ | |||
+ | <table class="wikitable"> | ||
+ | |||
+ | <tr><th>Module</th><th>Description</th><th>Operation</th><th>Energy Used</th><th>Min Energy</th></tr> | ||
+ | |||
+ | <tr><td>Boost</td><td>Increases the ship's speed</td><td>Active</td><td>15%</td><td>0%</td></tr> | ||
+ | |||
+ | <tr><td>Pulse<td>Increases the ship's speed quickly in a straight line</td><td>Active</td><td>100%</td><td>0%</td></tr> | ||
+ | |||
+ | |||
+ | <tr><td>Shield</td><td>Creates a yellow ring around the ship that will reflect all damage.</td><td>Active</td><td>27%</td><td>0%</td></tr> | ||
+ | |||
+ | <tr><td>Repair</td><td>Repairs a player or engineered object around you</td><td>Active</td><td>15%</td><td>0%</td></tr> | ||
+ | |||
+ | <tr><td>Sensor</td><td>Increases your line of sight and what you see</td><td>Active</td><td>8%</td><td>0%</td></tr> | ||
+ | |||
+ | <tr><td>Cloak</td><td>Makes you invisible to the enemy; however, it does not affect the flag</td><td>Active</td><td>8%</td><td>0%</td></tr> | ||
+ | |||
+ | <tr><td>Armour</td><td>Uses no energy and absorbs some of the damage from shots fired at you.</td><td>Passive</td><td>0%</td><td>0%</td></tr> | ||
+ | |||
+ | <tr><td>Engineer</td><td>If enabled by the map, allows you to take small square objects called "resource items" and build them into turrets, force-fields, and teleporters.</td><td>N/A</td><td>50%</td><td>0%</td></tr> | ||
+ | </table> | ||
=Weapons= | =Weapons= | ||
Line 14: | Line 46: | ||
* '''Bouncer:''' This weapon is like the phaser, but takes up more energy, but bounces off walls. | * '''Bouncer:''' This weapon is like the phaser, but takes up more energy, but bounces off walls. | ||
* '''Triple:''' Takes up lots of your energy, and fires 3 shots at a time. | * '''Triple:''' Takes up lots of your energy, and fires 3 shots at a time. | ||
− | * ''' | + | * '''Burst:''' Unlike other weapons, you can hit it, and gives an area of effect. |
− | * '''Mine:''' Explodes when a weapon/ship hits it | + | * '''Mine:''' Explodes when a weapon/ship hits it (after the creator of the mine has left the mine's range)** |
− | * '''Spy Bug:''' Spy bugs are only available if you have chosen the sensor module. | + | * '''Spy Bug:''' Spy bugs are only available if you have chosen the sensor module. They monitor a section of the map and will show enemy ships there even if no players are there. |
+ | * '''Seeker:''' A missile like weapon that homes in on the oppenent. | ||
+ | |||
+ | |||
+ | <table class="wikitable"> | ||
+ | <tr><th>Weapon</th><th>Description</th><th>Destruction</th><th>Energy Used</th><th>Min Energy</th></tr> | ||
+ | |||
+ | <tr><td>Phaser</td><td>Simple, rapid fire, straight shot weapon</td><td>21%</td><td>.5%</td><td>.5%</td></tr> | ||
+ | |||
+ | <tr><td>Bouncer</td><td>Like the phaser, except more energy usage, and it bounces off walls. Powerful, but potentially dangerous to the shooter.</td><td>14%</td><td>1.8%</td><td>1.8%</td></tr> | ||
+ | <tr><td>Triple</td><td>Similar to phaser, but fires a fan of three projectiles at about a 5-10 degree span</td><td>14% (per projectile)</td><td>2.1%</td><td>2.1%</td></tr> | ||
− | + | <tr><td>Burst</td><td>Grenade-like projectile that automatically detonates in 3 seconds, causing area damage effects. Bounces off of walls and other items.</td><td>Up to 50% (depends on distance)</td><td>5%</td><td>5%</td></tr> | |
− | <tr | + | |
− | <tr><td | + | <tr><td>Mine</td><td>A simple stationary weapon, becomes active when the creator leaves its range. Detonates when it comes in contact with a ship or projectile. Easy to see for the creator and teammates, hard to see for anyone else (small and 25% visible).</td><td>Up to 50% (depends on distance)</td><td>55%</td><td>55%</td></tr> |
− | <tr><td | + | <tr><td>Spy Bug</td><td>Can only be used/created if the Sensor module is selected. Makes surrounding areas of the commander's map visible to player and teammates.</td><td>None, only if destroyed</td><td>50%</td><td>50%</td></tr> |
− | <tr><td | + | <tr><td>Seeker</td><td>Missle Like projectile that homes in on the opponent</td><td> 25% </td><td>5%</td><td>5%</td></tr> |
− | |||
− | |||
− | |||
</table> | </table> | ||
− |
Latest revision as of 00:30, 9 March 2013
Each ship can be configured with 2 modules and 3 weapons. The loadout select menu allows the player to choose a new ship loadout configuration. This configuration will not become available until the player flies over a loadout zone.
Energy
Energy is a key part of gameplay in Bitfighter. Without energy you cannot use modules or weapons (excluding the phaser and armor). By using these modules and weapons, your energy gets lower. If your energy runs out, you can't use most modules and weapons. You then must wait until your energy regenerates. While your energy is regenerating, you are highly susceptible to damage. Because of this, it is recommended you monitor your energy bar, which is located at the bottom left of the screen in-game. If your energy goes below the yellow bar near the left of the energy bar, you may not use a module until your energy gets above that line, even if the module your using doesn't need that much energy.
Tip: To regain energy faster, stop moving and stay still. After a few seconds, your energy will rapidly regenerate.
Modules
Modules are special powers that can be activated by pressing the appropriate module activation key. The modules are:
- Boost: Lets the ship travel faster
- Pulse Lets the user cross areas in a straight line quickly
- Shield: Creates a shield around the ship that reflects shots
- Repair: Repairs self, teammates, and other team objects that are damaged
- Sensor: Lets the player see further, makes enemy mines more visible, and lets player see projectiles on the commander's map. Players with this module can build spy bugs.
- Cloak: Turns the ship invisible
- Armor: Adds protection to ship in exchange for poorer handling
- Engineer: Allows players to build turrets, forcefields, and teleporters with resource items. (Not allowed on all levels.)
Module | Description | Operation | Energy Used | Min Energy |
---|---|---|---|---|
Boost | Increases the ship's speed | Active | 15% | 0% |
Pulse | Increases the ship's speed quickly in a straight line | Active | 100% | 0% |
Shield | Creates a yellow ring around the ship that will reflect all damage. | Active | 27% | 0% |
Repair | Repairs a player or engineered object around you | Active | 15% | 0% |
Sensor | Increases your line of sight and what you see | Active | 8% | 0% |
Cloak | Makes you invisible to the enemy; however, it does not affect the flag | Active | 8% | 0% |
Armour | Uses no energy and absorbs some of the damage from shots fired at you. | Passive | 0% | 0% |
Engineer | If enabled by the map, allows you to take small square objects called "resource items" and build them into turrets, force-fields, and teleporters. | N/A | 50% | 0% |
Weapons
- Phaser: Simple shoot-em-up weapon. Uses little energy, does little damage.
- Bouncer: This weapon is like the phaser, but takes up more energy, but bounces off walls.
- Triple: Takes up lots of your energy, and fires 3 shots at a time.
- Burst: Unlike other weapons, you can hit it, and gives an area of effect.
- Mine: Explodes when a weapon/ship hits it (after the creator of the mine has left the mine's range)**
- Spy Bug: Spy bugs are only available if you have chosen the sensor module. They monitor a section of the map and will show enemy ships there even if no players are there.
- Seeker: A missile like weapon that homes in on the oppenent.
Weapon | Description | Destruction | Energy Used | Min Energy |
---|---|---|---|---|
Phaser | Simple, rapid fire, straight shot weapon | 21% | .5% | .5% |
Bouncer | Like the phaser, except more energy usage, and it bounces off walls. Powerful, but potentially dangerous to the shooter. | 14% | 1.8% | 1.8% |
Triple | Similar to phaser, but fires a fan of three projectiles at about a 5-10 degree span | 14% (per projectile) | 2.1% | 2.1% |
Burst | Grenade-like projectile that automatically detonates in 3 seconds, causing area damage effects. Bounces off of walls and other items. | Up to 50% (depends on distance) | 5% | 5% |
Mine | A simple stationary weapon, becomes active when the creator leaves its range. Detonates when it comes in contact with a ship or projectile. Easy to see for the creator and teammates, hard to see for anyone else (small and 25% visible). | Up to 50% (depends on distance) | 55% | 55% |
Spy Bug | Can only be used/created if the Sensor module is selected. Makes surrounding areas of the commander's map visible to player and teammates. | None, only if destroyed | 50% | 50% |
Seeker | Missle Like projectile that homes in on the opponent | 25% | 5% | 5% |